Jump to content

Recommended Posts

Posted

Please find attached a copy of our open result.

 

Fife Federation of Homing Pigeon Societies

 

Secretary: Gordon Turnbull

 

Wakefield on 02/06/2012 at 12:10 hrs

 

86 Members sent 1346 birds

 

LIGHT NORTH EAST WIND

 

Pos Name >Sent Club Clocked Distance Bird Velocity A B C D E F G H I J K

1 R.Wilson 19 LOG 17:08:17 194m1462y SU09F3551CHH 1148.982

2 DawFrew 28 NOV 16:52:26 183m1010y SU10F1426CHH 1143.959 x x x x x x x x x x x

3 B.Kinnear 54 GLR 17:09:33 191m1680y SU10F110BLH 1137.411 x

4 J.Honeyman&Son 30 KEN 17:01:00 187m1222y SU10F5611CHC 1135.226

5 McCord&Turpie 15 LOG 17:34:46 208m1204y SU09F4697BPC 1130.917

6 S.Ramsay 28 GLR 17:08:49 191m1624y SU09F3331BPC 1128.818

7 D.Baldie&Son 22 STA 17:09:42 192m116y SU11F5081BLH 1127.951

8 J.Brockie 20 LOG 17:04:17 188m845y SU10F4229CPC 1127.219

9 Turpie&Mccord 36 GLR 17:10:14 191m1501y SU09F3518BLC 1124.662

10 J.Scott 24 KEN 17:03:33 187m900y SU10F5809CHC 1124.274 x x x x x x x x x

11 B.&A.Suttie 18 STA 17:13:04 193m408y SU07F5679DCH 1122.182 x

12 B.&A.Suttie 18 STA 17:13:22 193m408y SU11F6529DPH 1121.020

13 J.Scott 24 KEN 17:05:05 187m900y GB10F35451BPH 1118.359 x

14 D.Baldie&Son 22 STA 17:12:25 192m116y SU11F6813BCH 1117.746

15 D.Clark 47 LEV 17:04:15 186m15y SU11F7040BLC 1112.632

16 R.Wilson 19 LOG 17:18:37 194m1462y SU10F875BLC 1111.663 x x x x x x x x x x x

17 T.R.Stevenson 12 LEV 17:04:54 185m1642y SU10F7995CHC 1109.704

18 J.Mackie 20 LEV 17:04:10 185m522y SU10F7648RC 1108.643 x x x x x x x x x

19 J.&G.Peggie 32 MET 17:04:49 185m747y SU09F1698BLH 1106.968 x x x x x

20 B.Chalmers 53 KEN 17:08:28 187m1157y GB10T35268CHH 1106.635

21 S.Donaldson 39 LOG 17:53:55 216m425y SU08F5754BBC 1106.620

22 M.McMurchie 34 GLR 17:09:09 188m81y SU09F3073CHH 1106.324

23 J.King 48 NOV 17:03:19 184m435y SU11F1876CHC 1105.546

24 J.Scott 24 KEN 17:08:39 187m900y GB11N61006MLC 1105.003 x x x x x x

25 J.Scott 24 KEN 17:08:41 187m900y SU11DF2809BLC 1104.880 x

26 Turpie&Mccord 36 GLR 17:15:43 191m1501y SU11F1078BLH 1104.490

27 J.Honeyman 20 KEN 17:08:00 187m922y SU10F5731BLH 1104.271

28 J.Scott 24 KEN 17:08:54 187m900y GB11N60945BPH 1104.079 x

29 J.Brockie 20 LOG 17:10:29 188m845y SU10F4241BPC 1103.960

30 D.Gallacher 9 LOG 17:07:08 186m458y SU11F4005CHC 1103.258

31 M.McMurchie 34 GLR 17:10:57 188m81y SU09F3130CHC 1099.721

32 B.Chalmers 53 KEN 17:10:29 187m1157y BELG102160161CHC 1099.097

33 K.Cochrane&Son 15 CRG 17:05:32 184m721y SU10F2493BPC 1098.216

34 M.McMurchie 34 GLR 17:11:37 188m81y SU1OF357BLH 1097.290

35 S.Donaldson 39 LOG 17:57:15 216m425y SU10F2053BBH 1095.997 x

36 M.McMurchie 34 GLR 17:12:16 188m81y SU10F353RC 1094.931

37 A.Whittaker 9 MET 17:07:44 185m348y SU09F1926BLH 1094.796

38 A.Whittaker 9 MET 17:07:44 185m348y SU05F11829BCH 1094.734

39 A.Whittaker 9 MET 17:07:47 185m348y SU10F6727BCC 1094.550

40 M.McMurchie 34 GLR 17:12:23 188m81y SU09F3080BLC 1094.508

41 J.Scott 24 KEN 17:11:34 187m900y SU11F4693CPH 1094.315 x

42 B.Kinnear 54 GLR 17:16:13 191m1680y SU11F537BLC 1094.221 x

43 A.Cassidy 0 KEN 17:10:48 186m1626y SU09F934BPH 1093.703

44 M.McMurchie 34 GLR 17:12:40 188m81y SU10F413CPH 1093.483

45 S.Donaldson 39 LOG 17:58:03 216m425y SU11F112BBH 1093.478 x

46 DRussell 7 CRG 17:07:04 184m1001y SU10F3273BLC 1093.373

47 J.Honeyman 20 KEN 17:11:02 187m922y SU10F5732CPH 1093.078

48 M.McMurchie 34 GLR 17:12:49 188m81y GB09K07362CHH 1092.942

49 A.Whittaker 9 MET 17:08:18 185m348y SU10F6713BCH 1092.654

50 A.Whittaker 9 MET 17:08:18 185m348y SU11F5900BCH 1092.654

51 J.Thomson 4 MET 17:08:34 185m600y SU11F6047BC 1092.589

52 B.Cochrane 19 STA 17:19:47 192m487y SU10F6999BLC 1092.428

53 D.Barnes 22 CRG 17:06:52 184m259y GB11J04923BLH 1091.610

54 W&DKennedy 12 DUN 17:08:42 185m453y SU10F3741 1091.562

55 R.Wilson 19 LOG 17:24:20 194m1462y SU11HI698CHC 1091.439

56 J.Page 18 LEV 17:08:50 185m112y SU10F7736BLH 1089.971

57 A.Whittaker 9 MET 17:09:07 185m348y SU09F1932BLH 1089.671

58 D.McNeely 9 DUN 17:12:51 187m677y SU10F3853BLC 1088.990 x x x x

59 R.Pearce 17 DUN 17:12:35 187m372y SU09F6329WBC 1088.930

60 B.Chalmers 53 KEN 17:13:29 187m1157y BELG102097398CHH 1088.233

61 M.Bell 10 NOV 17:07:27 183m1583y SU11F1249RH 1088.126

62 J.Lumsden 15 TAY 17:33:34 199m1626y SU10DF1805RC 1087.512

63 J.Lumsden 15 TAY 17:33:35 199m1626y SU10F7343DCC 1087.456

64 J.Scott 24 KEN 17:13:38 187m900y SU11F4686CHH 1086.867 x

65 J.Scott 24 KEN 17:13:49 187m900y SU11F4628CHC 1086.211 x

66 J.Scott 24 KEN 17:13:57 187m900y SU11F5947BLH 1085.734 x

67 D.Baldie&Son 22 STA 17:21:51 192m116y SU11F6212CPH 1083.934

68 J.Hynd&Son 27 CRG 17:13:47 185m1735y SU10F2566BLH 1080.655

69 A.Whittaker 9 MET 17:11:39 185m348y SU11F5994BPC 1080.519

70 J.Harcus 16 STA 17:23:13 192m104y SU09F2518BLH 1079.220

71 B.Kinnear 54 GLR 17:20:36 191m1680y SU11F586BBH 1078.891 x

72 D.Davidson 12 MET 17:13:23 185m1408y SU09F1961CHH 1077.903

73 D.Baldie&Son 22 STA 17:23:46 192m116y SU10F6911DPH 1077.313

74 Turpie&Mccord 36 GLR 17:23:33 191m1501y SU11F1057BPC 1076.897

75 J.King 48 NOV 17:11:10 184m435y SU11F1852BLH 1076.729

76 JDoig 15 LOG 17:16:15 186m1569y SU11F2102BLH 1076.068

77 J.&G.Peggie 32 MET 17:13:37 185m747y SU11F6129BLH 1074.844

78 D.Hunter 0 MET 17:13:10 185m4y SU11F32BPC 1074.065

79 J.Honeyman&Son 30 KEN 17:17:53 187m1222y SU10F5614BLH 1072.914

80 J.Hynd&Son 27 CRG 17:14:17 185m1735y SU11F2719MH 1072.656

81 B.Chalmers 53 KEN 17:18:01 187m1157y SU10F7552BLC 1072.217

82 A.Whittaker 9 MET 17:14:00 185m348y SU08F8676BLH 1072.166

83 B.Chalmers 53 KEN 17:18:02 187m1157y SU11F4802BLC 1072.159

84 J.Page 18 LEV 17:13:52 185m112y SU10F7753BLH 1071.865

85 A.Whittaker 9 MET 17:14:06 185m348y SU11F5891BPH 1071.814

86 A.Whittaker 9 MET 17:14:06 185m348y SU11F5882BLC 1071.814

87 J.Thomson 4 MET 17:14:22 185m600y SU11F5945DPC 1071.698

88 B.Cochrane 19 STA 17:25:50 192m487y SU10F6994BKC 1071.444

89 M.McMurchie 34 GLR 17:18:59 188m81y SU09F3124CHH 1071.129

90 A.Cassidy 0 KEN 17:17:21 186m1626y SU09F918BC 1070.395

91 D.Brown 29 LEV 17:15:24 185m1182y SU10F7792CHH 1070.049

92 B.&A.Suttie 18 STA 17:28:10 193m408y SU08F7987BLH 1068.872

93 J.Brockie 20 LOG 17:20:33 188m845y SU10F6877RC 1068.172

94 D.Clark 47 LEV 17:17:13 186m15y SU11F7039CHC 1065.563

95 B.Chalmers 53 KEN 17:20:20 187m1157y GB10T35208CHH 1064.213

96 B.Chalmers 53 KEN 17:20:25 187m1157y SU10F5419DPC 1063.927

97 J.King 48 NOV 17:14:48 184m435y SU10F1647MC 1063.894

98 B.Chalmers 53 KEN 17:20:29 187m1157y SU09F1394CHC 1063.699

99 I.McMurchie 19 GLR 17:21:07 188m0y SU10F298CHC 1063.510

100 B.Chalmers 53 KEN 17:20:44 187m1157y SU09F1332BLH 1062.843

101 J.&G.Peggie 32 MET 17:17:04 185m747y SU10F6551BLC 1062.767

102 J.Mackie 20 LEV 17:19:21 185m522y GB09F57368CHC 1054.200 x x x x x x

103 I.McMurchie 19 GLR 17:23:53 188m0y SU10F285CHH 1054.136 x x x

104 B.Chalmers 53 KEN 17:26:50 187m1157y SU10P7275BLC 1042.381 x x x x x x x x

105 A.Bryce 4 DUN 17:21:20 184m129y SU09F6076BPC 1040.572 x x x x x x x

106 M.McMurchie 34 GLR 17:28:09 188m81y SU11F790CPH 1040.267 x x x x x x x x

107 DawFrew 28 NOV 17:40:50 183m1010y SU09F4130BLH 976.610 x x x x x x x x x x x

108 M.McMurchie 34 GLR 17:57:15 188m81y SU09F3098MLC 953.029 x x x x x x

109 DawFrew 28 NOV 18:13:17 183m1010y SU09F8674CPH 889.379 x x x x x x x x x x x

 

 

Any objections to these results must be made in writing to Alex Wight 07584373361 by 09/06/2012

 

 

Generated with software supplied by East Coast Software

 

Any objections to these results must be made in writing to Alex Wight 07584373361 by 09/06/2012

 

please note, that i have had major problems using this programme which is being addressed. Any problems feel free to get in touch, alex. (section pools are not noted nor is total winnings)

 

Generated with software supplied by East Coast Software

Wakefield open 2012.HTM

Posted

well done to bob wilson :emoticon-0137-clapping: :emoticon-0137-clapping: :emoticon-0137-clapping: and well done to alex wight for putting all that on the board, must have sore fingers

 

"here, here"http://forum.pigeonbasics.org/public/style_emoticons/default/emoticon-0137-clapping.gifhttp://forum.pigeonbasics.org/public/style_emoticons/default/emoticon-0137-clapping.gifhttp://forum.pigeonbasics.org/public/style_emoticons/default/emoticon-0137-clapping.gif

Posted

well done to bob wilson :emoticon-0137-clapping: :emoticon-0137-clapping: :emoticon-0137-clapping: and well done to alex wight for putting all that on the board, must have sore fingers

Whitty never got any kisses x, :D

Guest vice president
Posted

well what are you dressed as a fairy for well done bob :emoticon-0136-giggle: :emoticon-0136-giggle: ^_^ ^_^ ^_^

Posted

well done Bob http://forum.pigeonbasics.org/public/style_emoticons/default/emoticon-0137-clapping.gifhttp://forum.pigeonbasics.org/public/style_emoticons/default/emoticon-0137-clapping.gifhttp://forum.pigeonbasics.org/public/style_emoticons/default/emoticon-0137-clapping.gif

Posted

Thank you guys, im not happy with the programme the fed has, this issue is being addressed. This is a revised result after some members got in touch raising issues. The download is wrong but cant be removed from the post? Maidstone result will be better run by myself, apologies for any inconvenience caused.

 

thanks alex.

Guest Hjaltland
Posted

Well done Bob, I've also spotted one bred by meself in the result :rolleyes:

 

Keep em coming !

 

 

Kenny

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...