Fife Federation of Homing Pigeon Societies
Secretary: Gordon Turnbull
Wakefield on 02/06/2012 at 12:10 hrs
86 Members sent 942 birds
1346 Federation 1346 Club Birds. LIGHT NORTH EAST WIND
Pos | Name | >Sent | Club | Clocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Wilson | 19 | LOG | 17:08:17 | 194m1462y | SU09F3551CHH | 1148.982 | |||||||||||
2 | DawFrew | 0 | NOV | 16:52:26 | 183m1010y | SU10F1426CHH | 1143.959 | x | x | x | x | x | x | x | x | x | x | x |
3 | B.Kinnear | 54 | GLR | 17:09:33 | 191m1680y | SU10F110BLH | 1137.411 | x | ||||||||||
4 | J.Honeyman&Son | 30 | KEN | 17:01:00 | 187m1222y | SU10F5611CHC | 1135.226 | |||||||||||
5 | S.Ramsay | 28 | GLR | 17:08:49 | 191m1624y | SU09F3331BPC | 1128.818 | |||||||||||
6 | D.Baldie&Son | 22 | STA | 17:09:42 | 192m116y | SU11F5081BLH | 1127.951 | |||||||||||
7 | McCord&Turpie | 15 | LOG | 17:34:46 | 208m204y | SU09F4697BPC | 1127.837 | |||||||||||
8 | J.Brockie | 20 | LOG | 17:04:17 | 188m845y | SU10F4229CPC | 1127.219 | |||||||||||
9 | Turpie&Mccord | 36 | GLR | 17:10:14 | 191m1501y | SU09F3518BLC | 1124.662 | |||||||||||
10 | J.Scott | 24 | KEN | 17:03:33 | 187m900y | SU10F5809CHC | 1124.274 | x | x | x | x | x | x | x | x | x | ||
11 | B.&A.Suttie | 18 | STA | 17:13:04 | 193m408y | SU07F5679DCH | 1122.182 | x | ||||||||||
12 | B.&A.Suttie | 18 | STA | 17:13:22 | 193m408y | SU11F6529DPH | 1121.020 | |||||||||||
13 | J.Scott | 24 | KEN | 17:05:05 | 187m900y | GB10F35451BPH | 1118.359 | x | ||||||||||
14 | D.Baldie&Son | 22 | STA | 17:12:25 | 192m116y | SU11F6813BCH | 1117.746 | |||||||||||
15 | D.Clark | 47 | LEV | 17:04:15 | 186m15y | SU11F7040BLC | 1112.632 | |||||||||||
16 | R.Wilson | 19 | LOG | 17:18:37 | 194m1462y | SU10F875BLC | 1111.663 | x | x | x | x | x | x | x | x | x | x | x |
17 | T.R.Stevenson | 12 | LEV | 17:04:54 | 185m1642y | SU10F7995CHC | 1109.704 | |||||||||||
18 | J.Mackie | 20 | LEV | 17:04:10 | 185m522y | SU10F7648RC | 1108.643 | x | x | x | x | x | x | x | x | x | ||
19 | J.&G.Peggie | 32 | MET | 17:04:49 | 185m747y | SU09F1698BLH | 1106.968 | x | x | x | x | x | ||||||
20 | B.Chalmers | 53 | KEN | 17:08:28 | 187m1157y | GB10T35268CHH | 1106.635 | |||||||||||
21 | M.McMurchie | 34 | GLR | 17:09:09 | 188m81y | SU09F3073CHH | 1106.324 | |||||||||||
22 | J.King | 48 | NOV | 17:03:19 | 184m435y | SU11F1876CHC | 1105.546 | |||||||||||
23 | J.Scott | 24 | KEN | 17:08:39 | 187m900y | GB11N61006MLC | 1105.003 | x | x | x | x | x | x | |||||
24 | J.Scott | 24 | KEN | 17:08:41 | 187m900y | SU11DF2809BLC | 1104.880 | x | ||||||||||
25 | Turpie&Mccord | 36 | GLR | 17:15:43 | 191m1501y | SU11F1078BLH | 1104.490 | |||||||||||
26 | J.Honeyman | 20 | KEN | 17:08:00 | 186m1703y | SU10F5731BLH | 1104.271 | |||||||||||
27 | J.Scott | 24 | KEN | 17:08:54 | 187m900y | GB11N60945BPH | 1104.079 | x | ||||||||||
28 | J.Brockie | 20 | LOG | 17:10:29 | 188m845y | SU10F4241BPC | 1103.960 | |||||||||||
29 | D.Gallacher | 9 | LOG | 17:07:08 | 186m458y | SU11F4005CHC | 1103.258 | |||||||||||
30 | M.McMurchie | 34 | GLR | 17:10:57 | 188m81y | SU09F3130CHC | 1099.721 | |||||||||||
31 | B.Chalmers | 53 | KEN | 17:10:29 | 187m1157y | BELG102160161CHC | 1099.097 | |||||||||||
32 | K.Cochrane&Son | 15 | CRG | 17:05:32 | 184m721y | SU10F2493BPC | 1098.216 | |||||||||||
33 | M.McMurchie | 34 | GLR | 17:11:37 | 188m81y | SU1OF357BLH | 1097.290 | |||||||||||
34 | M.McMurchie | 34 | GLR | 17:12:16 | 188m81y | SU10F353RC | 1094.931 | |||||||||||
35 | A.Whittaker | 9 | MET | 17:07:44 | 185m348y | SU09F1926BLH | 1094.796 | |||||||||||
36 | A.Whittaker | 9 | MET | 17:07:44 | 185m348y | SU05F11829BCH | 1094.734 | |||||||||||
37 | A.Whittaker | 9 | MET | 17:07:47 | 185m348y | SU10F6727BCC | 1094.550 | |||||||||||
38 | M.McMurchie | 34 | GLR | 17:12:23 | 188m81y | SU09F3080BLC | 1094.508 | |||||||||||
39 | J.Scott | 24 | KEN | 17:11:34 | 187m900y | SU11F4693CPH | 1094.315 | x | ||||||||||
40 | B.Kinnear | 54 | GLR | 17:16:13 | 191m1680y | SU11F537BLC | 1094.221 | x | ||||||||||
41 | A.Cassidy | 0 | KEN | 17:10:48 | 186m1626y | SU09F934BPH | 1093.703 | |||||||||||
42 | M.McMurchie | 34 | GLR | 17:12:40 | 188m81y | SU10F413CPH | 1093.483 | |||||||||||
43 | DRussell | 7 | CRG | 17:07:04 | 184m1001y | SU10F3273BLC | 1093.373 | |||||||||||
44 | J.Honeyman | 20 | KEN | 17:11:02 | 186m1703y | SU10F5732CPH | 1093.078 | |||||||||||
45 | M.McMurchie | 34 | GLR | 17:12:49 | 188m81y | GB09K07362CHH | 1092.942 | |||||||||||
46 | A.Whittaker | 9 | MET | 17:08:18 | 185m348y | SU10F6713BCH | 1092.654 | |||||||||||
47 | A.Whittaker | 9 | MET | 17:08:18 | 185m348y | SU11F5900BCH | 1092.654 | |||||||||||
48 | J.Thomson | 4 | MET | 17:08:34 | 185m600y | SU11F6047BC | 1092.589 | |||||||||||
49 | B.Cochrane | 19 | STA | 17:19:47 | 192m487y | SU10F6999BLC | 1092.428 | |||||||||||
50 | D.Barnes | 22 | CRG | 17:06:52 | 184m259y | GB11J04923BLH | 1091.610 | |||||||||||
51 | W.Kennedy | 12 | DUN | 17:08:42 | 185m453y | SU10F3741 | 1091.562 | |||||||||||
52 | R.Wilson | 19 | LOG | 17:24:20 | 194m1462y | SU11HI698CHC | 1091.439 | |||||||||||
53 | J.Page | 18 | LEV | 17:08:50 | 185m112y | SU10F7736BLH | 1089.971 | |||||||||||
54 | A.Whittaker | 9 | MET | 17:09:07 | 185m348y | SU09F1932BLH | 1089.671 | |||||||||||
55 | D.McNeely | 9 | DUN | 17:12:51 | 187m677y | SU10F3853BLC | 1088.990 | x | x | x | x | |||||||
56 | R.Pearce | 17 | DUN | 17:12:35 | 187m372y | SU09F6329WBC | 1088.930 | |||||||||||
57 | B.Chalmers | 53 | KEN | 17:13:29 | 187m1157y | BELG102097398CHH | 1088.233 | |||||||||||
58 | M.Bell | 10 | NOV | 17:07:27 | 183m1583y | SU11F1249RH | 1088.126 | |||||||||||
59 | J.Scott | 24 | KEN | 17:13:38 | 187m900y | SU11F4686CHH | 1086.867 | x | ||||||||||
60 | J.Scott | 24 | KEN | 17:13:49 | 187m900y | SU11F4628CHC | 1086.211 | x | ||||||||||
61 | J.Scott | 24 | KEN | 17:13:57 | 187m900y | SU11F5947BLH | 1085.734 | x | ||||||||||
62 | D.Baldie&Son | 22 | STA | 17:21:51 | 192m116y | SU11F6212CPH | 1083.934 | |||||||||||
63 | J.Hynd&Son | 27 | CRG | 17:13:47 | 185m1735y | SU10F2566BLH | 1080.655 | |||||||||||
64 | A.Whittaker | 9 | MET | 17:11:39 | 185m348y | SU11F5994BPC | 1080.519 | |||||||||||
65 | J.Harcus | 16 | STA | 17:23:13 | 192m104y | SU09F2518BLH | 1079.220 | |||||||||||
66 | B.Kinnear | 54 | GLR | 17:20:36 | 191m1680y | SU11F586BBH | 1078.891 | x | ||||||||||
67 | D.Davidson | 12 | MET | 17:13:23 | 185m1408y | SU09F1961CHH | 1077.903 | |||||||||||
68 | D.Baldie&Son | 22 | STA | 17:23:46 | 192m116y | SU10F6911DPH | 1077.313 | |||||||||||
69 | Turpie&Mccord | 36 | GLR | 17:23:33 | 191m1501y | SU11F1057BPC | 1076.897 | |||||||||||
70 | J.King | 48 | NOV | 17:11:10 | 184m435y | SU11F1852BLH | 1076.729 | |||||||||||
71 | J&CDoig | 15 | LOG | 17:16:15 | 186m1569y | SU11F2102BLH | 1076.068 | |||||||||||
72 | J.&G.Peggie | 32 | MET | 17:13:37 | 185m747y | SU11F6129BLH | 1074.844 | |||||||||||
73 | D.Hunter | 0 | MET | 17:13:10 | 185m4y | SU11F32BPC | 1074.065 | |||||||||||
74 | J.Honeyman&Son | 30 | KEN | 17:17:53 | 187m1222y | SU10F5614BLH | 1072.914 | |||||||||||
75 | J.Hynd&Son | 27 | CRG | 17:14:17 | 185m1735y | SU11F2719MH | 1072.656 | |||||||||||
76 | B.Chalmers | 53 | KEN | 17:18:01 | 187m1157y | SU10F7552BLC | 1072.217 | |||||||||||
77 | A.Whittaker | 9 | MET | 17:14:00 | 185m348y | SU08F8676BLH | 1072.166 | |||||||||||
78 | B.Chalmers | 53 | KEN | 17:18:02 | 187m1157y | SU11F4802BLC | 1072.159 | |||||||||||
79 | J.Page | 18 | LEV | 17:13:52 | 185m112y | SU10F7753BLH | 1071.865 | |||||||||||
80 | A.Whittaker | 9 | MET | 17:14:06 | 185m348y | SU11F5891BPH | 1071.814 | |||||||||||
81 | A.Whittaker | 9 | MET | 17:14:06 | 185m348y | SU11F5882BLC | 1071.814 | |||||||||||
82 | J.Thomson | 4 | MET | 17:14:22 | 185m600y | SU11F5945DPC | 1071.698 | |||||||||||
83 | B.Cochrane | 19 | STA | 17:25:50 | 192m487y | SU10F6994BKC | 1071.444 | |||||||||||
84 | M.McMurchie | 34 | GLR | 17:18:59 | 188m81y | SU09F3124CHH | 1071.129 | |||||||||||
85 | A.Cassidy | 0 | KEN | 17:17:21 | 186m1626y | SU09F918BC | 1070.395 | |||||||||||
86 | D.Brown | 29 | LEV | 17:15:24 | 185m1182y | SU10F7792CHH | 1070.049 | |||||||||||
87 | B.&A.Suttie | 18 | STA | 17:28:10 | 193m408y | SU08F7987BLH | 1068.872 | |||||||||||
88 | J.Brockie | 20 | LOG | 17:20:33 | 188m845y | SU10F6877RC | 1068.172 | |||||||||||
89 | D.Clark | 47 | LEV | 17:17:13 | 186m15y | SU11F7039CHC | 1065.563 | |||||||||||
90 | B.Chalmers | 53 | KEN | 17:20:20 | 187m1157y | GB10T35208CHH | 1064.213 | |||||||||||
91 | B.Chalmers | 53 | KEN | 17:20:25 | 187m1157y | SU10F5419DPC | 1063.927 | |||||||||||
92 | J.King | 48 | NOV | 17:14:48 | 184m435y | SU10F1647MC | 1063.894 | |||||||||||
93 | B.Chalmers | 53 | KEN | 17:20:29 | 187m1157y | SU09F1394CHC | 1063.699 | |||||||||||
94 | I.McMurchie | 19 | GLR | 17:21:07 | 188m0y | SU10F298CHC | 1063.510 | |||||||||||
95 | B.Chalmers | 53 | KEN | 17:20:44 | 187m1157y | SU09F1332BLH | 1062.843 | |||||||||||
96 | J.&G.Peggie | 32 | MET | 17:17:04 | 185m747y | SU10F6551BLC | 1062.767 | |||||||||||
97 | B.Chalmers | 53 | KEN | 17:20:59 | 187m1157y | SU11F4875DPC | 1061.989 | |||||||||||
98 | B.Cochrane | 19 | STA | 17:28:50 | 192m487y | SU11F6262BKH | 1061.362 | |||||||||||
99 | R.Anderson | 16 | STA | 17:29:09 | 192m551y | SU10F682BLC | 1060.539 | |||||||||||
100 | R.Anderson | 16 | STA | 17:29:39 | 192m551y | GB07T24872BLC | 1058.880 | |||||||||||
101 | J.Hynd&Son | 27 | CRG | 17:18:17 | 185m1735y | SU10F2641SLH | 1058.769 | |||||||||||
102 | J.Honeyman | 20 | KEN | 17:20:52 | 186m1703y | SU11F5270CHH | 1058.501 | |||||||||||
103 | A.Whittaker | 9 | MET | 17:18:13 | 185m348y | SU11SB160BCH | 1057.498 | |||||||||||
104 | I.McMurchie | 19 | GLR | 17:23:15 | 188m0y | SU10F299BLC | 1056.267 | x | ||||||||||
105 | B.Chalmers | 53 | KEN | 17:22:47 | 187m1157y | SU11F4878DPH | 1055.877 | x | x | x | x | x | ||||||
106 | J.Mackie | 20 | LEV | 17:19:21 | 185m522y | GB09F57368CHC | 1054.200 | x | x | x | x | x | x | |||||
107 | I.McMurchie | 19 | GLR | 17:23:53 | 188m0y | SU10F285CHH | 1054.136 | x | x | x | ||||||||
108 | D.Clark | 47 | LEV | 17:20:40 | 186m15y | SU11F7068BLC | 1053.730 | |||||||||||
109 | A.Cassidy | 0 | KEN | 17:22:27 | 186m1626y | SU09F948RGC | 1052.924 | |||||||||||
110 | D.Brown | 29 | LEV | 17:20:35 | 185m1182y | SU10F7776CPH | 1052.120 | |||||||||||
111 | J.Mackie | 20 | LEV | 17:20:01 | 185m522y | SU11F6880CHC | 1051.933 | |||||||||||
112 | D.Clark | 47 | LEV | 17:21:15 | 186m15y | SU10F7499BLH | 1051.755 | |||||||||||
113 | B.Kinnear | 54 | GLR | 17:28:44 | 191m1680y | SU11F551BLH | 1051.554 | x | ||||||||||
114 | Maxwell,Bethune&Scott | 14 | KEN | 17:26:57 | 189m530y | SU11F656CHC | 1051.175 | |||||||||||
115 | J&CDoig | 15 | LOG | 17:22:27 | 186m1569y | SU10NW1963CHC | 1050.809 | |||||||||||
116 | B.Chalmers | 53 | KEN | 17:24:30 | 187m1157y | SU11F4807BPC | 1050.114 | |||||||||||
117 | D.Davidson | 12 | MET | 17:21:26 | 185m1408y | SU08F8874BLC | 1049.977 | |||||||||||
118 | D.Clark | 47 | LEV | 17:21:48 | 186m15y | SU11F7029CHH | 1049.900 | |||||||||||
119 | D.Clark | 47 | LEV | 17:21:52 | 186m15y | SU11F7053BLH | 1049.675 | |||||||||||
120 | J.Davidson | 12 | MET | 17:21:40 | 185m1531y | SU11F5483DPC | 1049.651 | |||||||||||
121 | D.Hunter | 0 | MET | 17:20:16 | 185m4y | SU11F6780CC | 1049.486 | x | x | x | x | x | ||||||
122 | J.Davidson | 12 | MET | 17:21:55 | 185m1531y | GB08E26895DPH | 1048.744 | |||||||||||
123 | B.Kinnear | 54 | GLR | 17:30:08 | 191m1680y | SU10F173BBC | 1046.987 | x | ||||||||||
124 | A.Whittaker | 9 | MET | 17:21:28 | 185m348y | SU11AF742BPC | 1046.463 | |||||||||||
125 | M.McMurchie | 34 | GLR | 17:26:39 | 188m81y | SU11F773CHC | 1045.195 | |||||||||||
126 | J.&G.Peggie | 32 | MET | 17:22:19 | 185m747y | SU11F6107MLC | 1044.901 | |||||||||||
127 | A.Whittaker | 9 | MET | 17:21:59 | 185m348y | SU11F5866BPH | 1044.730 | |||||||||||
128 | D.Clark | 47 | LEV | 17:23:33 | 186m15y | SU08F7252CHC | 1044.040 | |||||||||||
129 | J.Thomson | 4 | MET | 17:22:36 | 185m600y | SU10F6680BLC | 1043.471 | |||||||||||
130 | B.Chalmers | 53 | KEN | 17:26:50 | 187m1157y | SU10P7275BLC | 1042.381 | x | x | x | x | x | x | x | x | |||
131 | D.Clark | 47 | LEV | 17:24:03 | 186m15y | SU11F7071BH | 1042.378 | |||||||||||
132 | D.Brown | 29 | LEV | 17:23:42 | 185m1182y | SU10F7796BPH | 1041.666 | |||||||||||
133 | M.Honeyman | 14 | KEN | 17:27:17 | 187m1133y | SU10F5926BLC | 1040.910 | |||||||||||
134 | A.Bryce | 4 | DUN | 17:21:20 | 184m129y | SU09F6076BPC | 1040.572 | x | x | x | x | x | x | x | ||||
135 | B.Chalmers | 53 | KEN | 17:27:25 | 187m1157y | SU08F6034DCC | 1040.465 | |||||||||||
136 | M.McMurchie | 34 | GLR | 17:28:09 | 188m81y | SU11F790CPH | 1040.267 | x | x | x | x | x | x | x | x | |||
137 | M.McMurchie | 34 | GLR | 17:28:12 | 188m81y | SU10F403RC | 1040.104 | |||||||||||
138 | D.Barnes | 22 | CRG | 17:21:43 | 184m259y | SU11F2312BLH | 1039.834 | |||||||||||
139 | J.&G.Peggie | 32 | MET | 17:23:51 | 185m747y | SU09E1671BPH | 1039.796 | |||||||||||
140 | J.Mackie | 20 | LEV | 17:23:48 | 185m522y | SU10F7632CHC | 1039.249 | |||||||||||
141 | J.Thomson | 8 | LOG | 17:24:58 | 185m1695y | SU10F4420BLH | 1039.128 | x | x | x | x | x | ||||||
142 | B.Chalmers | 53 | KEN | 17:28:02 | 187m1157y | SU11F4837CHH | 1038.448 | |||||||||||
143 | K.Cochrane&Son | 15 | CRG | 17:22:37 | 184m721y | SU10F2507RCC | 1038.212 | |||||||||||
144 | J.Scott | 24 | KEN | 17:28:09 | 187m900y | GB10J39697MLH | 1037.274 | x | ||||||||||
145 | J.Scott | 24 | KEN | 17:28:16 | 187m900y | SU09F969BLH | 1036.894 | x | ||||||||||
146 | D.Clark | 47 | LEV | 17:25:48 | 186m15y | SU10F7513CHC | 1036.602 | |||||||||||
147 | J.Hynd&Son | 27 | CRG | 17:25:02 | 185m1735y | SU10F2607BLC | 1036.133 | |||||||||||
148 | R.Pearce | 17 | DUN | 17:28:15 | 187m372y | SU10F3971BC | 1035.324 | |||||||||||
149 | B.Chalmers | 53 | KEN | 17:29:01 | 187m1157y | SU11F4809BLC | 1035.247 | |||||||||||
150 | J.Honeyman | 20 | KEN | 17:27:59 | 186m1703y | SU10F5718CHH | 1034.811 | x | x | x | x | x | x | |||||
151 | J.Hynd&Son | 27 | CRG | 17:25:41 | 185m1735y | SU10F2601CHC | 1034.004 | |||||||||||
152 | T.R.Stevenson | 12 | LEV | 17:26:46 | 185m1642y | SU11F7079DCC | 1033.036 | |||||||||||
153 | DawFrew | 0 | NOV | 17:22:52 | 183m1010y | GB10S81281CHC | 1032.663 | |||||||||||
154 | M.Honeyman | 14 | KEN | 17:29:54 | 187m1133y | GB10S81035BLC | 1032.331 | |||||||||||
155 | D.Brown | 29 | LEV | 17:26:47 | 185m1182y | SU11F6686BPH | 1031.527 | |||||||||||
156 | J.&G.Peggie | 32 | MET | 17:26:48 | 185m747y | SU11F6106MLH | 1030.113 | |||||||||||
157 | BHerd | 12 | LEV | 17:28:35 | 186m220y | SU09F98DPH | 1028.277 | |||||||||||
158 | D.Barnes | 22 | CRG | 17:25:36 | 184m259y | SU10F2662BLC | 1027.038 | |||||||||||
159 | J.Robertson | 9 | DUN | 17:29:02 | 186m164y | SU10F4101GRC | 1026.614 | |||||||||||
160 | D.Davidson | 12 | MET | 17:28:42 | 185m1408y | SU09F1974CHH | 1026.036 | |||||||||||
161 | J.&G.Peggie | 32 | MET | 17:28:50 | 185m747y | SU11F6120BPC | 1023.543 | |||||||||||
162 | A.Whittaker | 9 | MET | 17:28:40 | 185m348y | SU11F4230BLC | 1022.818 | |||||||||||
163 | K.Cochrane&Son | 15 | CRG | 17:27:59 | 184m721y | SU09F5021RCC | 1020.690 | |||||||||||
164 | W.Henderson&Daughter | 13 | LOG | 17:30:51 | 185m1462y | SU11F2031BCC | 1020.461 | |||||||||||
165 | J.Page | 18 | LEV | 17:29:38 | 185m112y | SU10F7757MLC | 1018.990 | |||||||||||
166 | A.Whittaker | 9 | MET | 17:30:01 | 185m348y | SU09NE7060RC | 1018.503 | |||||||||||
167 | D.Barnes | 22 | CRG | 17:29:06 | 184m259y | SU11F2274BLC | 1015.772 | |||||||||||
168 | D.Barnes | 22 | CRG | 17:29:18 | 184m259y | GB09E41799BLC | 1015.136 | |||||||||||
169 | W.Frew | 20 | NOV | 17:25:42 | 181m1424y | SU10F1385BLH | 1013.306 | |||||||||||
170 | GDow | 0 | CRG | 17:32:42 | 184m1735y | GB11S12257CHC | 1008.805 | |||||||||||
171 | W.Foreman | 10 | LOG | 17:25:31 | 180m1052y | SU10F1300MC | 1007.402 | |||||||||||
172 | Erskine&Son | 9 | NOV | 17:27:02 | 182m4y | SU09F3873CHH | 1007.044 | |||||||||||
173 | D.Baldie&Son | 22 | STA | 17:47:54 | 192m116y | SU09F2130BCH | 1000.437 | x | x | x | x | x | x | x | ||||
174 | DawFrew | 0 | NOV | 17:40:50 | 183m1010y | SU09F4130BLH | 976.610 | x | x | x | x | x | x | x | x | x | x | x |
175 | M.Donnachie | 0 | CRG | 17:48:39 | 185m643y | SU11F2519DCC | 963.221 | x | x | x | x | |||||||
176 | M.McMurchie | 34 | GLR | 17:57:15 | 188m81y | SU09F3098MLC | 953.029 | x | x | x | x | x | x | |||||
177 | Maxwell,Bethune&Scott | 14 | KEN | 18:04:48 | 189m530y | SU11F614BCC | 939.066 | |||||||||||
178 | R.Wilson | 19 | LOG | 18:20:13 | 194m1462y | SU10F838BLC | 925.229 | x | x | x | x | x | ||||||
179 | Turpie&Mccord | 36 | GLR | 18:16:20 | 191m1501y | SU06F9777BLH | 921.771 | |||||||||||
180 | DawFrew | 0 | NOV | 18:13:17 | 183m1010y | SU09F8674CPH | 889.379 | x | x | x | x | x | x | x | x | x | x | x |
Any objections to these results must be made in writing to Alex Wight 07584373361 by 09/06/2012
Generated with software supplied by East Coast Software