Jump to content

Recommended Posts

Posted

65 members sent 1052 birds liberated into a moderate to strong southwest wind

 

E1 G GIBB Fr. & District SU10NE6564 C 195 297 3 40 57.0 1554.637

2 E2 G DUTHIE Fr. & District SU10NE6351 C 195 741 3 45 38.0 1524.336

3 E3 J STRACHAN Fr. & District SU10NE6400 H 195 159 3 45 39.0 1521.644

4 E4 W MASSON Fr. & District SU10NE6270 H 195 388 3 45 49.0 1521.535

5 E5 W MASSON Fr. & District SU10NE6286 H 195 388 3 45 50.0 1521.423

6 E6 MASKAME & MACKIE Phd. & District SU10NE7396 C 183 1080 3 32 57.0 1517.539

7 E7 G GIBB Fr. & District SU10NE6568 C 195 297 3 46 54.0 1513.870

8 W1 A WILSON Devern Valley SU10NE5849 C 196 809 3 51 20.0 1494.679

9 E8 W MASSON Fr. & District SU10NE6277 H 195 388 3 49 59.0 1493.969

10 E9 MASKAME & MACKIE Phd. & District SU10NE7374 C 183 1080 3 36 21.0 1493.691

11 E10 MASKAME & MACKIE Phd. & District SU10NE7401 C 183 1080 3 36 21.0 1493.691

12 E11 C WILLIAMS Phd. & District SU10NE8585 H 179 1157 3 31 45.0 1493.256

13 E12 C WILLIAMS Phd. & District SU10NE8529 C 179 1157 3 31 50.0 1492.669

14 E13 C WILLIAMS Phd. & District SU10NE8581 C 179 1157 3 31 52.0 1492.434

15 E14 G P TAYLOR Phd. & District SU10NE8003 H 183 1069 3 36 44.0 1490.998

16 E15 G P TAYLOR Phd. & District SU10NE8088 H 183 1069 3 36 58.0 1489.395

17 E16 G WILLOX Peterhead Premier SU10NE1137 H 182 1741 3 36 16.0 1489.185

18 E17 G WILLOX Peterhead Premier SU10NE1131 C 182 1741 3 37 16.0 1482.330

19 W2 D SMITH Devern Valley SU10NE5765 C 196 255 3 54 21.0 1473.074

20 W3 D SMITH Devern Valley SU10NE5792 H 196 255 3 54 23.0 1472.865

21 W4 G WILSON Devern Valley SU10NE5919 H 186 1440 3 43 15.0 1472.788

22 W5 G WILSON Devern Valley SU10NE5931 H 186 1440 3 43 20.0 1472.239

23 E18 J DONALDSON Peterhead Premier SU10NE817 C 183 439 3 40 12.0 1464.664

24 E19 G DICKIE Fr. West End SU10NE345 C 196 1684 3 57 47.0 1457.815

25 E20 R HIGGINS Fr. West End SU10L8576 H 195 1672 4 0 19.0 1435.073

26 W6 A WILSON Devern Valley SU10NE5858 H 196 809 4 1 11.0 1433.636

27 E21 E & N YULE Inverurie SU10NE1820 C 165 1734 3 24 17.0 1430.043

28 W7 A RITCHIE Devern Valley SU10NE5604 H 197 812 4 3 23.0 1427.920

29 W8 A FULTON Devern Valley SU10NE5920 C 196 202 4 2 46.0 1421.785

30 W9 G WILSON Devern Valley SU10NE5935 H 186 1440 3 51 23.0 1421.019

Open Section Name Club Ring Number S Distance Time Velocity

M Y H M S

East Section 31 members sent 604 birds

1 1 G GIBB Fr. & District SU10NE6564 C 195 297 3 40 57.0 1554.637

2 2 G DUTHIE Fr. & District SU10NE6351 C 195 741 3 45 38.0 1524.336

3 3 J STRACHAN Fr. & District SU10NE6400 H 195 159 3 45 39.0 1521.644

4 4 W MASSON Fr. & District SU10NE6270 H 195 388 3 45 49.0 1521.535

5 5 W MASSON Fr. & District SU10NE6286 H 195 388 3 45 50.0 1521.423

6 6 MASKAME & MACKIE Phd. & District SU10NE7396 C 183 1080 3 32 57.0 1517.539

7 7 G GIBB Fr. & District SU10NE6568 C 195 297 3 46 54.0 1513.870

9 8 W MASSON Fr. & District SU10NE6277 H 195 388 3 49 59.0 1493.969

11 9 MASKAME & MACKIE Phd. & District SU10NE7401 C 183 1080 3 36 21.0 1493.691

10 10 MASKAME & MACKIE Phd. & District SU10NE7374 C 183 1080 3 36 21.0 1493.691

West Section 34 members sent 448 birds

8 1 A WILSON Devern Valley SU10NE5849 C 196 809 3 51 20.0 1494.679

19 2 D SMITH Devern Valley SU10NE5765 C 196 255 3 54 21.0 1473.074

20 3 D SMITH Devern Valley SU10NE5792 H 196 255 3 54 23.0 1472.865

21 4 G WILSON Devern Valley SU10NE5919 H 186 1440 3 43 15.0 1472.788

22 5 G WILSON Devern Valley SU10NE5931 H 186 1440 3 43 20.0 1472.239

26 6 A WILSON Devern Valley SU10NE5858 H 196 809 4 1 11.0 1433.636

28 7 A RITCHIE Devern Valley SU10NE5604 H 197 812 4 3 23.0 1427.920

29 8 A FULTON Devern Valley SU10NE5920 C 196 202 4 2 46.0 1421.785

30 9 G WILSON Devern Valley SU10NE5935 H 186 1440 3 51 23.0 1421.019

31 10 G WILSON Devern Valley SU10NE5937 C 186 1440 3 51 25.0 1420.814

Clubs First Bird

G GIBB Fr. & District SU10NE6564 1554.637

MASKAME & MACKIE Phd. & District SU10NE7396 1517.539

A WILSON Devern Valley SU10NE5849 1494.679

G WILLOX Peterhead Premier SU10NE1137 1489.185

G DICKIE Fr. West End SU10NE345 1457.815

E & N YULE Inverurie SU10NE1820 1430.043

MURPHY & REID Keith SU10NE4865 1312.077

J REID Buckie & District SU10NE4322 1217.459

A MORTIMER Elgin & District SU10NE1945 1185.301

P THOMSON Forres SU10NE50 986.565

 

Well done to Gary Gibb (Ritchie 1) on his first Fed win

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...