Jump to content

Recommended Posts

Posted
How many birds went to this race?

 

Think it was in the region of 500.

Posted

 

Think it was in the region of 500.

 

Dont think as many as that!

Guest stevie-b
Posted

well done duncan promise mcleary 91st open

Posted

well done to all who timed in what turned out to be 1 of the most difficult w/e yet but this comming w/e doesnt look much better

Posted

i cant get into reims result.   asking for a code and password for highland fresh.com

 

access denied????????????????????????????????????????????????????????????????????

Posted
i cant get into reims result.   asking for a code and password for highland fresh.com

 

access denied????????????????????????????????????????????????????????????????????

 

they must have found you out LOL :P ;D ;D ;D

Posted

 

they must have found you out LOL :P ;D ;D ;D

frank gonna paste the link for the result  so i can try that  . not just the snrpc link. cheers

 

 

Posted
dont know how to do it pat will do it for you
thot that after a few mins .lol

 

cheers.

 

 

Posted

Scottish National Racing Pigeon Club

REIMS GOLD MEDAL flown on 28/06/2009

Woodside Farm Feeds, Harkers, Carr's, British Homing World, Gibb of Galston and Hendry Bros. Thanks also to Gordon Geddes, Willie Johnstone and our excellent Convoyer Matthew Boyle

Our Sponsors Birds were liberated at 6.15am in a no wind situation

Rank SectionArea Name Birds Ring Number Distance Arrival Time Velocity

M Y H M S

Town Section Area Open Total Pools Sec Prize Grand Total

1 B1 E1 SH&E Butterworth Haddington 10 GB07S81904 Blu C 547 429 20 25 36 1135.769 a b £28.50 £382.46 £410.96

2 E1 W1 K Buchanan Hamilton 12 SU06L20130 Bwf H 565 1140 21 4 30 1119.179 a b c d e f g h a b c d e f g h N A B C D E F £894.90 £150.20 £1,045.10

3 E2 W2 W Davidson & Son Coalburn 12 GB07S88946 Chq C 553 293 20 45 29 1118.463 a b c £66.50 £109.00 £175.50

4 B2 E2 B. O'Neill Edinburgh 10 GB07S82960 Blu H 551 1129 21 2 16 1094.197 a b £28.50 £92.86 £121.36

5 B3 E3 W & M Smith Macmerry 7 GB07S81310 Chq C 549 113 21 28 6 1058.289 a b a b AB £85.50 £66.46 £151.96

6 B4 E4 N. Renton Foulden 4 NEHU06BOR1064 Blu C 522 1481 21 8 8 1030.212 a b a b £57.00 £13.66 £70.66

7 E3 W3 Wilson & Jack Lanark 3 GB06S53112 Chq H 554 588 22 3 30 1028.586 a b c £66.50 £81.53 £148.03

8 B5 E5 G & E Archibald Bilston 3 GB05S52667 Chq H 550 1464 5 1 39 935.189 a b c d e n a b c d e B N A £463.60 £13.66 £477.26

9 C1 E6 S Bowman Cowdenbeath 5 GB07S93808 Chp H 567 1317 6 19 54 896.233 a b c £66.50 £226.35 £292.85

10 B6 E7 W & M Smith Macmerry 7 GB07S81342 Chq H 549 113 5 57 18 884.671 a b AB £53.20 £13.66 £66.86

11 B7 E8 P. W. Virtue Cockburnspath 10 SU04E1031 Chp C 536 334 5 38 44 878.854 c a b c d £161.50 £13.66 £175.16

12 F1 W4 I Ross Kirkintilloch 6 GB07Z32553 Blu H 577 479 7 24 29 861.371 a b c a b c £133.00 £58.56 £191.56

13 C2 E9 G. Hall Thornton 7 GB07S91661 Chp H 566 777 7 6 40 858.195 a b c d a b c d A CD £274.08 £155.95 £430.03

14 B8 E10 P. W. Virtue Cockburnspath 10 GB06S62358 Chq H 536 334 6 25 25 842.237 c a b c £85.50 £13.66 £99.16

15 C3 E11 James Anderson Cardenden 5 GB07S93947 Chq C 567 981 7 31 14 842.078 a b c a b £95.00 £109.02 £204.02

16 E4 W5 J Callan Lesmahagow 6 GB05S58436 Chq C 555 572 7 29 6 825.392 a b c d a b c d £198.55 £26.60 £225.15

17 B9 E12 A Lees Eyemouth 2 NEHU05BOR2186 Red C 527 109 6 31 8 823.739 a b c C £55.10 £13.66 £68.76

18 C4 E13 P. Patrick Thornton 7 GB06S54467 Blu C 566 838 9 1 14 781.204 a b c £66.50 £15.15 £81.65

19 B10 E14 J. Baillie Loanhead 2 GB07S82901 Red C 550 492 8 41 40 770.665 £0.00 £13.66 £13.66

20 E5 W6 W Mitchell & Son Lesmahagow 4 GB07S89182 Chq H 555 1328 9 0 34 766.801 £0.00 £26.60 £26.60

21 E6 W7 J Callan Lesmahagow 6 GB06S51772 Bwf C 555 572 9 29 26 749.252 a b c a b c B £114.95 £26.60 £141.55

22 B11 E15 A Bertram Pathhead 6 GB06S63353 Blu C 548 565 9 51 2 727.751 £0.00 £13.66 £13.66

23 B12 E16 J Bell Tranent 12 GB07S81011 Blp C 549 583 10 2 54 722.634 £0.00 £13.66 £13.66

24 B13 E17 P. W. Virtue Cockburnspath 10 GB05S51654 Chq C 536 334 9 40 42 717.231 £0.00 £13.66 £13.66

25 E7 W8 Martin,Cuthbertson Hamilton 5 GB07S87625 Chq C 565 1080 11 47 34 690.068 a b c £20.90 £26.60 £47.50

26 F2 W9 P. McDonald Glasgow 3 GB06V30922 Blu H 582 323 12 46 55 682.209 a b £13.30 £46.16 £59.46

27 B14 E18 SH&E Butterworth Haddington 10 GB06S63707 Blp H 547 429 11 31 53 676.481 £0.00 £13.66 £13.66

28 C5 E19 D. Burns Kirkcaldy 8 GB06S56686 Blu C 564 1500 12 15 35 676.010 a b £28.50 £15.15 £43.65

29 F3 W10 P. McDonald Glasgow 3 GB07V00843 Blu H 582 323 13 3 9 674.914 £0.00 £37.89 £37.89

result compiled by Mysoft Tel: 01484 686033 www.mysoft.co.uk mysoft@btinternet.com "Number 1 in customised programs"

Posted

30 E8 W11 K Donoghue Carnwath 5 GB06S52455 Mly H 551 784 11 53 59 669.832 £0.00 £26.60 £26.60

31 B15 E20 P. W. Virtue Cockburnspath 10 SU04E971 Chq H 536 334 11 25 47 664.185 £0.00 £13.66 £13.66

32 F4 W12 I Lowe Gartcosh 9 SU04G3185 Chq H 573 601 13 5 59 663.433 c d e f n £164.35 £21.36 £185.71

33 E9 W13 K Buchanan Hamilton 12 SU06L20174 Chq H 565 1140 12 55 56 658.877 £0.00 £26.60 £26.60

34 B16 E21 P. W. Virtue Cockburnspath 10 GB07S81637 Chq C 536 334 11 46 7 654.814 £0.00 £13.66 £13.66

35 C6 E22 G Anderson Scone 9 GB07S93102 Whi C 586 821 14 2 38 654.266 a b c d £123.50 £15.15 £138.65

36 C7 E23 D. Burns Kirkcaldy 8 GB06S56685 Chq H 564 1500 13 6 28 653.402 a £9.50 £15.15 £24.65

37 C8 E24 J Ellis Wellbank 12 GB07S90367 Blp H 580 1493 13 53 22 651.809 a b c d £89.30 £15.15 £104.45

38 C9 E25 J Benvie Ladybank 6 GB07S92034 Grz H 572 238 13 32 22 650.756 a b £19.00 £15.15 £34.15

39 C10 E26 J Ellis Wellbank 12 GB07S90314 Blu C 580 1493 13 56 6 650.675 £0.00 £15.15 £15.15

40 C11 E27 D. Burns Kirkcaldy 8 SU05F4861 Blu H 564 1500 13 18 14 648.388 £0.00 £15.15 £15.15

41 B17 E28 SH&E Butterworth Haddington 10 GB07S81903 Chq C 547 429 12 40 54 645.222 £0.00 £13.66 £13.66

42 C12 E29 J Ellis Wellbank 12 GB06S58344 Blp H 580 1493 14 23 11 639.648 e f n e £220.40 £15.15 £235.55

43 D1 E30 F. Baillie Clackmannan 7 GB07S90089 Blu C 576 1724 14 13 57 639.077 a b £28.50 £65.13 £93.63

44 C13 E31 I. McLaren Largoward 2 GB05S67602 Chq C 565 725 13 45 18 637.778 e g f g £186.20 £15.15 £201.35

45 C14 E32 J Ellis Wellbank 12 SU02DF1262 Chp H 580 1493 14 31 52 636.192 £0.00 £15.15 £15.15

46 C15 E33 J Benvie Ladybank 6 GB07S93714 Red C 572 238 14 10 14 635.211 £0.00 £15.15 £15.15

47 B18 E34 J Bell Tranent 12 GB07S81018 Chq C 549 583 13 8 17 634.690 £0.00 £13.66 £13.66

48 B19 E35 W & M Smith Macmerry 7 GB07S81346 Chq H 549 113 13 33 0 624.246 f £19.00 £13.66 £32.66

49 C16 E36 J. Bowman Cowdenbeath 5 GB06S55731 Chq H 567 1449 14 26 28 624.021 £0.00 £15.15 £15.15

50 C17 E37 J. Mullen Thornton 2 SU07 - 338 Blp C 566 616 14 27 58 622.522 £0.00 £15.15 £15.15

51 C18 E38 P. Patrick Thornton 7 GB07S91723 Blu H 566 838 14 51 51 612.840 £0.00 £15.15 £15.15

52 C19 E39 James Anderson Cardenden 5 GB07S93924 Blp C 567 981 14 55 38 612.585 £0.00 £15.15 £15.15

53 C20 E40 G Anderson Scone 9 GB07S93058 Red C 586 821 15 49 59 612.582 £0.00 £15.15 £15.15

54 C21 E41 D.N. Dall Ladybank 4 GB06S55553 Blu C 570 771 15 8 26 610.880 £0.00 £15.15 £15.15

55 E10 W14 J & A Stokes Carstairs 3 GB05S56294 Chq C 553 714 14 31 16 606.353 £0.00 £26.60 £26.60

56 F5 W15 I Ross Kirkintilloch 6 SU05L16701 Blu C 577 479 15 48 28 603.504 £0.00 £21.36 £21.36

57 C22 E42 D. Walker Strathkinnes 5 GB06Z83110 Red H 570 184 15 28 38 603.116 £0.00 £15.15 £15.15

58 C23 E43 R. Miller Methil 3 SU07 - 214 Blu C 565 250 15 15 3 602.806 £0.00 £15.15 £15.15

59 C24 E44 J. Wishart Kirkcaldy 9 GB07S93503 Blu H 564 1133 15 13 41 602.762 £0.00 £15.15 £15.15

60 C25 E45 P. Patrick Thornton 7 GB07S91672 Red H 566 838 15 22 11 601.622 £0.00 £15.15 £15.15

61 C26 E46 D. Burns Kirkcaldy 8 GB06S56691 Blu C 564 1500 15 22 16 599.861 £0.00 £15.15 £15.15

62 C27 E47 D. Burns Kirkcaldy 8 SU05F4868 Blu H 564 1500 15 22 29 599.783 £0.00 £15.15 £15.15

63 C28 E48 J Anderson Anstruther 9 SU03F1065 Chq H 561 1666 15 22 27 596.547 £0.00 £15.15 £15.15

64 B20 E49 P. W. Virtue Cockburnspath 10 GB07S81615 Blu C 536 334 14 7 46 596.213 £0.00 £13.66 £13.66

65 B21 E50 D Gillan Tranent 4 GB06S60447 Red C 549 730 14 54 36 593.361

Posted

Rank SectionArea Name Birds Ring Number Distance Arrival Time Velocity

M Y H M S

Town Section Area Open Total Pools Sec Prize Grand Total

66 C29 E51 D.N. Dall Ladybank 4 SU06S2299 Blu H 570 771 15 58 47 592.722 £0.00 £15.15 £15.15

67 B22 E52 B. O'Neill Edinburgh 10 SU08NW426 Chq H 551 1129 15 14 17 588.656 £0.00 £13.66 £13.66

68 C30 E53 J Ellis Wellbank 12 gb06J69969 Blu C 580 1493 16 44 25 587.712 £0.00 £15.15 £15.15

69 C31 E54 G Anderson Scone 9 GB07S93130 Chq C 586 821 17 2 11 587.412 £0.00 £15.15 £15.15

70 C32 E55 G. Cooper Dundee 2 SU06AF494 Blu C 583 521 16 54 46 587.027 £0.00 £15.15 £15.15

71 C33 E56 D.N. Dall Ladybank 4 SU03F13664 Chq H 570 771 16 40 6 578.608 N £9.50 £15.15 £24.65

72 C34 E57 G Anderson Scone 9 GB05S71634 Chq C 586 821 17 31 1 577.929 £0.00 £15.15 £15.15

73 E11 W16 W Mitchell & Son Lesmahagow 4 GB05S58639 Chq H 555 1328 16 8 47 574.081 £0.00 £26.60 £26.60

74 B23 E58 A Bertram Pathhead 6 GB06S63364 Chq H 548 565 15 47 54 573.431 £0.00 £13.66 £13.66

75 B24 E59 Mr & Mrs. W Roberts Tranent 3 SU04E1778 Chq H 549 596 15 54 42 572.188 £0.00 £13.66 £13.66

76 C35 E60 D. Burns Kirkcaldy 8 SU05F4838 Blu C 564 1500 16 44 2 571.657 £0.00 £15.15 £15.15

77 C36 E61 G Harley Thornton 2 SU02F11370 Chq C 566 918 16 51 47 570.808 £0.00 £15.15 £15.15

78 C37 E62 J Ellis Wellbank 12 GB07S90305 Blu C 580 1493 17 38 43 569.921 £0.00 £15.15 £15.15

79 E12 W17 V Smith Carluke 2 SU06L15846 Chq H 559 1554 16 38 0 568.590 £0.00 £26.60 £26.60

80 D2 E63 F. Baillie Clackmannan 7 GB07S91182 Blu C 576 1724 17 31 35 568.383 a b c £55.10 £49.93 £105.03

81 D3 E64 J Lewcio Alloa 9 GB05S69801 Blu H 578 538 17 45 18 565.360 £0.00 £47.80 £47.80

82 D4 E65 J. Mack Alloa 4 SU04NW1944 Blu H 578 500 17 47 40 564.586 c d £44.65 £19.53 £64.18

83 C38 E66 A. Proctor Kirkcaldy 6 GB07S93983 Mly H 564 927 17 5 36 564.334 £0.00 £15.15 £15.15

84 C39 E67 James Anderson Cardenden 5 GB07Z81286 Red C 567 981 17 21 0 562.444 £0.00 £15.15 £15.15

85 C40 E68 L McKay Carnoustie 4 GB06V46434 Mly H 576 1624 18 0 17 559.828 £0.00 £15.15 £15.15

86 B25 E69 SH&E Butterworth Haddington 10 GB06S63719 Chq C 547 429 16 29 59 559.421 £0.00 £13.66 £13.66

87 F6 W18 I Lowe Gartcosh 9 GB07S64178 Chq C 573 601 17 50 40 558.836 d £2.85 £21.36 £24.21

88 E13 W19 W Davidson & Son Coalburn 12 GB07S88949 Blu H 553 293 16 49 22 558.135 £0.00 £26.60 £26.60

89 C41 E70 S. Ritchie Cardenden 3 GB07S85970 Chq H 567 856 17 37 21 557.244 £0.00 £15.15 £15.15

90 B26 E71 W & M Smith Macmerry 7 GB07S81322 Chq C 549 113 16 49 17 554.001 £0.00 £13.66 £13.66

91 C42 E72 D. McCleary Dundee 3 SU05DF294 Blp C 580 1424 18 31 30 553.422 £0.00 £15.15 £15.15

92 B27 E73 N. Renton Foulden 4 GB05S54620 Chq H 522 1481 15 30 24 552.508 £0.00 £13.66 £13.66

93 B28 E74 W & M Smith Macmerry 7 GB05S51119 Chq H 549 113 17 0 24 550.493 £0.00 £13.66 £13.66

94 C43 E75 J & G Caird Dundee 2 SU07DF2237 Blp C 577 1173 18 44 42 548.011 £0.00 £15.15 £15.15

95 B29 E76 W & M Smith Macmerry 7 GB07S81308 Chq H 549 113 17 9 7 547.773 £0.00 £13.66 £13.66

96 D5 E77 J. Mack Alloa 4 GB06S58853 Blu H 578 500 18 57 33 543.516 £0.00 £19.53 £19.53

97 E14 W20 W Davidson & Son Coalburn 12 GB07S88939 Chq H 553 293 17 40 47 542.154 £0.00 £26.60 £26.60

98 C44 E78 S Bowman Cowdenbeath 5 GB06S55767 Drk H 567 1317 18 35 36 539.943 £0.00 £15.15 £15.15

99 C45 E79 H. Maidment Ladybank 4 SU04F3273 Chp H 572 245 18 50 23 539.817 £0.00 £15.15 £15.15

100 C46 E80 J. Mackenzie Anstruther 4 GB06S54670 Blu C 559 1720 18 11 48 539.335 £0.00 £15.15 £15.15

101 D6 E81 J. Mack Alloa 4 GB05S69941 Blp H 578 500 19 35 35 532.696 £0.00 £19.53 £19.53

result compiled by Mysoft Tel: 01484 686033 www.mysoft.co.uk mysoft@btinternet.com "Number 1 in customised programs"

Posted

cheers guys .  good race , well done to all who made result ......

Posted

 

43 D1 E30 F. Baillie Clackmannan 7 GB07S90089 Blu C 576 1724 14 13 57 639.077 a b £28.50 £65.13 £93.63 ;)

 

:P :P

Posted

79 E12 W17 V Smith Carluke 2 SU06L15846 Chq H 559 1554 16 38 0 568.590 £0.00 £26.60 £26.60

80 D2 E63 F. Baillie Clackmannan 7 GB07S91182 Blu C 576 1724 17 31 35 568.383 a b c £55.10 £49.93 £105.03

i know you two are close but come on ;D

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...