Jump to content

Recommended Posts

Scottish Central Federation

Secretary: Jo Forrest, President: A Cockburn

Ripon on 10/05/2015 at 11:25 hrs

1,604 Federation Birds. Liberated into a South East wind

 

Pos Name Club Clocked Distance Bird Velocity

1 PWard BON 14:02:55 151m1000y SU13CA1772BBH 1689.245

2 CCrowe WIN 13:57:37 145m1705y SU143603BC 1683.335

3 T&GWeir WIN 14:02:43 150m833y SU13CA1299BC 1679.169

4 Mr&MrsForrest NEW 13:56:59 144m1621y SU14CA3371BH 1678.217

5 ACockburn NEW 13:57:33 145m104y SU14CA3166BC 1673.749

6 GMacKenzie BRO 14:00:08 147m612y SU14CA2544BH 1671.672

7 GMacKenzie BRO 14:00:09 147m612y SU14CA2587CHH 1671.492

8 ACockburn NEW 13:57:49 145m104y SU14CA3126BC 1670.828

9 ABrown BON 14:08:05 154m1041y SU14CA2095CHH 1670.59

10 GMacKenzie BRO 14:00:15 147m612y SU13CA2962BH 1670.415

11 ACockburn NEW 13:57:56 145m104y SU14CA3165BC 1669.553

12 AMay BON 14:08:56 155m593y SU13CA2136BH 1667.708

13 PWard BON 14:05:03 151m1000y SU14CA2166GRH 1666.729

14 AMay BON 14:09:07 155m593y SU14CA2002BH 1665.845

15 MBrown BON 14:09:03 155m133y SU13CA2594CHH 1663.718

16 GHarper BON 14:10:43 155m632y SU13CA2330BWF 1649.997

17 PKeogh WIN 14:03:34 148m955y SU13P2868RC 1648.739

18 PKeogh WIN 14:03:38 148m955y SU13CA894BC 1648.046

20 MBrown BON 14:10:55 155m133y SU14CA2097BH 1645.001

22 MSneddon BON 14:10:30 154m998y SU14CA1648CHC 1643.734

Link to comment
Share on other sites

Scottish Central Federation

Secretary: Jo Forrest, President: A Cockburn

Ripon on 10/05/2015 at 11:25 hrs

1,604 Federation Birds. Liberated into a South East wind

 

Pos Name Club Clocked Distance Bird Velocity

1 PWard BON 14:02:55 151m1000y SU13CA1772BBH 1689.245

2 CCrowe WIN 13:57:37 145m1705y SU143603BC 1683.335

3 T&GWeir WIN 14:02:43 150m833y SU13CA1299BC 1679.169

4 Mr&MrsForrest NEW 13:56:59 144m1621y SU14CA3371BH 1678.217

5 ACockburn NEW 13:57:33 145m104y SU14CA3166BC 1673.749

6 GMacKenzie BRO 14:00:08 147m612y SU14CA2544BH 1671.672

7 GMacKenzie BRO 14:00:09 147m612y SU14CA2587CHH 1671.492

8 ACockburn NEW 13:57:49 145m104y SU14CA3126BC 1670.828

9 ABrown BON 14:08:05 154m1041y SU14CA2095CHH 1670.59

10 GMacKenzie BRO 14:00:15 147m612y SU13CA2962BH 1670.415

11 ACockburn NEW 13:57:56 145m104y SU14CA3165BC 1669.553

12 AMay BON 14:08:56 155m593y SU13CA2136BH 1667.708

13 PWard BON 14:05:03 151m1000y SU14CA2166GRH 1666.729

14 AMay BON 14:09:07 155m593y SU14CA2002BH 1665.845

15 MBrown BON 14:09:03 155m133y SU13CA2594CHH 1663.718

16 GHarper BON 14:10:43 155m632y SU13CA2330BWF 1649.997

17 PKeogh WIN 14:03:34 148m955y SU13P2868RC 1648.739

18 PKeogh WIN 14:03:38 148m955y SU13CA894BC 1648.046

20 MBrown BON 14:10:55 155m133y SU14CA2097BH 1645.001

22 MSneddon BON 14:10:30 154m998y SU14CA1648CHC 1643.734

Well done all :emoticon-0137-clapping: :emoticon-0137-clapping:

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...