Jump to content

Recommended Posts

Posted

Ayrshire North Road Flying Society

Secretary: R MCCARRELL

Arbroath on 02/06/2013 at 07:45 hrs

646 Federation Birds.

 

1 J Spiers DRO 107m 398y 1324.802

2 R Taylor VAL 97m 324y 1324.041

3 A Lawrence DRO 107m 102y 1321.641

4 A Lawrence DRO 1318.405

5 A Lawrence DRO 1316.716

6 A Lawrence DRO 1315.031

7 J Auld MAU 100m 1290y 1312.935

8 A Lawrence DRO 1311.826

9 A Lawrence DRO 1308.638

10 J Spiers DRO 1300.606

11 McNish & Burton AYR 110m 1138y 1296.669

12 J Auld MAU 1295.348

13 J McKelvie DRO 107m 152y 1291.789

14 W McCann & A Brown VAL 100m 587y 1291.365

15 M J McCann VAL 98m 1195y 1288.390

16 Jamieson / Reilly CAR 116m 1431y 1286.150

17 Cannon & Sargeant CAR 117m 773y 1275.358

18 I Morrison MAU 100m 1315y 1273.662

19 G Slaven MAU 103m 1072y 1271.041

20 A Lymburn MAU 100m 1241y 1263.450

21 J L Dumigan VAL 99m 29y 1262.616

22 W Johnstone DRO 107m 201y 1260.448

23 J Brown DRO 106m 1728y 1250.668

24 D MacKenzie & Son CUM 100m 1513y 1235.589

25 A & J Owens CUM 102m 499y 1224.758

26 J Kennedy DRO 107m 116y 1217.418

27 Young & dtr & Smith KIL 102m 934y 1200.226

28 M McGhie MAU 103m 778y 1182.835

29 J Scott CAR 116m 128y 1178.166

30 J & A McDougall CUM 101m 203y 1167.736

31 J Kirkwood KIL 100m 273y 1165.185

32 K Galloway MAU 100m 974y 1163.027

33 W Nibloe CAR 127m 1310y 1146.994

34 E Quinn CAR 110m 1444y 1144.323

35 J Dunlop CAR 120m 1553y 1135.995

36 J & J & C Nicol VAL 105m 463y 1135.342

37 J & N O’Hair VAL 106m 15y 1126.129

38 J J McCulloch CAR 122m 487y 1123.572

39 A Mathieson MAU 100m 1122y 1120.907

40 J Aitken CUM 101m 0y 1041.562

41 A Kyle VAL 93m 1711y 1009.508

Guest
This topic is now closed to further replies.
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...