Jump to content

Recommended Posts

Posted

North of Scotland Federation

Perth 3 Old Birds flown on 24/06/2012

53 Members Liberated 515 birds in a Light WEST Wind Turning Moderate WEST NORTH WEST

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

1 E1 D WARD Fr. West End SU11NE9098 C 104 1068 2 30 0.0 1227.387

2 E2 W HENDERSON Fr. West End SU11NE9125 C 104 441 2 29 35.0 1226.614

3 E3 D WARD Fr. West End SU11NE9081 C 104 1068 2 30 7.0 1226.433

4 E4 W HENDERSON Fr. West End GB11N3697 H 104 441 2 29 40.0 1225.931

5 E5 D WARD Fr. West End SU113213 C 104 1068 2 30 18.0 1224.937

6 E6 C & M WILLIAMS Phd. & District SU09NE3947 C 94 257 2 21 58.0 1167.154

7 E7 C & M WILLIAMS Phd. & District GB11N83698 C 94 257 2 22 14.0 1164.966

8 E8 MASKAME & MACKIE Phd. & District SU11NE1582 C 98 160 2 28 21.0 1163.734

9 E9 C & M WILLIAMS Phd. & District SU11NE1790 H 94 257 2 23 54.0 1151.473

10 E10 W HENDERSON Fr. West End SU11NE9123 C 104 441 2 39 25.0 1150.952

11 E11 G TAYLOR Phd. & District SU10NE8115 H 98 1307 2 31 11.0 1149.512

12 E12 G TAYLOR Phd. & District SU10NE8050 C 98 1307 2 31 13.0 1149.258

13 E13 J & A DONALDSON Phd. & District SU11NE2682 C 98 366 2 30 30.0 1148.478

14 E14 G TAYLOR Phd. & District SU05NE5874 H 98 1307 2 31 33.0 1146.730

15 E15 MASKAME & MACKIE Phd. & District SU11NE1598 C 98 160 2 30 41.0 1145.714

16 E16 J STRACHAN Fr. & District SU11NE3929 C 105 992 2 42 18.0 1144.744

17 E17 J & A DONALDSON Phd. & District SU10NE916 H 98 366 2 31 20.0 1142.154

18 E18 R HIGGINS Fr. West End SU10NE43 C 103 1370 2 39 58.0 1141.800

19 E19 J & A DONALDSON Phd. & District SU11NE2635 H 98 366 2 32 48.0 1131.191

20 E20 MR & MRS R MCDONALD Fr. & District SU11NE3347 C 102 141 2 39 54.0 1123.583

21 E21 MASKAME & MACKIE Phd. & District SU10NE7384 H 98 160 2 33 50.0 1122.254

22 E22 J DICKIE Fr. West End SU11NE2228 H 104 1244 2 45 21.0 1114.509

23 E23 R HIGGINS Fr. West End SU10NE40 H 103 1370 2 45 31.0 1103.514

24 E24 A W BUCHAN Fr. & District SU10NE6211 C 105 463 2 48 43.0 1098.072

25 E25 A W BUCHAN Fr. & District SU09NE5328 C 105 463 2 48 55.0 1096.772

26 E26 W MASSON Fr. & District GB10J23995 C 105 1482 2 50 22.0 1093.418

27 E27 D HAY Phd. & District SU09NE2618 H 97 1559 2 38 27.0 1087.277

28 E28 R HIGGINS Fr. West End BLG113152794 C 103 1370 2 48 13.0 1085.802

29 E29 D HAY Phd. & District SU10NE1045 H 97 1559 2 40 7.0 1075.959

30 E30 D HAY Phd. & District SU11NE2786 H 97 1559 2 41 45.0 1065.094

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

East Section 25 members sent 328 birds

1 1 D WARD Fr. West End SU11NE9098 C 104 1068 2 30 0.0 1227.387

2 2 W HENDERSON Fr. West End SU11NE9125 C 104 441 2 29 35.0 1226.614

3 3 D WARD Fr. West End SU11NE9081 C 104 1068 2 30 7.0 1226.433

4 4 W HENDERSON Fr. West End GB11N3697 H 104 441 2 29 40.0 1225.931

5 5 D WARD Fr. West End SU113213 C 104 1068 2 30 18.0 1224.937

6 6 C & M WILLIAMS Phd. & District SU09NE3947 C 94 257 2 21 58.0 1167.154

7 7 C & M WILLIAMS Phd. & District GB11N83698 C 94 257 2 22 14.0 1164.966

8 8 MASKAME & MACKIE Phd. & District SU11NE1582 C 98 160 2 28 21.0 1163.734

9 9 C & M WILLIAMS Phd. & District SU11NE1790 H 94 257 2 23 54.0 1151.473

10 10 W HENDERSON Fr. West End SU11NE9123 C 104 441 2 39 25.0 1150.952

West Section 28 members sent 187 birds

33 1 N RAYMOND Devern Valley SU11NE7499 C 94 473 2 51 5.0 969.779

34 2 G WILSON Devern Valley SU11NE7788 C 87 640 2 41 40.0 951.093

35 3 A WILSON Devern Valley GB10L09252 H 95 1300 2 59 42.0 937.674

36 4 A FULTON Devern Valley SU09NE6833 H 95 382 3 3 11.0 914.832

37 5 G R DUNCAN Keith BLG113152764 C 83 329 2 40 3.0 914.770

38 6 A WILSON Devern Valley SU11NE7709 H 95 1300 3 5 7.0 910.237

39 7 D HAMILTON Keith SU11NE5357 H 70 1210 2 18 18.0 899.566

40 8 A FULTON Devern Valley SU11NE7925 H 95 382 3 9 35.0 883.949

41 9 G R DUNCAN Keith SU11NE27 C 83 329 2 47 47.0 872.608

42 10 G WILSON Devern Valley SU10NE5931 H 87 640 2 59 48.0 855.172

Clubs First Bird

D WARD Fr. West End SU11NE9098 1227.387

C & M WILLIAMS Phd. & District SU09NE3947 1167.154

J STRACHAN Fr. & District SU11NE3929 1144.744

E & N YULE Inverurie SU09NE2443 1060.313

N RAYMOND Devern Valley SU11NE7499 969.779

G R DUNCAN Keith BLG113152764 914.770

G GEDDES Elgin & District SU11NE4929 824.522

J CUMMING Buckie & District SU10NE3457 792.697

P THOMSON Forres SU11NE29 734.475

WELL DONE TO D WARD ON TOPPING THE FED.

Posted

North of Scotland Federation

Perth 3 Old Birds flown on 24/06/2012

53 Members Liberated 515 birds in a Light WEST Wind Turning Moderate WEST NORTH WEST

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

1 E1 D WARD Fr. West End SU11NE9098 C 104 1068 2 30 0.0 1227.387

2 E2 W HENDERSON Fr. West End SU11NE9125 C 104 441 2 29 35.0 1226.614

3 E3 D WARD Fr. West End SU11NE9081 C 104 1068 2 30 7.0 1226.433

4 E4 W HENDERSON Fr. West End GB11N3697 H 104 441 2 29 40.0 1225.931

5 E5 D WARD Fr. West End SU113213 C 104 1068 2 30 18.0 1224.937

6 E6 C & M WILLIAMS Phd. & District SU09NE3947 C 94 257 2 21 58.0 1167.154

7 E7 C & M WILLIAMS Phd. & District GB11N83698 C 94 257 2 22 14.0 1164.966

8 E8 MASKAME & MACKIE Phd. & District SU11NE1582 C 98 160 2 28 21.0 1163.734

9 E9 C & M WILLIAMS Phd. & District SU11NE1790 H 94 257 2 23 54.0 1151.473

10 E10 W HENDERSON Fr. West End SU11NE9123 C 104 441 2 39 25.0 1150.952

11 E11 G TAYLOR Phd. & District SU10NE8115 H 98 1307 2 31 11.0 1149.512

12 E12 G TAYLOR Phd. & District SU10NE8050 C 98 1307 2 31 13.0 1149.258

13 E13 J & A DONALDSON Phd. & District SU11NE2682 C 98 366 2 30 30.0 1148.478

14 E14 G TAYLOR Phd. & District SU05NE5874 H 98 1307 2 31 33.0 1146.730

15 E15 MASKAME & MACKIE Phd. & District SU11NE1598 C 98 160 2 30 41.0 1145.714

16 E16 J STRACHAN Fr. & District SU11NE3929 C 105 992 2 42 18.0 1144.744

17 E17 J & A DONALDSON Phd. & District SU10NE916 H 98 366 2 31 20.0 1142.154

18 E18 R HIGGINS Fr. West End SU10NE43 C 103 1370 2 39 58.0 1141.800

19 E19 J & A DONALDSON Phd. & District SU11NE2635 H 98 366 2 32 48.0 1131.191

20 E20 MR & MRS R MCDONALD Fr. & District SU11NE3347 C 102 141 2 39 54.0 1123.583

21 E21 MASKAME & MACKIE Phd. & District SU10NE7384 H 98 160 2 33 50.0 1122.254

22 E22 J DICKIE Fr. West End SU11NE2228 H 104 1244 2 45 21.0 1114.509

23 E23 R HIGGINS Fr. West End SU10NE40 H 103 1370 2 45 31.0 1103.514

24 E24 A W BUCHAN Fr. & District SU10NE6211 C 105 463 2 48 43.0 1098.072

25 E25 A W BUCHAN Fr. & District SU09NE5328 C 105 463 2 48 55.0 1096.772

26 E26 W MASSON Fr. & District GB10J23995 C 105 1482 2 50 22.0 1093.418

27 E27 D HAY Phd. & District SU09NE2618 H 97 1559 2 38 27.0 1087.277

28 E28 R HIGGINS Fr. West End BLG113152794 C 103 1370 2 48 13.0 1085.802

29 E29 D HAY Phd. & District SU10NE1045 H 97 1559 2 40 7.0 1075.959

30 E30 D HAY Phd. & District SU11NE2786 H 97 1559 2 41 45.0 1065.094

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

East Section 25 members sent 328 birds

1 1 D WARD Fr. West End SU11NE9098 C 104 1068 2 30 0.0 1227.387

2 2 W HENDERSON Fr. West End SU11NE9125 C 104 441 2 29 35.0 1226.614

3 3 D WARD Fr. West End SU11NE9081 C 104 1068 2 30 7.0 1226.433

4 4 W HENDERSON Fr. West End GB11N3697 H 104 441 2 29 40.0 1225.931

5 5 D WARD Fr. West End SU113213 C 104 1068 2 30 18.0 1224.937

6 6 C & M WILLIAMS Phd. & District SU09NE3947 C 94 257 2 21 58.0 1167.154

7 7 C & M WILLIAMS Phd. & District GB11N83698 C 94 257 2 22 14.0 1164.966

8 8 MASKAME & MACKIE Phd. & District SU11NE1582 C 98 160 2 28 21.0 1163.734

9 9 C & M WILLIAMS Phd. & District SU11NE1790 H 94 257 2 23 54.0 1151.473

10 10 W HENDERSON Fr. West End SU11NE9123 C 104 441 2 39 25.0 1150.952

West Section 28 members sent 187 birds

33 1 N RAYMOND Devern Valley SU11NE7499 C 94 473 2 51 5.0 969.779

34 2 G WILSON Devern Valley SU11NE7788 C 87 640 2 41 40.0 951.093

35 3 A WILSON Devern Valley GB10L09252 H 95 1300 2 59 42.0 937.674

36 4 A FULTON Devern Valley SU09NE6833 H 95 382 3 3 11.0 914.832

37 5 G R DUNCAN Keith BLG113152764 C 83 329 2 40 3.0 914.770

38 6 A WILSON Devern Valley SU11NE7709 H 95 1300 3 5 7.0 910.237

39 7 D HAMILTON Keith SU11NE5357 H 70 1210 2 18 18.0 899.566

40 8 A FULTON Devern Valley SU11NE7925 H 95 382 3 9 35.0 883.949

41 9 G R DUNCAN Keith SU11NE27 C 83 329 2 47 47.0 872.608

42 10 G WILSON Devern Valley SU10NE5931 H 87 640 2 59 48.0 855.172

Clubs First Bird

D WARD Fr. West End SU11NE9098 1227.387

C & M WILLIAMS Phd. & District SU09NE3947 1167.154

J STRACHAN Fr. & District SU11NE3929 1144.744

E & N YULE Inverurie SU09NE2443 1060.313

N RAYMOND Devern Valley SU11NE7499 969.779

G R DUNCAN Keith BLG113152764 914.770

G GEDDES Elgin & District SU11NE4929 824.522

J CUMMING Buckie & District SU10NE3457 792.697

P THOMSON Forres SU11NE29 734.475

WELL DONE TO D WARD ON TOPPING THE FED.

 

well done dennis on topping the fed and bill henderson on being 2nd fed just shows our CLUB can beat the fanceirs hard on the coast from the short races if our doos hit a straight line home .fair chuffed for you,se roll on the battle this weekend ^_^ ^_^ ^_^ ^_^ ^_^ ^_^ ^_^

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...