Jump to content

Recommended Posts

Posted

North of Scotland Federation

Thornton 2 Young Birds flown on 20/08/2011

82 Members Liberated 2066 birds in a Fresh to Strong South West Wind

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

1 E1 J DICKIE Fr. West End SU11NE2228 H 114 465 1 44 15.0 1929.065

2 E2 S GLEW Phd. & District SU11NE2338 C 106 823 1 38 8.0 1909.474

3 E3 Mr & Mrs P MEDCALFE Phd. & District SU11NE2879 C 101 1382 1 34 18.0 1899.703

4 E4 J & A DONALDSON Phd. & District SU11NE2680 H 105 942 1 37 53.0 1897.586

5 E5 MASKAME & MACKIE Phd. & District SU11NE1635 C 105 963 1 38 1.0 1895.219

6 E6 MASKAME & MACKIE Phd. & District SU11NE1613 C 105 963 1 38 8.0 1892.965

7 E7 MASKAME & MACKIE Phd. & District SU11NE1582 C 105 963 1 38 10.0 1892.323

8 E8 J & A DONALDSON Phd. & District IHU11111734 C 105 942 1 38 20.0 1888.902

9 E9 S GLEW Phd. & District SU11NE2357 C 106 823 1 39 21.0 1886.090

10 E10 Mr & Mrs P MEDCALFE Phd. & District SU11NE2870 H 101 1382 1 35 35.0 1874.197

11 E11 J & A DONALDSON Phd. & District SU11NE2619 C 105 942 1 39 24.0 1868.632

12 E12 S GLEW Phd. & District SU11NE2328 C 106 823 1 40 41.0 1861.112

13 E13 D HAY Phd. & District SU11NE2785 C 105 346 1 40 4.0 1850.227

14 E14 D HAY Phd. & District SU11NE2786 H 105 346 1 40 12.0 1847.764

15 E15 G WILLOX Phd. & District SU11NE2567 H 105 762 1 40 45.0 1841.806

16 E16 J S ROBERTSON Inverurie SU11NE5752 H 81 305 1 18 6.0 1829.257

17 E17 G WILLOX Phd. & District SU11NE2597 H 105 762 1 41 31.0 1827.897

18 E18 G FINDLAY Phd. & District SU11NE2457 C 109 1129 1 45 46.0 1824.478

19 E19 C & M WILLIAMS Phd. & District SU11NE1888 C 101 730 1 38 0.0 1821.327

20 E20 G WILLOX Phd. & District SU11NE2543 C 105 762 1 42 0.0 1819.235

21 E21 C & M WILLIAMS Phd. & District SU11NE1792 C 101 730 1 38 7.0 1819.161

22 E22 C & M WILLIAMS Phd. & District SU11NE1794 C 101 730 1 38 9.0 1818.543

23 E23 G GIBB Fr. & District SU11NE4200 H 114 37 1 50 28.0 1816.629

24 E24 G GIBB Fr. & District SU11NE4188 C 114 37 1 50 30.0 1816.081

25 E25 J RITCHIE Fr. West End GB11Z59924 C 114 57 1 50 37.0 1814.347

26 E26 J RITCHIE Fr. West End GB11Z59943 C 114 57 1 51 5.0 1806.725

27 E27 A B GEDDES Fr. & District SU11NE3976 C 113 1581 1 51 25.0 1799.201

28 E28 G FINDLAY Phd. & District SU11NE2401 C 109 1129 1 47 34.0 1793.948

29 E29 G FINDLAY Phd. & District SU11NE2407 C 109 1129 1 47 41.0 1792.004

30 E30 G P TAYLOR Phd. & District SU11NE2916 H 106 79 1 44 10.0 1791.734

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

East Section 37 members sent 1125 birds

1 1 J DICKIE Fr. West End SU11NE2228 H 114 465 1 44 15.0 1929.065

2 2 S GLEW Phd. & District SU11NE2338 C 106 823 1 38 8.0 1909.474

3 3 Mr & Mrs P MEDCALFE Phd. & District SU11NE2879 C 101 1382 1 34 18.0 1899.703

4 4 J & A DONALDSON Phd. & District SU11NE2680 H 105 942 1 37 53.0 1897.586

5 5 MASKAME & MACKIE Phd. & District SU11NE1635 C 105 963 1 38 1.0 1895.219

6 6 MASKAME & MACKIE Phd. & District SU11NE1613 C 105 963 1 38 8.0 1892.965

7 7 MASKAME & MACKIE Phd. & District SU11NE1582 C 105 963 1 38 10.0 1892.323

8 8 J & A DONALDSON Phd. & District IHU11111734 C 105 942 1 38 20.0 1888.902

9 9 S GLEW Phd. & District SU11NE2357 C 106 823 1 39 21.0 1886.090

10 10 Mr & Mrs P MEDCALFE Phd. & District SU11NE2870 H 101 1382 1 35 35.0 1874.197

West Section 45 members sent 941 birds

31 1 R WILSON Keith SU11NE350 C 96 1113 1 42 39.0 1656.824

32 2 MURPHY & REID Keith SU11NE278 C 97 981 1 44 13.0 1647.539

33 3 G R DUNCAN Keith SU11NE45 C 96 901 1 44 50.0 1620.296

34 4 J & M SMITH Devern Valley SU11NE7627 C 106 858 1 55 58.0 1616.137

35 5 G WILSON Devern Valley SU11NE7772 H 98 366 1 47 27.0 1608.618

36 6 J & M SMITH Devern Valley SU11NE7642 H 106 858 1 58 38.0 1579.809

37 7 G WILSON Devern Valley BLG115055703 H 98 366 1 49 25.0 1579.704

38 8 J & M SMITH Devern Valley SU11NE7638 H 106 858 1 58 42.0 1578.922

39 9 A FULTON Devern Valley SU11NE7888 C 106 1478 1 59 24.0 1574.858

40 10 A WILSON Devern Valley SU11NE7721 H 107 561 2 1 53.0 1549.687

Clubs First Bird

J DICKIE Fr. West End SU11NE2228 1929.065

S GLEW Phd. & District SU11NE2338 1909.474

J S ROBERTSON Inverurie SU11NE5752 1829.257

G GIBB Fr. & District SU11NE4200 1816.629

R WILSON Keith SU11NE350 1656.824

J & M SMITH Devern Valley SU11NE7627 1616.137

J REID Buckie & District SU11NE6721 1459.109

D ANDREWS Elgin & District SU11NE5679 1349.618

P THOMSON Forres SU11NE8031 1098.020

WELL DONE TO J DICKIE

Posted

North of Scotland Federation

Thornton 2 Young Birds flown on 20/08/2011

82 Members Liberated 2066 birds in a Fresh to Strong South West Wind

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

1 E1 J DICKIE Fr. West End SU11NE2228 H 114 465 1 44 15.0 1929.065

2 E2 S GLEW Phd. & District SU11NE2338 C 106 823 1 38 8.0 1909.474

3 E3 Mr & Mrs P MEDCALFE Phd. & District SU11NE2879 C 101 1382 1 34 18.0 1899.703

4 E4 J & A DONALDSON Phd. & District SU11NE2680 H 105 942 1 37 53.0 1897.586

5 E5 MASKAME & MACKIE Phd. & District SU11NE1635 C 105 963 1 38 1.0 1895.219

6 E6 MASKAME & MACKIE Phd. & District SU11NE1613 C 105 963 1 38 8.0 1892.965

7 E7 MASKAME & MACKIE Phd. & District SU11NE1582 C 105 963 1 38 10.0 1892.323

8 E8 J & A DONALDSON Phd. & District IHU11111734 C 105 942 1 38 20.0 1888.902

9 E9 S GLEW Phd. & District SU11NE2357 C 106 823 1 39 21.0 1886.090

10 E10 Mr & Mrs P MEDCALFE Phd. & District SU11NE2870 H 101 1382 1 35 35.0 1874.197

11 E11 J & A DONALDSON Phd. & District SU11NE2619 C 105 942 1 39 24.0 1868.632

12 E12 S GLEW Phd. & District SU11NE2328 C 106 823 1 40 41.0 1861.112

13 E13 D HAY Phd. & District SU11NE2785 C 105 346 1 40 4.0 1850.227

14 E14 D HAY Phd. & District SU11NE2786 H 105 346 1 40 12.0 1847.764

15 E15 G WILLOX Phd. & District SU11NE2567 H 105 762 1 40 45.0 1841.806

16 E16 J S ROBERTSON Inverurie SU11NE5752 H 81 305 1 18 6.0 1829.257

17 E17 G WILLOX Phd. & District SU11NE2597 H 105 762 1 41 31.0 1827.897

18 E18 G FINDLAY Phd. & District SU11NE2457 C 109 1129 1 45 46.0 1824.478

19 E19 C & M WILLIAMS Phd. & District SU11NE1888 C 101 730 1 38 0.0 1821.327

20 E20 G WILLOX Phd. & District SU11NE2543 C 105 762 1 42 0.0 1819.235

21 E21 C & M WILLIAMS Phd. & District SU11NE1792 C 101 730 1 38 7.0 1819.161

22 E22 C & M WILLIAMS Phd. & District SU11NE1794 C 101 730 1 38 9.0 1818.543

23 E23 G GIBB Fr. & District SU11NE4200 H 114 37 1 50 28.0 1816.629

24 E24 G GIBB Fr. & District SU11NE4188 C 114 37 1 50 30.0 1816.081

25 E25 J RITCHIE Fr. West End GB11Z59924 C 114 57 1 50 37.0 1814.347

26 E26 J RITCHIE Fr. West End GB11Z59943 C 114 57 1 51 5.0 1806.725

27 E27 A B GEDDES Fr. & District SU11NE3976 C 113 1581 1 51 25.0 1799.201

28 E28 G FINDLAY Phd. & District SU11NE2401 C 109 1129 1 47 34.0 1793.948

29 E29 G FINDLAY Phd. & District SU11NE2407 C 109 1129 1 47 41.0 1792.004

30 E30 G P TAYLOR Phd. & District SU11NE2916 H 106 79 1 44 10.0 1791.734

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

East Section 37 members sent 1125 birds

1 1 J DICKIE Fr. West End SU11NE2228 H 114 465 1 44 15.0 1929.065

2 2 S GLEW Phd. & District SU11NE2338 C 106 823 1 38 8.0 1909.474

3 3 Mr & Mrs P MEDCALFE Phd. & District SU11NE2879 C 101 1382 1 34 18.0 1899.703

4 4 J & A DONALDSON Phd. & District SU11NE2680 H 105 942 1 37 53.0 1897.586

5 5 MASKAME & MACKIE Phd. & District SU11NE1635 C 105 963 1 38 1.0 1895.219

6 6 MASKAME & MACKIE Phd. & District SU11NE1613 C 105 963 1 38 8.0 1892.965

7 7 MASKAME & MACKIE Phd. & District SU11NE1582 C 105 963 1 38 10.0 1892.323

8 8 J & A DONALDSON Phd. & District IHU11111734 C 105 942 1 38 20.0 1888.902

9 9 S GLEW Phd. & District SU11NE2357 C 106 823 1 39 21.0 1886.090

10 10 Mr & Mrs P MEDCALFE Phd. & District SU11NE2870 H 101 1382 1 35 35.0 1874.197

West Section 45 members sent 941 birds

31 1 R WILSON Keith SU11NE350 C 96 1113 1 42 39.0 1656.824

32 2 MURPHY & REID Keith SU11NE278 C 97 981 1 44 13.0 1647.539

33 3 G R DUNCAN Keith SU11NE45 C 96 901 1 44 50.0 1620.296

34 4 J & M SMITH Devern Valley SU11NE7627 C 106 858 1 55 58.0 1616.137

35 5 G WILSON Devern Valley SU11NE7772 H 98 366 1 47 27.0 1608.618

36 6 J & M SMITH Devern Valley SU11NE7642 H 106 858 1 58 38.0 1579.809

37 7 G WILSON Devern Valley BLG115055703 H 98 366 1 49 25.0 1579.704

38 8 J & M SMITH Devern Valley SU11NE7638 H 106 858 1 58 42.0 1578.922

39 9 A FULTON Devern Valley SU11NE7888 C 106 1478 1 59 24.0 1574.858

40 10 A WILSON Devern Valley SU11NE7721 H 107 561 2 1 53.0 1549.687

Clubs First Bird

J DICKIE Fr. West End SU11NE2228 1929.065

S GLEW Phd. & District SU11NE2338 1909.474

J S ROBERTSON Inverurie SU11NE5752 1829.257

G GIBB Fr. & District SU11NE4200 1816.629

R WILSON Keith SU11NE350 1656.824

J & M SMITH Devern Valley SU11NE7627 1616.137

J REID Buckie & District SU11NE6721 1459.109

D ANDREWS Elgin & District SU11NE5679 1349.618

P THOMSON Forres SU11NE8031 1098.020

WELL DONE TO J DICKIE

 

well done jimmy fair chuffed for you :egyptian: :egyptian: :egyptian::emoticon-0137-clapping: :emoticon-0137-clapping: :emoticon-0137-clapping:

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...