Jump to content

Recommended Posts

Posted

OTTERBURN RACE

65 SENT 1191 BIRDS

 

WEST SECTION

1 J MURDOCH GB11K06270 1234.6

2 J MURDOCH GB11K06235 1234.4

3 J MURDOCH GB11K06209 1221

4 J MURDOCH GB11K06241 1220

5 W GASS SU11R578 1207

6 W GASS SU11R565 1207

7 W GASS SU11R582 1206

8 W GASS SU11R506 1205

9 W GASS SU11R560 1205

10 A GIBSON GB11X34726 1193

 

EAST SECTION

1 K KELLY GB11P33154 1195.8

2 K KELLY GB11P33166 1195

3 K KELLY GB11P33175 1185

4 K KELLY GB11P33153 1184

5 K KELLY GB11P33146 1168

6 K KELLY GB11P33130 1167

7 J TULLAN GB11S53675 1159

8 R&A SMITH GB11S53636 1155

9 J&C GILMOUR GB11S53411 1151

10 I RICHIE GB11S52188 1150

Posted

Good to see the Glasgow fed result.Well done Karl Kelly, J.Murdoch and Willie Gass. The lad Murdoch is coming to the fore in the SNRPC races too.

hes flew really well this year :emoticon-0137-clapping: , flys down in greennock (111 miles for the otterburn race)

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...