Jump to content

Recommended Posts

Posted

13 MEMBERS SENT 367 BIRDS

1 E Jones & grandson GB11F32847 1159.0

2. R A Anderson SU 11 3493 1158.7

3 R A Anderson GB11P33792 1157.5

4 W Gass SU11R529 1100

5 W Gass SU11R559 1052

6 W Gass SU11R503 1037

7 J&J Gormanly GB11P34008 1032

8 E Jones & grandson GB11S53511 1031

9 E Jones & grandson GB11S53489 1025

10 J Moffat GB11P33640 983

11 J Moffat GB11F48048 983

12 J Moffat GB11P44229 982

13 M McLaughlin GB11P33268 927

14 Geddes & Hillis GB11F48028 921

15 Geddes & Hillis GB11F48071 921

16 Geddes & Hillis GB11F48069 921

17 C Graham GB11P44246 904

18 M McLaughlin GB11P33262 895

19 M McLaughlin GB11P33844 880

20 Kerr Brothers GB11P33844 874

21 A McConnachie GB11P33071 871

22 A McConnachie GB11P33040 854

23 A McConnachie GB11P33003 784

Posted

well done where was race from , date and mileage ;)

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...