Jump to content

jim cameron

Members
  • Posts

    138
  • Joined

  • Last visited

Everything posted by jim cameron

  1. Hi tam, I don't like airing federation business on social media sites, the main reason for central marking was that several clubs couldn't muster enough members to race mark their pigeons, several clubs approached to he federation for permission to mark at their premises and ferry their pigeons in which was granted as long as they followed the federation guidelines as done often in ferry in races. Remember this isn't an open race only a pool race which would normally have all clubs marking and picked up at their own premises. Hope this helps.
  2. 1. J Cameron 1038.91 2. J Cameron 1018.50 3. J Cameron 1011.30 4. J Cameron 972.71 5. J Cameron 960.67 6. J Moffat 951.60
  3. 1. J Cameron 1095.24 2. J Cameron 1095.01 3. J Cameron 1075.12 4. J Cameron 1066.28 5. J Moffat 1052.57 6. W Strang 1047.62
  4. 1. J Cameron 1062.07 2. J Cameron 1041.02 3. J Cameron 1023.95 4. J Cameron 1023.34 5. J Cameron 999.17 6. K Docherty 997.46
  5. 1. J Cameron 1336.19 2. J Cameron 1334.89 3. J Cameron 1334.89 4. J Cameron 1332.81 5. J Cameron 1328.15 6. J Cameron 1321.22
  6. 1. D McCaig 990.51 2. J Cameron 982.75 3. J Cameron 978.68 4. J Cameron 977.70 5. D McCaig 974.17 6. J Wood 960.16 Well done Davy
  7. 1. J Wood 1184.24 2. J Wood 1184.19 3. J Cullen 1178.03 4. J Cullen 1176.98 5. J Cameron 1175.39 6. J Cullen 1170.24 Well done Jimmy
  8. 1 J Cameron 1116.20 2 J Cullen 1047.88 3 McCormick & Hughes 1045.42 4 J Wood 1022.67 5 J Wood 1021.24 6 J Cameron 1015.80
  9. 1. J Cullen 1363.30 2. J Carswell 1347.04 3. J Cullen 1345.29 4. J Wood 1344.89 5. J Cameron 1343.50 6. J Cullen 1342.79 Well done Jim
  10. 1. J Cullen 1046.74 2. D McCaig 1021.08 3. K Docherty 1019.92 4. J Cameron 1015.32 5. J Cullen 1015.07 6. J Cullen 1014.69 Well done Jim
  11. Ripon Wullie
  12. Both wagons sorted John.
  13. 1.D McCaig 1436.82 2.D McCaig 1436.21 3.D McCaig 1435.59 4.J Wood 1427.82 5.J Wood 1427.53 6.J Wood 1426.94 Well done Davy,top class
  14. 1.D Wood 1412.85 2.J Cullen 1412.68 3.D Wood 1411.88 4.D McCaig 1410.40 5.J Cullen 1408.21 6.J Wood 1406.72 Well done David
  15. 1.J Wood 2054.15 2.J Wood 2043.75 3.J Cameron 2029.54 4.J Cameron 2028.90 5.J Cameron 2028.26 6.J Cameron 2025.69 Well done Jimmy
  16. Happy birthday Joe
  17. If and when i receive a directive from the SHU regarding race marking procedures rest assured all club secretaries will be informed immediately!!
  18. NEWS to me, then again I'm only the Secretary!!
  19. Thanks to all for the kind Birthday wishes, I've had a brilliant day, Cheers
  20. 1. J Cameron 1262.69 2. J Cameron 1262.45 3. J Cameron 1207.84 4. J Cullen 1198.71 5. J Cullen 1192.24 6. J Cameron 1177.28
  21. 1. J Cameron 1175.07 2. J Cameron 1033.91 3. J Cameron 1022.78 4. J Cullen 989.05 5. W Strang 982.57 6. J Moffat 976.89
  22. 1.J Moffat 947.56 2.J Cameron 878.24 3.J Moffat 860.45 4.J Cameron 833.25 5.J Cameron 832.87 6.J Cameron 831.58 Well done Jim
  23. 1.J Cameron 1333.05 2.J Cameron 1332.71 3.J Cameron 1332.36 4.J Cameron 1315.92 5.J Cameron 1315.76 6.J Cameron 1315.59
  24. 1. W Strang 1179.24 2. J Cameron 1172.43 3. J Cameron 1159.71 4. J Cameron 1159.12 5. J Cameron 1151.90 6. W Strang 1151.24 Well done Wullie
×
×
  • Create New...