Jump to content

Recommended Posts

Posted

Ayrshire North Road Federation

Secretary: Mr A Kyle, President: Mr W McCann

Stirling on 07/05/2016 at 11:30 hrs

40 Members sent 585 Federation pigeons

Fair ESE Wind gusting to 25 mph.

 

Pos Name Sent Club AFT Distance Bird Velocity

1 John L Dumigan 40 VAL 00:39:23 38m 668y SU14 AN864 CH C 1715.142

2 John L Dumigan 00:39:35 SU11 AN1629 CH C 1706.476

3 John L Dumigan 00:39:39 SU15 AN1693 BP C 1703.607

4 Derek McCullen 51 VAL 00:39:58 38m 674y GB15 P31219 B C 1690.259

5 Derek McCullen 00:40:03 SU12 A6384 BP C 1686.742

6 Derek McCullen 00:40:06 GB15 P31115 B C 1684.638

7 W Frew 3 VAL 00:45:17 42m 1338y GB15 D07527 CH C 1661.441

8 Jamieson & Cameron 52 CAR 01:01:46 57m 1480y SU15 A4435 B C 1648.138

9 Jamieson & Cameron 01:01:47 SU14 A9140 CH H 1647.694

10 Jameson & Cameron 01:01:47 SU15 A4425 CP H 1647.694

11 Jamieson & Cameron 01:01:48 SU15 A4476 CH C 1647.249

12 Jamieson & Cameron 01:01:49 SU14 A9270 CP H 1646.805

13 Jamieson & Cameron 01:01:52 GB15 A46437 BP C 1645.474

14 Jamieson & Cameron 01:01:53 GB15 A46433 CH C 1645.031

15 Mrs E Nibloe 12 CAR 01:14:36 68m 1371y SU14 AN1716 CH C 1622.668

16 Mrs E Nibloe 01:14:42 SU14 AN1728 CH C 1620.495

17 R Sloan 26 VAL 00:41:56 38m 1038y SU15 A2285 D C 1619.542

18 Jamieson & Cameron 01:02:54 SU12 AN202 B C 1618.442

19 Mrs E Nibloe 01:14:50 GB13 V23558 CP C 1617.608

20 Jim Auld 10 CUM 00:46:09 42m 678y SU15 AN1563 CH H 1616.270

21 Andrew Kyle 15 VAL 00:35:45 32m 1126y GB15 F20846 DG C 1606.881

22 D Rae & Gillon 4 CAR 01:04:37 58m 770y SU15 AN731 DC H 1591.695

23 Jamieson & Cameron 01:04:38 SU15 A4407 CP C 1575.039

24 Jamieson & Cameron 01:04:43 SU15 A4436 BP C 1573.011

25 G Sim 30 VAL 00:43:15 38m 617y SU15 A1997 R C 1560.624

26 Alan McCullen 14 VAL 00:43:24 38m 463y SU15 A4763 CP C 1551.682

27 Jamieson & Cameron 01:06:20 SU15 A4459 CH C 1534.673

28 Jamieson & Cameron 01:06:23 SU15 A4447 CP C 1533.517

29 Alfie Lawrence 34 CUM 00:56:30 49m 133y SU14 AN2026 R C 1528.726

30 Jamieson & Cameron 01:06:49 SU15 A4465 CP C 1523.572

31 W & A McCann & Brown 14 VAL 00:48:00 40m 647y SU13 AN234 B C 1480.049

32 Alfie Lawrence 00:58:24 SU14 AN583 CH H 1478.990

33 Kory Galloway 17 MAU 00:51:41 42m 211y SU15 AN1118 B C 1434.331

34 Kory Galloway 00:51:43 GB15 D23846 B C 1433.406

35 Kory Galloway 00:51:49 SU14 A3017 M C 1430.640

36 Kory Galloway 00:51:51 SU15 AN1145 CH C 1429.720

37 Shaun Dean 10 VAL 00:50:30 40m 1064y SU15 AN1886 CF C 1415:129

38 James Robertson 19 VAL 00:53:26 42m 961y SU15 AN822 CH C 1401.104

39 R Thornhill 8 VAL 00:51:20 40m 1432y SU15 A10248 B C 1398.955

40 J Nichol 9 CAR 01:27:51 69m 880y SU15 AN782 DC C 1392.166

41 J Neil 7 VAL 00:49:57 39m 881y SU10 A1288 B H 1391.434

42 T & T Wright 9 VAL 00:51:10 40m 508y SU15 A2446 CF C 1385.824

43 T & T Wright 00:51:11 SU15 A2461 BK C 1385.373

44 J Nichol 01:28:24 SU15 AN776 DC C 1383.505

45 Bye & Morris 3 CAR 01:27:07 68m 745y SU12 B3576 BF C 1382.281

46 Derek McCullen 00:48:57 SU15 AN1510 B C 1380.061

47 Andrew Lymburn 7 MAU 00:54:17 42m 893y SU10 AN1224 BC C 1378.195

48 Mr & Mrs Galloway 14 MAU 00:54:51 42m 1651y SU14 AN3293 CH C 1377.776

49 J Stafford 27 VAL 00:49:27 38m 883y SU10 A909 GZ C 1370.334

50 Alfie Lawrence 01:03:03 GB14 E44056 B C 1369.913

51 Shaun Dean 00:52:46 SU15 AN1887 BF H 1354.340

52 Jim Auld 00:55:27 SU14 AN33 CH H 1345.216

53 Derek McCullen 00:50:30 SU13 A7612 M C 1337.703

54 Richard Dignam 8 VAL 00:51:19 38m 1198y SU14 A9594 CH H 1326.574

55 G Sim 00:50:56 SU15 A2001 B C 1325.203

56 Davy Crossan 10 VAL 00:57:56 42m 1039y GB15 F20804 CH H 1293.884

57 J Neil 00:53:53 GB14 30335 CH C 1289.888

58 R Thornhill 00:55:51 SU15 A9602 BF C 1285.845

59 A Hay 00:52:10 SU14 A7990 BK H 1272.518

60 Andrew Kyle 00:45:45 GB15 F20839 CH H 1255.650

61 Andrew Kyle 00:45:55 GB15 F20829 GZ H 1251.093

62 Andrew Kyle 00:46:04 GB15 F20822 DC C 1247.019

63 Richard Dignam 00:54:37 SU15 AN2069 CH C 1246.430

64 G Sim 00:54:53 SU15 A1996 R C 1229.827

65 Derek McCullen 00:55:01 SU15 A8316 B C 1227.882

66 Derek McCullen 00:55:04 SU15 A8351 B C 1226.768

67 Mark McCann 8 VAL 00:56:29 39m 350y SU15 AN2118 B C 1221.127

68 Derek McCullen 00:56:14 SU13 A7595 BP C 1201.316

69 Derek McCullen 00:56:15 SU14 A10152 CP C 1200.960

70 Derek McCullen 00:56:19 SU14 A10011 DC C 1199.538

71 Derek McCullen 00:56:24 SU13 A7606 B C 1197.766

72 Mr & Mrs Galloway 01:03:36 SU15 AN1196 B H 1188.223

73 I Scope 27 VAL 00:57:01 38m 723y SU15 A2017 BF C 1185.671

74 Derek McCullen 00:57:40 GB15 P31410 B C 1171.457

75 Mr & Mrs Galloway 01:04:34 SU14 A3291 CH C 1170.434

76 Alfie Lawrence 01:13:52 GB14 S29436 B H 1169.310

77 Alfie Lawrence 01:13:55 SU15 A7270 CH H 1168.519

78 Andrew Lymburn 01:04:56 SU14 AN56 BP C 1152.151

79 Davy Crossan 01:05:19 SU15 AN102 DC H 1147.624

80 J MacKenzie 15 CUM 01:08:40 44m 1308y SU15 A1748 DC C 1146.816

81 J MacKenzie 01:08:42 SU12 AN874 B C 1146.259

82 Davy Crossan 01:05:36 GB14 F13469 CF H 1142:668

83 Kory Galloway 01:05:24 SU14 AN291 RC C 1133.502

84 Alfie Lawrence 01:16:18 GB15 E46990 DK C 1132.018

85 G Sim 01:00:29 SU14 A9979 CF C 1115.960

86 Mr & Mrs Galloway 01:08:02 SU14 A3295 B C 1110.794

87 Alfie Lawrence 01:19:02 GB15 R04074 M C 1092.868

88 R Sloan 01:03:07 SU14 A6649 CH H 1076.021

89 D McDowall 4 01:07:56 40m 130y SU15 A9884 DC H 1038.224

90 Derek McCullen 01:05:20 SU12 A6419 CH H 1033.990

91 J MacKenzie 01:16:39 SU14 A8201 CH C 1027.371

92 J MacKenzie 01:16:56 SU14 AN721 BC C 1023.588

93 Alfie Lawrence 01:25:12 SU14 AN565 CH C 1013.768

94 A Hay 01:05:32 SU14 A7974 B C 1012.965

95 Jim Auld 01:15:32 SU13 AN583 BP H 987.564

96 G Sim 01:09:23 SU13 A7802 P C 972.813

97 G Sim 01:10:56 SU15 A2003 CH C 951.555

98 R Sloan 01:12:00 SU15 A2333 R C 943.269

99 R Sloan 01:12:02 SU14 A6639 R C 942.832

100 Alfie Lawrence 01:34:40 SU15 AN1047 B H 912.391

101 J Stafford 01:14:29 SU13 A1226 B H 909.774

102 R Sloan 01:15:49 SU14 A6614 R C 895.786

103 R Dykes 8 CUM 01:29:21 45m 677y SU12 A4719 CP C 893.979

104 Shaun Dean 01:19:58 SU14 A7245 B H 893.672

105 J Stafford 01:18:59 SU13 A1204 CH H 857.940

106 George Slaven 10 MAU 01:33:42 44m 902y SU14 AN265 B H 836.094

107 J & A McDougall 5 CUM 01:35:57 45m 855y SU14 A8158 CH C 834.313

108 J & A McDougall 01:37:00 SU13 AN1008 GZ H 825.282

109 J Dunlop 2 CAR 02:14:05 61m 874y SU14 AN1484 B H 807.132

110 G Sim 01:32:49 SU15 A2006 B H 727.208

111 G Sim 01:33:34 SU15 A1991 P C 721.379

112 R Sloan 01:37:32 SU15 A2315 CF C 696.339

113 A Hay 01:40:22 SU15 AN1936 CH H 661.405

114 R Sloan 01:45:22 SU14 A6638 CF C 644.573

115 George Slaven 02:10:24 SU14 AN161 BP H 600.782

116 J Moan 6 CUM 02:29:01 45m 644y SU14 A5456 B C 535.806

117 J Stafford 02:14:41 SU10 A898 CH C 503.128

118 J Stafford 02:40:21 SU14 A6962 CF H 422.594

119 J Stafford 02:42:59 SU14 A6955 B C 415.766

120 J Stafford 02:48:34 SU14 A6964 DC H 401.995

 

Any objections to these results must be made in writing to Mr A Kyle (07944 528938) by 21/05/2016

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...