Jump to content

Recommended Posts

Posted

Ayrshire North Road Federation

Secretary: Mr A Kyle, President: Mr W McCann

Arbroath on 23/05/2015 at 06:30 hrs

31 Members sent 394 Federation Birds

No Wind

 

Pos Name Sent Club AFT Distance Bird Velocity

1 Alfie Lawrence 26 CUM 02:14:38 107m 102y GB14 E44059 BC 1399.520

2 Alfie Lawrence 02:14:42 SU14 AN583 CHH 1398.827

3 Alfie Lawrence 02:15:16 GB14 S44056 BC 1392.967

4 Alfie Lawrence 02:15:17 SU14 AN570 BH 1392.795

5 Alfie Lawrence 02:15:26 SU12 B3572 CHC 1391.253

6 J Speirs 25 CUM 02:17:55 107m 398y SU14 S4235 DCC 1368.348

7 George Slaven 15 MAU 02:13:59 103m 1072y SU14 AN240 CHH 1360.853

8 W & A McCann & Brown 21 VAL 02:09:50 100m 587y SU14 AN1125 BC 1360.105

9 Alfie Lawrence 02:19:01 SU14 AN578 BH 1355.391

10 Mr & Mrs Galloway 11 MAU 02:11:33 101m 306y SU14 A3291 CHC 1353.444

11 Mr & Mrs Galloway 02:11:35 SU14 A3282 CHC 1353.101

12 W & A McCann & Brown 02:10:31 SU14 AN1094 BH 1352.984

13 Jim Auld 10 CUM 02:11:18 100m 1290y SU10 AN1299 WC 1350.267

14 George Slaven 02:15:19 SU14 AN234 BH 1347.445

15 Alfie Lawrence 02:20:22 SU12 B3549 BC 1342.356

16 W & A McCann & Brown 02:11:42 SU09 AN1667 CHC 1340.828

17 W & A McCann & Brown 02:11:51 SU14 AN1084 CHH 1339.302

18 Wullie Johnstone 10 CUM 02:20:47 107m 201y SU12 AN895 BH 1339.086

19 W & A McCann & Brown 02:12:09 SU14 AN1124 BC 1336.262

20 J Speirs 02:21:15 SU13 AN1986 CHH 1336.057

21 W & A McCann & Brown 02:12:30 SU13 AN403 BC 1332.732

22 John L Dumigan 43 VAL 02:11:02 99m 29y SU14 AN853 BH 1329.959

23 Jim Auld 02:14:01 SU12 S5185 CPC 1322.895

24 George Slaven 02:18:12 SU14 AN163 CHH 1319.337

25 John L Dumigan 02:12:30 SU12 AN1717 BH 1315.238

26 Wullie Johnstone 02:23:33 SU13 AN1901 BH 1313.278

27 John L Dumigan 02:12:44 SU14 AN1830 CHH 1312,926

28 Richard Dignam 8 VAL 02:12:25 98m 1187y GB13 S62495 BH 1311.461

29 Mrs E Nibloe 9 CAR 02:52:07 127m 1310y SU14 AN1731 GZC 1306.265

30 Kory Galloway 15 MAU 02:15:42 100m 974y GB14 J04405 CHH 1304.011

31 Jim Auld 02:16:07 SU14 AN29 CHH 1302.486

32 George Slaven 02:20:00 SU14 AN180 BH 1302.376

33 Kory Galloway 02:16:15 SU14 AN322 DCC 1298.748

34 Mrs E Nibloe 02:54:12 SU14 AN1734 BC 1290.643

35 Andrew Lymbum 10 MAU 02:17:33 100m 1241y SU14 AN56 BPC 1288.418

36 J MacKenzie 11 CUM 02:17:49 100m 1513y SU12 AN874 BC 1288.037

37 J MacKenzie 02:17:49 SU12 2208 CHC 1288:037

38 John L Dumigan 02:15:37 SU12 AN1754 MH 1285.012

39 A Hay 10 VAL 02:16:45 99m 617y SU14 A7982 CHH 1278.539

40 I Scope 21 VAL 02:16:18 98m 1426y SU14 A6917 BPC 1275.906

41 Mr & Mrs Galloway 02:20:00 SU14 A3294 CHC 1271.764

42 Mrs E Nibloe 02:58:19 SU14 AN1738 CHH 1260.847

43 J Wilson 8 CAR 02:36:56 112m 519y SU13 AN1698 BH 1259.352

44 J MacKenzie 02:21:46 SU13 A1855 CHH 1252.149

45 Andrew Lymburn 02:22:11 SU11 AN1230 DCC 1246.438

46 Mark McCann 12 VAL 02:20:25 98m 1195y SU12 AN1969 CPH 1236.824

47 Mark McCann 02:20:27 SU09 AN1810 CHC 1236.530

48 I Scope 02:20:42 SU13 A1163 BPC 1236.006

49 Kory Galloway 02:23:44 SU14 AN303 RCC 1231.139

50 Wullie Johnstone 02:33:40 SU11AN2101 CPC 1226.818

51 A (sanny) Mathieson 8 MAU 02:25:08 100m 1122y SU13 AN605 BPH 1220.365

52 J Wilson 02:42:01 SU13 AN1700 MH 1219.839

53 Mark McCann 02:23:07 SU09 AN1805 DCC 1213.491

54 A (sanny) Mathieson 02:26:48 SU12 AN1369 BKC 1206.511

55 Shaun Deans 6 VAL 02:27:15 100m 1338y SU14 A7261 CHC 1204.225

56 Andrew Graham 22 VAL 02:23:39 94m 1385y SU13 A24 CHH 1161.224

57 Andrew Lymburn 02:33:47 SU14 AN69 GZH 1152.429

58 J Stafford 11 VAL 02:31:14 98m 1570y SU13 A1233 CHC 1150.769

59 J Stafford 02:31:27 SU14 A1450 MC 1149.123

60 A & J Owens 7 CUM 02:36:46 102m 499y SU14 AN675 CHC 1148.324

61 Andrew Kyle 20 VAL 02:24:22 93m 1711y GB12 S44626 BPH 1145.527

62 A Hay 02:32:58 SU14 A7990 BKH 1143.005

63 A Hay 02:35:06 SU14 A7981 BH 1127.285

64 Kory Galloway 02:37:44 SU14 AN291 RCC 1121.879

65 A & J Owens 02:40:46 SU13 AN1091 BPH 1119.753

66 Andrew Graham 02:29:17 SU14 AN901 BPH 1117.407

67 Andrew Graham 02:29:25 SU13 A22 BPH 1116.410

68 Andrew Kyle 02:28:57 GB14 F13722 BC 1110.281

69 Richard Dignam 02:44:33 SU14 A9599 CHC 1055.391

70 J Stafford 02:45:02 SU10 A795 CHC 1054.549

71 Shaun Deans 02:49:03 SU14 A7255 BFC 1048.943

72 Andrew Kyle 02:38:39 GB14 F13717 CFH 1042.402

73 Andrew Kyle 02:39:55 SU12 AN2164 DCH 1034.146

74 Andrew Kyle 02:40:06 GB13 C13701 BC 1032.962

75 J & A McDougall 3 CUM 03:09:18 101m 203y SU14 A8158 CHC 940.081

76 Bye & Morris 3 CAR 04:51:16 127m 891y SU12 B3576 BFC 770.466

77 G Whiteside 4 CAR 05:08:50 127m 137y SU13 AN1225 CFC 724.189

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...