Jump to content

Recommended Posts

Posted

Ayrshire North Road Federation

Secretary: Mr A Kyle, President: Mr W McCann

Perth Racecourse on 16/05/2015 at 08:15 hrs

 

Pos Name Sent Club AFT Distance Bird Velocity

1 Alfie Lawrence 29 CUM 02:02:55 79m 611y SU12 B3572 CHC 1136.144

2 Alfie Lawrence 02:03:04 GB14 S29450 CHC 1134.759

3 Alfie Lawrence 02:03:16 GB14 S44056 BC 1132.918

4 Alfie Lawrence 02:03:18 GB14 C34569 BC 1132.612

5 Alfie Lawrence 02:05:35 GB14 S29436 BH 1112.019

6 J Speirs 28 CUM 02:05:40 79m 702y GB14 R25053 BC 1112.005

7 Alfie Lawrence 02:05:36 GB14 E44058 BC 1111.871

8 Alfie Lawrence 02:05:38 SU12 B3538 CPC 1111.576

9 George Slaven 26 MAU 01:59:15 74m 1722y SU14 AN234 BH 1106.600

10 George Slaven 01:59:19 SU14 AN240 CHH 1105.981

11 W & A McCann & Brown 32 VAL 01:53:09 70m 1591y SU14 AN1123 BC 1102.881

12 R J Mills 13 VAL 01:51:00 69m 233y SU14 A9521 CHC 1096.117

13 Jackie Brown 8 CUM 02:07:32 79m 337y SU13 A3996 BC 1092.773

14 Wullie Johnstone 21 CUM 02:08:14 79m 571y SU11 AN2101 CPC 1088.726

15 George Slaven 02:02:17 SU14 A10516 CHC 1079.150

16 John L Dumigan 51 VAL 01:53:17 68m 1452y SU12 AN1754 MH 1069.284

17 John L Dumigan 01:53:21 SU12 AN1759 CHH 1068.655

18 John L Dumigan 01:54:24 SU14 AN850 BC 1058.846

19 John L Dumigan 01:54:50 SU13 AN13 CPH 1054.851

20 John L Dumigan 01:54:56 SU14 AN835 CHC 1053.933

21 John L Dumigan 01:55:17 SU13 AN78 BC 1050.733

22 Alfie Lawrence 02:13:20 SU14 AN563 CHC 1047.382

23 Mr & Mrs Galloway 14 MAU 02:03:35 73m 420y SU14 A3294 CHC 1043.021

24 Jim Auld 15 CUM 02:04:30 72m 1380y SU13 AN569 RC 1028.870

25 A & J Owens 17 CUM 02:13:52 76m 514y SU13 AN1091 BPH 1003.043

26 George Slaven 02:13:30 SU14 AN163 CHH 988.479

27 Kory Galloway 6 MAU 02:11:28 72m 797y SU14 A3042 BC 969.957

28 George Slaven 02:17:54 SU14 AN233 BH 956.940

29 Jim Auld 02:17:14 GB14 V31205 BKH 933.410

30 J MacKenzie 15 CUM 02:21:49 74m 850y SU12 2208 CHC 924.362

31 W & A McCann & Brown 02:15:27 SU14 A1125 BC 921.307

32 J MacKenzie 02:25:22 SU12 AN874 BC 901.789

33 George Slaven 02:31:29 SU11 AN1166 BC 871.132

34 J MacKenzie 02:31:50 SU07 B1236 BC 863.381

35 George Slaven 02:42:15 SU14 AN161 BPH 813.325

36 Andrew Lymburn 9 MAU 02:38:09 72m 1380y SU12 AN1268 CHH 809.991

37 E Quinn 20 CAR 02:57:52 81m 1482y SU12 B2942 CHC 809.831

38 Andrew Lymburn 02:38:26 SU14 AN62 GZC 808.542

39 Andrew Lymburn 02:38:27 SU12 AN1261 CHC 808.457

40 J MacKenzie 02:45:36 SU12 AN906 RC 791.606

41 J Stafford 19 VAL 02:33:31 69m 24y SU10 A909 RFC 791.139

42 Mark McCann 13 VAL 02:34:24 69m 692y GB12 Z33051 BC 791.010

43 A Hay 10 VAL 02:29:59 67m 426y SU14 A7971 DCC 789.061

44 Jim Auld 02:44:04 SU12 S5185 CPC 780.756

45 A (Sanny) Mathieson 10 MAU 02:45:38 72m 1120y SU13 AN619 BH 771.825

46 I Scope 18 VAL 02:37:46 68m 1608y SU13 A1154 DCC 768.781

47 Mark McCann 02:40:55 SU12 AN1969 CPH 758.977

48 Mark McCann 02:43:21 SU09 AN1805 DCC 747.671

49 E Quinn 03:14:58 SU14 A4190 BC 738.803

50 A Hay 02:41:26 SU14 A7978 CHC 733.095

51 Andrew Graham 22 VAL 02:37:24 63m 731y GB14 S59727 BC 709.091

52 Jim Auld 03:02:32 SU14 AN10 BFH 701.771

53 Mr & Mrs Galloway 03:04:08 SU14 A3292 BPC 700.036

54 Andrew Kyle 15 VAL 02:39:02 62m 1540y GB14 F13722 BC 695.829

55 A Hay 02:57:08 SU14 A7982 CHH 668.118

56 Mark McCann 03:08:23 SU09 AN1810 CHC 648.316

57 Mrs E Nibloe 5 CAR 04:40:31 99m 344y SU14 AN1731 GZC 622.366

58 Mr & Mrs Galloway 03:28:16 SU14 A3001 CHC 618.918

59 Mr & Mrs Galloway 03:42:03 SU14 A3290 BH 580.500

60 Andrew Kyle 03:17:40 SU14 ML1487 CHC 559.831

61 Andrew Graham 03:22:00 SU14 AN906 CHC 552.530

62 A (Sanny) Mathieson 03:55:07 SU14 AN100 RCH 543.730

63 A (Sanny) Mathieson 03:58:08 SU12 AN1369 BKC 536.842

64 Andrew Graham 03:28:08 SU13 A42 BC 536.248

65 J & A McDougall 6 CUM 04:09:28 75m 123y SU14 A8166 BPC 529.613

66 Shaun Deans 11 VAL 04:00:05 71m 58y SU14 A7242 BH 520.694

67 Shaun Deans 04:01:18 SU14 A7255 BFC 518.069

68 J & A McDougall 04:18:12 SU13 AN1049 DCH 511.700

69 Bye & Morris 9 CAR 05:53:43 98m 1656y SU12 AN431 CHH 492.304

70 J Stafford 04:35:43 SU10 A808 BH 440.514

71 Andrew Kyle 04:30:47 GB14 F13744 DCC 408.666

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...