Jump to content

Recommended Posts

Posted

Barrhead Fereneze 92 R.P.C.

Wetherby on 24/05/2014 at 08:00 hrs

10 Members sent 151 Club Birds

Light North East Wind

 

1 John Lannigan 46 174m 1725y SU12R1621 CP C 1152.995

2 John Lannigan SU11R1698 CH C 1029.639

3 Morris Bros 19 181m 1725y SU13WS920 CH H 1007.344

4 John Lannigan SU13R798 CH H 982.710

5 John Lannigan GB10S55255 CH C 925.561

6 John Lannigan SU11R1291 CP H 922.005

7 Peter Murphy 26 177m 36y SU09R2792 BP H 898.762

8 Morris Bros SU08R1063 CH H 889.681

9 Peter Murphy SU09R2769 CH C 885.228

10 Peter Murphy SU08R1889 CW C 879.936

11 Peter Murphy GB12C30923 CP H 873.807

12 Liam Byrne 13 179m 441y SU13WS917 CH H 849.590

13 George Galbraith 4 181m 1510y SU11R653 BC H 841.920

14 Morris Bros GB13D27081 CH C 817.958

15 Flemming And Gebbie 14 176m 1303y SU12R29 CP C 794.508

16 Peter Murphy GB12C30947 CH H 762.248

17 Flemming And Gebbie SU12R31 CH C 760.390

18 John O'Donnell 3 178m 1467y GB12T13573 DC C 756.088

19 John Emery 5 175m 360y SU12WS960 B C 666.340

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...