Jump to content

Recommended Posts

Posted

Barrhead Fereneze 92 R.P.C.

St Boswells on 26/04/2014

Liberated at 08:20 hrs

8 Members sent 149 Pigeons

Light South East Wind

 

1 Andy Drummond 19 70m 529y GB08R67567 BB C 1517.267

2 George Galbraith 11 75m 1401y SU10R1271 RC H 1504.523

3 John O'Donnell 10 71m 1670y SU12WS1710 BP C 1470.732

4 John O'Donnell GB00A76037 BB C 1455.238

5 Morris Bros 21 75m 1219y GB13D27077 CH C 1450.661

6 Morris Bros SU12R895 CH C 1450.397

7 Morris Bros GB13D27063 CH C 1450.134

8 Morris Bros SU12R894 CH C 1449.345

9 Morris Bros SU12R900 R C 1449.083

10 Morris Bros SU12R913 CH C 1446.460

11 George McGovern 7 69m 998y SU12WS1826 CH C 1429.515

12 George Galbraith SU10R1259 RC C 1419.663

13 John O'Donnell GB12T13573 CH C 1418.559

14 Peter Murphy 53 69m 51y GB12C30947 CH H 1408.047

15 Peter Murphy GB13C13541 BB C 1407.775

16 Peter Murphy GB12S40949 GR H 1407.503

17 Peter Murphy SU08R1887 CW H 1385.039

18 Peter Murphy GB13C13546 CH H 1380.841

19 George Galbraith GB13C13580 R C 1366.114

20 Andrew Kyle 11 73m 1300y SU12AN2165 DC H 1341.164

21 Andrew Kyle GB13C13701 B C 1269.863

22 Peter Murphy SU08R1889 CW C 1265.971

23 Morris Bros SU10R1561 CH C 1186.278

24 Morris Bros GB12E48370 CH C 1110.158

25 John Emery 14 67m 640y SU13WS871 BC H 875.412

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...