Jump to content

Recommended Posts

Posted

Pos Name Distance Time Ring Number Velocity

1 J Winters 61.574 01:36:35 GB13 S 83715 1117.522

2 R Anderson 62.1615 01:42:58 GB13 A 26831 1075.445

3 Bestel & Kane 61.1081 01:40:58 GB13 S 83698 1074.028

4 R Anderson 62.1615 01:44:22 SU13 L 2724 1061.019

5 R Anderson 62.1615 01:44:48 SU13 5775 1056.632

6 J & C Gray 62.1365 01:44:59 GB13 S 83744 1052.405

7 E Jones & Grandson 61.1004 01:44:16 GB13 S 83932 1039.297

8 P & E Conroy 61.650 01:45:15 GB13 S 83875 1026.223

9 P & E Conroy 61.650 01:46:33 GB13 S 83853 1013.702

10 J Gilmour & Son 58.1332 01:42:51 GB13 S 83821 1005.464

11 Bestel & Kane 61.1081 01:49:50 GB13 S 83691 987.323

12 J Tullan 61.690 01:54:39 GB13 S 83643 942.433

13 Gilmour & Smith 57.1397 01:49:29 GB13 V 06264 929.064

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...