Jump to content

Recommended Posts

Posted

Ayrshire North Road Flying Society

Secretary: R MCCARRELL

Montrose on 08/06/2013 at 07:45 hrs

450 Federation Birds

 

1 W McCann & A Brown VAL 110m l748y 1458.184

2 W McCann & A Brown VAL 1456.915

3 J Spiers DRO 118m 448y 1451.043

4 W Johnstone DRO 118m 263y 1449.248

5 McNish & Burton AYR 121m 778y 1445.967

6 McNish & Burton AYR 1444.664

7 J Spiers DRO 1442.495

8 W McCann & A Brown VAL 1437.616

9 W McCann & A Brown VAL 1437.087

10 W McCann & A Brown VAL 1435.503

11 W McCann & A Brown VAL 1434.624

12 W McCann & A Brown VAL 1434.273

13 J Spiers DRO 1434.047

14 Cannon & Sargeant CAR 128m 637y 1433.484

15 A Lawrence DRO 118m 190y 1430.462

16 G Slaven MAU 114m 814y 1429.619

17 Jamieson / Reilly CAR 127m 1304y 1418.500

18 R Taylor VAL 107m 1092y 1415.106

19 W Nibloe CAR 138m 1224y 1412.503

20 M J McCann VAL 109m 642y 1405.776

21 I Morrison MAU 111m 1258y 1403.748

22 J L Dumigan VAL 109m 839y 1402.322

23 J Auld MAU 111m 1222y 1399.493

24 J & J & C Nicol VAL 115m 640y 1396.264

25 A Lymburn MAU 111m 1211y 1374.463

26 J McKelvie DRO 118m 208y 1358.296

27 Mr & Mrs Scope KIL 109m 611y 1353.859

28 M McGhie MAU 114m 952y 1352.225

29 Young & dtr & Smith KIL 113m 307y 1349.810

30 A & J Owens CUM 113m 1047y 1337.752

31 J Scott CAR 127m 651y 1320.164

32 D MacKenzie & Son CUM 112m 188y 1319.345

33 J Brown DRO 118m 29y 1309.503

34 K Galloway MAU 111m 882y 1300.334

35 E Quinn CAR 121m 1102y 1277.220

36 A Mathieson MAU 111m 1065y 1255.295

37 J Aitken CUM 112m 453y 1195.563

38 J J McCulloch CAR 133m 508y 1168.655

39 A Kyle VAL 104m 252y 1025.468

Guest
This topic is now closed to further replies.
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...