Jump to content

Recommended Posts

Posted (edited)

Please find attached the Leicester open result.

 

Leicester open result.rtf.

 

Any problems with this result please let me know.

 

kind regards alex.

 

Fife Federation of H P S

Leicester flown on 01/06/2013

 

1 E1 D. Baldie & Son St Andrews 266 1128 14 50 22 SU 12 DF 3587 BLU C 1284.430

2 E2 D. Baldie & Son St Andrews 266 1128 14 54 57 GB 11 S 75232 BLU C 1268.517

3 E3 D. Baldie & Son St Andrews 266 1128 14 57 45 SU 12 DF 3570 BLU H 1258.989

4 E4 J. Harcus St Andrews 266 1116 14 57 49 SU 10 F 7133 BLU H 1258.731

5 E5 J. Harcus St Andrews 266 1116 15 1 3 SU 08 F 7857 BWF C 1247.909

6 E6 D. Baldie & Son St Andrews 266 1128 15 1 31 SU 12 F 4496 BLU C 1246.394

7 E7 D. Baldie & Son St Andrews 266 1128 15 2 46 GB 12 N 48404 DCQ C 1242.269

8 E8 D. Baldie & Son St Andrews 266 1128 15 2 48 SU 11 F 6184 BLC H 1242.160

9 E9 J. Harcus St Andrews 266 1116 15 2 49 SU 12 F 4646 BLU H 1242.073

10 E10 D. Baldie & Son St Andrews 266 1128 15 5 31 SU 12 F 4452 DCQ H 1233.292

11 E11 J. Harcus St Andrews 266 1116 15 6 4 SU 11 F 6416 BLC H 1231.480

12 C1 B. Kinnear Glenrothes&Leslie 266 346 15 5 49 SU 12 F 1280 BLU H 1230.267

13 E12 R. Anderson St Andrews 266 1565 15 7 18 SU 11 F 6155 BLU C 1228.682

14 C2 I. McMurchie Glenrothes&Leslie 262 57 15 1 58 SU 11 F 697 CHQ H 1223.389

15 E13 D. Baldie & Son St Andrews 266 1128 15 8 47 SU 12 F 4481 DGZ H 1222.794

16 E14 D. Baldie & Son St Andrews 266 1128 15 8 50 SU 10 F 6913 DPD H 1222.635

17 E15 J. Scott Kennoway 261 1314 15 2 33 SU 12 F 6044 CHQ C 1220.167

18 E16 J. Harcus St Andrews 266 1116 15 10 6 NEHU 10 TR DGZ H 1218.582

19 E17 J. Scott Kennoway 261 1314 15 3 25 SU 11 F 4682 BLU C 1217.372

20 E18 J & G Peggie Methil Haven 259 1153 15 0 25 SU 11 F 6093 BLU H 1217.295

21 E19 D. Baldie & Son St Andrews 266 1128 15 10 41 SU 12 DF 3582 BLU C 1216.770

22 E20 B. Chalmers Kennoway 262 1549 15 5 47 SU 11 F 4827 BLU H 1215.045

23 E21 J & G Peggie Methil Haven 259 1153 15 1 15 SU 12 F 5065 BLC H 1214.599

24 E22 J. Harcus St Andrews 266 1116 15 11 32 SU 09 F 2518 BLU H 1214.063

25 C3 B. Kinnear Glenrothes&Leslie 266 346 15 11 23 SU 12 F 1291 BLC H 1212.542

26 C4 B. Kinnear Glenrothes & Leslie 266 346 15 11 29 SU 12 F 1263 BLU C 1212.228

27 E23 J. Scott Kennoway 261 1314 15 5 24 SU 12 DF 346 BLU C 1211.025

28 E24 J. Scott Kennoway 261 1314 15 5 33 GB 12 V 31265 CHQ H 1210.548

29 E25 J. Scott Kennoway 261 1314 15 5 37 NEHU 12 MDS BLU H 1210.336

30 E26 A. Whittaker Methil Haven 259 771 15 2 38 GB 12 V 31266 DCQ C 1209.138

31 E27 J. Scott Kennoway 261 1314 15 6 56 SU 11 F 5947 BLU H 1206.163

32 E28 A. Whittaker Methil Haven 259 771 15 3 38 SU 12 F 4793 DCQ H 1205.945

33 E29 J. Mackie Leven 259 963 15 4 37 SU 11 F 6861 BLU C 1203.327

34 C5 B. Kinnear Glenrothes & Leslie 266 346 15 15 27 SU 11 F 565 BLU C 1199.913

35 E30 J & G Peggie Methil Haven 259 1153 15 6 3 SU 12 F 5090 BLC H 1199.299

36 E31 J. Harcus St Andrews 266 1116 15 16 26 SU 12 F 4642 BLU H 1198.866

37 E32 J. Harcus St Andrews 266 1116 15 17 33 SU 09 F 4703 BLC C 1195.455

38 E33 R. Anderson St Andrews 266 1565 15 17 56 SU 11 F 6165 DCQ C 1195.432

39 C6 I. McMurchie Glenrothes & Leslie 262 57 15 11 17 SU 10 F 317 CHQ C 1193.883

40 E34 J. Scott Kennoway 261 1314 15 11 38 SU 11 DF 894 BCP H 1191.501

41 E35 J. Scott Kennoway 261 1314 15 11 50 NEHU 10 TR CHQ H 1190.885

42 E36 J. Scott Kennoway 261 1314 15 11 53 SU 12 F 6019 CHQ C 1190.731

43 E37 A. Whittaker Methil Haven 259 771 15 8 31 SU 11 F 5882 BLU C 1190.590

44 E38 B. Chalmers Kennoway 262 1549 15 13 47 SU 11 F 4889 CHQ H 1190.043

45 E39 J & G Peggie Methil Haven 259 1153 15 10 27 SU 12 F 5064 BLC H 1185.609

46 E40 B. Chalmers Kennoway 262 1549 15 15 58 SU 10 P 7275 BLU C 1183.398

47 E41 R. Anderson St Andrews 266 1565 15 22 4 SU 11 F 6153 BLU H 1182.988

48 E42 J. Honeyman Kennoway 261 1314 15 14 35 SU 12 F 6090 BLU H 1182.479

49 C7 M. McMurchie Glenrothes & Leslie 262 88 15 15 3 SU 09 F 3098 MLY C 1182.433

50 W1 S. Donaldson Glenrothes & Leslie 290 737 15 57 24 SU 11 F 123 BWF C 1182.093

51 E43 A. Cassidy Kennoway 261 273 15 13 50 SU 12 F 6398 BWF C 1182.082

52 E44 D. Baldie & Son St Andrews 266 1128 15 22 12 SU 11 F 6181 BLC H 1181.490

53 E45 R. Anderson St Andrews 266 1565 15 23 10 SU 10 F 721 BQ H 1179.720

54 C8 B. Kinnear Glenrothes & Leslie 266 346 15 22 14 SU 11 F 588 BLU H 1179.423

55 E46 B. Chalmers Kennoway 262 1549 15 17 34 NEHU 11 EC DCQ C 1178.574

56 E47 J. Scott Kennoway 261 1314 15 15 57 SU 12 F 6008 CHP H 1178.345

57 E48 B. Chalmers Kennoway 262 1549 15 17 44 SU 12 F 6408 BLU C 1178.074

58 E49 J. Scott Kennoway 261 1314 15 16 4 SU 12 F 6014 BLU C 1177.994

59 E50 J. Scott Kennoway 261 1314 15 16 6 SU 12 F 6018 BLU H 1177.893

60 E51 B. Chalmers Kennoway 262 1549 15 17 51 SU 11 F 4872 BLU H 1177.724

61 C9 B. Kinnear Glenrothes & Leslie 266 346 15 22 50 SU 11 F 521 BLU H 1177.644

62 E52 A. Whittaker Methil Haven 259 771 15 12 54 SU 12 F 4800 BLC H 1177.136

63 E53 D. Clark Leven 259 1601 15 13 41 SU 11 F 7028 CHQ C 1176.899

64 E54 J. Scott Kennoway 261 1314 15 17 21 SU 12 F 6036 CHQ C 1174.140

65 E55 B. Chalmers Kennoway 262 1549 15 19 8 SU 12 F 6487 DCP H 1173.890

66 E56 J. Harcus St Andrews 266 1116 15 25 1 SU 11 F 6406 BLU H 1173.141

67 E57 MJD Mchale Leven 260 642 15 15 38 SU 12 F 5747 MLY C 1173.074

68 E58 A. Cassidy Kennoway 261 273 15 16 50 SU 12 F 5996 CHQ H 1173.032

69 E59 J. Scott Kennoway 261 1314 15 18 12 GB 11 N 60945 BLU H 1171.602

70 E60 R. Anderson St Andrews 266 1565 15 26 14 GB 07 T 24872 BLU C 1170.703

71 C10 M. McMurchie Glenrothes & Leslie 262 88 15 19 48 SU 11 F 725 CHQ H 1168.207

72 E61 J. Scott Kennoway 261 1314 15 19 24 SU 11 F 4628 CHQ C 1168.038

73 E62 R. Anderson St Andrews 266 1565 15 27 28 SU 12 F 4420 BLC C 1167.115

74 E63 D. Clark Leven 259 1601 15 17 1 SU 11 F 7062 BLU C 1166.892

75 E64 J. Page Leven 259 498 15 16 15 SU 10 F 7736 BLU H 1166.359

76 C11 Turpie & McCord Glenrothes & Leslie 266 171 15 27 4 SU 09 F 3518 BLU C 1164.809

77 W2 S. Donaldson Glenrothes & Leslie 290 737 16 3 52 SU 12 F 1165 DCQ C 1164.675

78 E65 R. Anderson St Andrews 266 1565 15 28 22 SU 11 F 6142 DCQ H 1164.511

79 E66 B. Chalmers Kennoway 262 1549 15 22 19 SU 12 F 6500 BLU H 1164.484

80 E67 B. Chalmers Kennoway 262 1549 15 22 23 SU 12 F 6456 BLU H 1164.289

81 E68 J. Scott Kennoway 261 1314 15 20 44 SU 12 3280 RED H 1164.102

82 E69 D. Brown Leven 259 1556 15 17 58 SU 12 F 5741 CHQ H 1163.956

83 E70 J. Scott Kennoway 261 1314 15 20 54 SU 12 F 5248 CHQ C 1163.612

84 C12 I. McMurchie Glenrothes & Leslie 262 57 15 21 32 SU 10 F 300 CHQ H 1163.022

85 E71 S Diamond Kennoway 261 612 15 20 48 SU 12 F 6341 CHQ C 1162.132

86 E72 J. Scott Kennoway 261 1314 15 21 27 SU 11 F 6399 BLU H 1161.998

87 E73 B. Chalmers Kennoway 262 1549 15 23 18 SU 12 F 6488 BCP C 1161.609

88 E74 B. Chalmers Kennoway 262 1549 15 23 21 SU 11 F 4809 BLU C 1161.464

89 E75 B. Chalmers Kennoway 262 1549 15 23 24 SU 11 F 4807 BCP C 1161.318

90 E76 B. Chalmers Kennoway 262 1549 15 23 35 NEHU10MDS39 BLU C 1160.784

91 E77 B. Chalmers Kennoway 262 1549 15 23 37 SU 11 F 4896 CHQ H 1160.687

92 E78 A. Whittaker Methil Haven 259 771 15 18 33 SU 11 F 5892 BLC H 1160.236

93 E79 D. Brown Leven 259 1556 15 19 15 SU 10 F 7796 BLU H 1160.167

94 E80 B. Chalmers Kennoway 262 1549 15 23 56 SU 10 F 7552 BLU C 1159.765

95 E81 J. Scott Kennoway 261 1314 15 22 18 SU 12 F6073 CHQ C 1159.512

96 E82 D. Clark Leven 259 1601 15 19 38 SU 11 F 7065 BLU H 1159.154

97 E83 A. Whittaker Methil Haven 259 771 15 19 1 SU 10 F 6727 BLC C 1158.862

98 E84 D. Clark Leven 259 1601 15 19 48 SU 10 F 7532 BLU C 1158.665

99 E85 D. Baldie & Son St Andrews 266 1128 15 30 12 F2010-0464774 RED H 1158.164

100 E86 A. Whittaker Methil Haven 259 771 15 19 19 SU 11 F 4230 BLU C 1157.980

101 W3 R. Wilson Glenrothes & Leslie 268 1388 15 34 44 SU 10 F 875 BLU C 1154.443

102 W4 W. Henderson & Dtr Lochgelly 259 1156 15 25 16 SU 10 F 2280 BLU C 1141.729

103 W5 R. Wilson Glenrothes & Leslie 268 1388 15 46 50 SU 12 F 14 RED C 1121.332

104 W6 R. Wilson Glenrothes & Leslie 268 1388 15 50 3 SU 11 HL 681 CHQ C 1112.846

105 W7 J. Hynd & Son Crossgates 259 986 15 39 52 SU 10 F 2607 BLU C 1101.139

106 W8 W. Henderson & Dtr Lochgelly 259 1156 15 51 39 SU 10 F 2278 MLY H 1071.126

Edited by alex wight
Posted

Ladies and gents.

 

I have altered the ring number and pools details for Turpie & McCords first pigeon, it had been written wrongly on clock sheet.

I have altered Brian Chalmers distance from 262 miles to 261 miles, my error when loading the distances, apologies.

I have confirmed with Gary Peggie that i am aware of ets issues regarding the east marking station: 21 ets sheets are out by 1 second, 1 sheet is out by 1 minute and 59 seconds, and 6 are out by 2 minutes. This is being addressed, and has been caused by ets base stations not reading the same times.

1 ets sheet from the west marking station is out by 6 seconds, and again is being addressed by the secretary and president.

 

Please be patient, and thank to Rosie Armitt, Brian Chalmers and Gary Peggie for contacting me with these concerns.

 

regards alex

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...