Jump to content

Recommended Posts

Posted

Ayrshire Federation - 12th May 2013 Sedgefield - 1,586 Birds were liberated at 6.30am into a light West wind.

 

Pos Name Bird Club F/Time Distance Velocity

1st G Baird GB12T09187 Whitletts & District 03-29-08 137m 408y 1154.899

2nd Walter Dunlop SU10B3077 Mauchline & District 03-29-05 133m 1670y 1127.532

3rd B Plenderleith SU12B1740 Dalmellington P C 03-25-51 130m 933y 1116.000

4th A Barbour SU08A4557 Dalry H S 04-02-10 153m 851y 1115.476

5th W Lawrence SU12B3626 Annbank & District 03-37-24 137m 1366y 1115.305

6th Mr & Mrs A Howie SU12A548 Ardeer H S 03-54-12 148m 389y 1113.873

7th D McKinlay SU10A6911 Dalry H S 04-07-50 156m 356y 1109.213

8th C Hull SU10B2472 Whitletts & District 03-33-17 134m 653y 1108.820

9th T Dunwoodie & Steed SU12A5261 Clyde Coast H S 03-57-46 149m 830y 1106.421

10th T Dunwoodie & Steed SU12A5308 Clyde Coast H S 03-57-54 149m 830y 1105.801

11th K Harris SU12B2046 Annbank & District 03-35-58 135m 719y 1103.414

12th J Donald SU12A5184 Clyde Coast H S 03-58-21 149m 699y 1103.091

13th W Lawrence SU11B4249 Annbank & District 03-40-30 137m 1366y 1099.627

14th T Smith SU12A2469 Dalry H S 04-07-01 153m 1127y 1094.691

15th D Kane SU12A5060 Clyde Coast H S 04-01-17 149m 1200y 1091.828

16th R Trotter SU12A4178 Beith H C 04-01-15 149m 837y 1090.469

17th J Campbell SU10A6601 Dalry H S 04-05-22 151m 1566y 1089.496

18th R Young SU12NW5455 Darvel H S 03-39-01 135m 402y 1086.684

19th J & R Bryson SU12A6086 Darvel H S 03-36-53 133m 1054y 1086.172

20th Mr & Mrs A Howie SU12A547 Ardeer H S 04-00-35 148m 389y 1084.319

Ayrshire Federation - Club Winners not listed in the Top 20 of the Federation Result

 

Pos Name Bird Club F/Time Distance Velocity

1st R J Dignam GB10J26846 Hurlford H S 03-42-29 136m 726y 1079.068

1st E Diamond SU12A5852 Irvine Newtown H S 00-00-00 144m 315y 1073.413

1st W Julyan SU12CA2439 Crosshouse H S 03-49-04 139m 1058y 1072.537

1st I Hamilton SU11A4921 Kilwinning H S 04-03-56 146m 268y 1054.501

1st D Breckney SU12A4562 New Cumnock 03-21-32 120m 287y 1049.311

1st J Neil SU12A3682 Kilmarnock Inv. 03-57-09 137m 1505y 1023.087

1st J Caldwell SU11AN656 Cumnock & District 03-45-06 127m 91y 993.323

Guest
This topic is now closed to further replies.
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...