Jump to content

Recommended Posts

Posted

North of Scotland Federation

Perth 2 Old Birds flown on 12/05/2012

103 Members Liberated 2820 birds in a Light WSW wind turning Moderate North West.

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

1 E1 A & M GEDDES Phd. & District SU11NE2051 C 98 1237 1 56 28.0 1491.560

2 E2 W & A ROSS Inverurie SU09AB2616 C 65 176 1 17 23.0 1480.629

3 E3 C & M WILLIAMS Phd. & District SU08NE6846 C 94 257 1 52 0.0 1479.438

4 E4 W & A ROSS Inverurie SU10AB2127 C 65 176 1 17 35.0 1476.812

5 E5 C MCRAE Fr. & District SU10NE6079 H 103 232 2 3 8.0 1474.109

6 E6 C DONALDSON Phd. & District SU10NE8220 H 98 742 1 57 50.0 1470.059

7 E7 C DONALDSON Phd. & District SU10NE8251 H 98 742 1 57 52.0 1469.644

8 E8 C MCRAE Fr. & District SU11NE3142 H 103 232 2 3 39.0 1467.950

9 E9 W & A ROSS Inverurie SU06AB767 H 65 176 1 18 5.0 1467.355

10 E10 P & L METCALFE Phd. & District SU11NE2879 C 94 1246 1 53 41.0 1466.231

11 E11 P & L METCALFE Phd. & District SU11NE2884 C 94 1246 1 53 51.0 1464.084

12 E12 C & M WILLIAMS Phd. & District SU09NE3951 C 94 257 1 53 23.0 1461.388

13 E13 G DUTHIE Fr. & District SU11NE3233 C 105 1555 2 7 32.0 1461.226

14 E14 D HAY Phd. & District SU10NE1068 H 97 1559 1 58 3.0 1459.373

15 E15 C & M WILLIAMS Phd. & District SU10NE8552 C 94 257 1 53 43.0 1457.104

16 E16 P & L METCALFE Phd. & District SU11NE2890 C 94 1246 1 54 25.0 1456.833

17 E17 C MCRAE Fr. & District SU11NE3165 H 103 232 2 5 26.0 1447.079

18 E18 MASKAME & MACKIE Phd. & District SU11NE1508 H 98 160 1 59 49.0 1440.868

19 E19 MASKAME & MACKIE Phd. & District SU11NE1501 C 98 160 1 59 57.0 1439.266

20 E20 MASKAME & MACKIE Phd. & District SU11NE1505 C 98 160 1 59 58.0 1439.066

21 E21 J S ROBERTSON Inverurie SU11NE5737 C 73 1039 1 30 24.0 1432.732

22 E22 G TAYLOR Phd. & District SU10NE8115 H 98 1307 2 1 19.0 1432.507

23 E23 G TAYLOR Phd. & District SU11NE3080 H 98 1307 2 1 20.0 1432.310

24 E24 G TAYLOR Phd. & District SU10NE8092 H 98 1307 2 1 23.0 1431.720

25 E25 I BUCHAN Phd. & District SU09NE4430 C 96 815 1 58 36.0 1431.492

26 E26 G WILLOX Phd. & District SU11NE2589 C 98 297 2 0 44.0 1431.063

27 E27 A & M GEDDES Phd. & District SU10NE8344 H 98 1237 2 1 24.0 1430.947

28 E28 A & M GEDDES Phd. & District SU11NE2047 C 98 1237 2 1 30.0 1429.770

29 E29 G WILLOX Phd. & District SU11NE3102 H 98 297 2 0 54.0 1429.090

30 E30 D HAY Phd. & District SU10NE1002 H 97 1559 2 0 43.0 1427.135

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

East Section 51 members sent 1736 birds

1 1 A & M GEDDES Phd. & District SU11NE2051 C 98 1237 1 56 28.0 1491.560

2 2 W & A ROSS Inverurie SU09AB2616 C 65 176 1 17 23.0 1480.629

3 3 C & M WILLIAMS Phd. & District SU08NE6846 C 94 257 1 52 0.0 1479.438

4 4 W & A ROSS Inverurie SU10AB2127 C 65 176 1 17 35.0 1476.812

5 5 C MCRAE Fr. & District SU10NE6079 H 103 232 2 3 8.0 1474.109

6 6 C DONALDSON Phd. & District SU10NE8220 H 98 742 1 57 50.0 1470.059

7 7 C DONALDSON Phd. & District SU10NE8251 H 98 742 1 57 52.0 1469.644

8 8 C MCRAE Fr. & District SU11NE3142 H 103 232 2 3 39.0 1467.950

9 9 W & A ROSS Inverurie SU06AB767 H 65 176 1 18 5.0 1467.355

10 10 P & L METCALFE Phd. & District SU11NE2879 C 94 1246 1 53 41.0 1466.231

West Section 52 members sent 1084 birds

33 1 G WILSON Devern Valley SU11NE7786 C 87 640 1 56 45.0 1317.002

34 2 A FULTON Devern Valley SU11NE7931 C 95 382 2 10 10.0 1287.442

35 3 G WILSON Devern Valley BLG116005839 C 87 640 2 0 15.0 1278.669

36 4 G WILSON Devern Valley SU09NE6577 C 87 640 2 3 20.0 1246.703

37 5 A WILSON Devern Valley SU09NE6520 C 95 1300 2 16 1.0 1238.819

38 6 A WILSON Devern Valley SU10NE5850 C 95 1300 2 16 9.0 1237.606

39 7 A FULTON Devern Valley SU10NE5429 C 95 382 2 16 27.0 1228.157

40 8 A FULTON Devern Valley SU11NE7925 H 95 382 2 16 58.0 1223.524

41 9 N RAYMOND Devern Valley SU11NE7549 H 94 473 2 16 14.0 1217.859

42 10 N RAYMOND Devern Valley SU106751 H 94 473 2 16 15.0 1217.710

Clubs First Bird

A & M GEDDES Phd. & District SU11NE2051 1491.560

W & A ROSS Inverurie SU09AB2616 1480.629

C MCRAE Fr. & District SU10NE6079 1474.109

R BARCLAY Fr. West End SU11NE8848 1396.528

G WILSON Devern Valley SU11NE7786 1317.002

G R DUNCAN Keith SU11NE118 1122.481

J CUMMING Buckie & District SU10NE4025 1089.247

D ANDREWS Elgin & District SU11NE5733 975.085

P THOMSON Forres SU11NE8153 810.792

WELL DONE TO A & M GEDDES ON TOPPING THE FED.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...