Jump to content

Recommended Posts

Posted

Club: Sunnybank R . P . C

Ripon on 12/06/2010 at 06:45 hrs

94 Club Birds. Strong North West Wind

Pos Name Club AFT Clocked Distance Bird Velocity

1 A.Rae SB 06:11:34 12:56:35 211m1752y SU08NE8209BC 1004.154

2 R.Thomson SB 06:17:48 13:02:48 214m1452y SU08AB2971C 1000.773

3 A.Rae SB 06:17:40 13:02:41 211m1752y SU08AB3538WFC 987.936

4 G.Cameron SB 06:16:08 13:01:09 209m514y GB08J42494SLC 979.313

5 R.Thomson SB 06:27:20 13:12:20 214m1452y SU08AB2972C 976.141

6 R.Thomson SB 06:27:25 13:12:25 214m1452y SU08AB2968C 975.931

7 R.Thomson SB 06:31:23 13:16:23 214m1452y SU04ABC 966.040

8 A.Rae SB 06:29:17 13:14:18 211m1752y GB08Z95983WFC 958.455

9 A.Rae SB 06:41:38 13:26:39 211m1752y SU09AB3338BC 928.984

10 J.Coutts&Son SB 06:55:13 13:40:13 217m748y SU09NE2031WFC 921.610

11 B.Brock SB 06:48:43 13:33:43 211m1278y SU08AB3247BCC 911.727

12 C.Rae SB 06:53:54 13:38:54 212m206y SU08AB3583BCH 901.971

13 J.Coutts&Son SB 07:11:12 13:56:12 217m748y SU09NE2004DCH 887.449

14 J.Coutts&Son SB 07:16:29 14:01:29 217m748y SU09CA3180BCC 876.707

15 W.Duguid SB 07:14:34 13:59:34 212m407y SU07AB3988C 859.539

16 A.M.Smith SB 07:23:17 14:08:37 211m581y SU08AB2804DCC 839.032

17 R.Scott SB 07:35:25 14:20:12 212m1019y SU06AB686DCC 821.515

18 W.Davidson SB 07:48:17 14:33:17 211m1358y SU09AB2246CHC 795.924

Guest BRYANBROCK
Posted

Wonder why the other clubs in the aberdeen fed cant put there results on here :huh::huh: saying that all the secretarys are not as efficent as you are wullie it would be great to see them all on here

 

MAYBE JUST MAYBE ;););)

Posted

Wonder why the other clubs in the aberdeen fed cant put there results on here http://forum.pigeonbasics.org/public/style_emoticons/default/huh.gifhttp://forum.pigeonbasics.org/public/style_emoticons/default/huh.gif saying that all the secretarys are not as efficent as you are wullie it would be great to see them all on here

 

MAYBE JUST MAYBE http://forum.pigeonbasics.org/public/style_emoticons/default/wink.gifhttp://forum.pigeonbasics.org/public/style_emoticons/default/wink.gifhttp://forum.pigeonbasics.org/public/style_emoticons/default/wink.gif

 

 

why not get in touch with them and suggest they do it m8?http://forum.pigeonbasics.org/public/style_emoticons/default/wink.gif the more results the better for the PB membershttp://forum.pigeonbasics.org/public/style_emoticons/default/wink.gif

Posted

i will put my results on when i get my mini site on here

 

 

Steve you dont need a mini site just post them on willies page it makes no difference we just want results

You have the technology use it some cant :huh: :huh: :huh:

Posted

Wonder why the other clubs in the aberdeen fed cant put there results on here :huh::huh: saying that all the secretarys are not as efficent as you are wullie it would be great to see them all on here

 

MAYBE JUST MAYBE ;););)

Yes,I even post the result when I'am last. :lol:

Guest
This topic is now closed to further replies.
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...