Jump to content

GSD

Members
  • Posts

    113
  • Joined

  • Last visited

Everything posted by GSD

  1. 4 Members sent 43 Birds 1st George Duthie 907 2nd Ian Gibb 876 3rd Ian Gibb 845 4th Walter Masson 828 5th Walter Masson 810 6th George Duthie 807 7th Walter Masson 806 8th Ian Gibb 787 9th Walter Masson 773 10th George Duthie 758 Well done to George Duthie
  2. 6 Members sent 96 Birds 1st Colin McRae 1344.4 2nd Colin McRae 1344.3 ( Gold Ring ) 3rd Colin McRae 1344.2 4th Ian Gibb 1340 5th Colin McRae 1325 6th Colin McRae 1322 ( Gold Ring ) 7th George Duthie 1320 ( Gold Ring ) 8th George Duthie 1319 ( Gold Ring ) 9th Ian Gibb 1317 10th Walter Masson 1316 Well done to Colin McRae
  3. 5 Members Sent 65 Birds 1st Ian Gibb 1476.8 2nd Ian Gibb 1476.6 3rd George Duthie 1476.2 4th Ian Gibb 1476 5th George Duthie 1470 6th George Duthie 1464 7th Walter Masson 1388 8th Walter Masson 1379.9 9th Walter Masson 1379 10th Matthew Whittleton 1184 Well done to Ian Gibb
  4. 7 Members sent 196 Birds 1st Alex Buchan 1210 2nd Alex Buchan 1208 3rd Alex Buchan 1207.180 4th George Duthie 1207.112 5th George Duthie 1207.112 6th George Duthie 1207.009 7th Ian Gibb 1204.9 8th Ian Gibb 1204.7 9th Ian Gibb 1204.6 10th Colin McRae 1201 Well done to Alex Buchan.
  5. 8 Members sent 226 Birds 1st George Duthie 1564.2 2nd George Duthie 1564 3rd George Duthie 1563 4th Ian Gibb 1554.8 5th Ian Gibb 1554.2 6th Ian Gibb 1553.8 7th Colin McRae 1553 8th Colin McRae 1550 9th Colin McRae 1550 10th Alex Geddes 1543 Well done to George Duthie
  6. 8 Members sent 243 Birds 1st Alex Buchan 1857 2nd George Duthie 1855.9 3rd George Duthie 1855.3 4th George Duthie 1855.3 5th Alex Buchan 1849.7 6th Colin McRae 1849.2 7th Colin McRae 1847.8 8th Ian Gibb 1847.6 9th Ian Gibb 1847.6 10th Ian Gibb 1847 Well done to Alex Buchan
  7. 1 Member sent 9 Birds 1st Mathew Whittleton Vel. 836 2nd Mathew Whittleton Vel. 835 3rd Mathew Whittleton Vel. 672 Well done Mathew with your first race.
  8. 5 Members sent 138 Birds 1st Alex Buchan 1431 2nd Alex Buchan 1429 3rd George Duthie 1428 4th George Duthie 1427.959 5th George Duthie 1427.959 6th Colin McRae 1423.871 7th Colin McRae 1423.871 8th Colin McRae 1423.871 9th Walter Masson 1365 10th Alex Buchan 1345 Well done to Alex Buchan
  9. 4 Members sent 19 Birds 1st Walter Masson Vel. 717 Well done Walter.
  10. 8 Members sent 81 Birds 1st Alex Geddes 1213 2nd Ian Gibb 1178 3rd Walter Masson 1171 4th Colin McRae 1170 5th Alex Buchan 1163 6th Colin McRae 1157.1 7th Colin McRae 1157 8th Alex Geddes 1152 9th Colin McRae 1150 10th Colin McRae 1142 Well done to Alex Geddes.
  11. 7 Members sent 101 Birds 1st Colin McRae 1368.87 2nd Colin McRae 1368.80 3rd George Duthie 1355 4th Ian Gibb 1337 5th Alex Geddes 1331.89 6th Colin McRae 1331.80 7th Colin McRae 1331.73 8th Alex Geddes 1331.69 9th Alex Geddes 1331.28 10th Colin McRae 1326 Well done to Colin McRae
  12. 8 Members sent 125 Birds 1st Ian Gibb 1802 2nd Andy Higgins 1791 3rd Alex Buchan 1773 4th Walter Masson 1768 5th Andy Higgins 1758 6th Andy Higgins 1756 7th Walter Masson 1740 8th Walter Masson 1711 9th Andy Higgins 1709 10th Alex Buchan 1698 Well done to Ian Gibb
  13. 8 Members sent 151 Birds 1st Colin McRae 1251.86 2nd Colin McRae 1251.80 3rd George Duthie 1251.5 4th Colin McRae 1250 5th Alex Geddes 1249 6th George Duthie 1187 7th Colin McRae 1186 8th Alex Geddes 1169.7 9th George Duthie 1169.4 10th Alex Geddes 1157 Well done to Colin McRae
  14. 8 Members sent 245 Birds 1st Colin McRae 1741 2nd Colin McRae 1701 3rd Ian Gibb 1700 4th George Duthie 1699 5th Walter Masson 1696 6th Walter Masson 1695 7th Colin McRae 1692 8th Andy Higgins 1687 9th Andy Higgins 1685 10th Andy Higgins 1668 Well done to Colin McRae
  15. 7 Members sent 116 Birds 1st George Duthie 1686.882 2nd Colin McRae 1686.870 3rd Colin McRae 1685 4th George Duthie 1681 5th George Duthie 1679 6th Colin McRae 1678.5 7th Colin McRae 1678.1 8th Colin McRae 1677.5 9th Colin McRae 1677.3 10th George Duthie 1676 Well done to George Duthie
  16. 8 Members sent 256 Birds 1st Colin McRae 1779.9 2nd Colin McRae 1779.7 3rd Colin McRae 1779.5 4th Alex Geddes 1745 5th Alex Geddes 1715 6th Walter Masson 1693.5 7th Walter Masson 1693.3 8th Alex Geddes 1686 9th Walter Masson 1685 10th Ian Gibb 1684 Well done to Colin McRae
  17. 8 Members sent 326 Birds 1st Alex Buchan 1105 2nd Alex Buchan 1103.7 3rd Alex Buchan 1103.1 4th Colin McRae 1101 5th Colin McRae 1100 6th Colin McRae 1099 7th Alex Geddes 1093 8th George Duthie 1055 9th Walter Masson 1053.8 10th George Duthie 1053.7 Well done to Alex Buchan
  18. 8 Members sent 274 Birds 1st Ian Gibb 1712 2nd Colin McRae 1512 3rd Colin McRae 1509.9 4th Colin McRae 1509.1 5th Alex Buchan 1485 6th Andy Higgins 1479 7th George Duthie 1449 8th Alex Buchan 1432 9th Alex Buchan 1426 10th Andy Higgins 1422 Well done to Ian Gibb
  19. 8 Members sent 274 Birds 1st Ian Gibb 1712 2nd Colin McRae 1512 3rd Colin McRae 1509.9 4th Colin McRae 1509.1 5th Alex Buchan 1485
  20. 8 Members sent 244 birds 1st Alex Buchan 1554 2nd Alex Geddes 1546 3rd Alex Buchan 1528 4th Colin McRae 1523.6 5th Colin McRae 1523.3 6th Colin McRae 1523 7th Alex Buchan 1511 8th Alex Geddes 1501 9th George Duthie 1485 10th Alex Geddes 1476 Well done to Alex Buchan
  21. 5 Members sent 50 Birds 1st Walter Masson 1512 2nd George Duthie 1509 3rd George Duthie 1405.2 4th George Duthie 1405.1 5th George Duthie 1404.9 6th Walter Masson 1404.8 7th George Duthie 1404.7 8th Walter Masson 1404.6 9th George Duthie 1404.1 10th Ian Gibb 1403 Well done to Walter Masson Ian Gibb wins the Nom.
  22. 8 Members sent 105 Birds 1st Colin McRae 1463 2nd Colin McRae 1406 3rd George Duthie 1361 4th Walter Masson 1325 5th Andy Higgins 1295 6th Walter Masson 1286 7th George Duthie 1285.2 8th George Duthie 1285.1 9th Alex Buchan 1280 10th George Duthie 1262 Well done to Colin McRae George Duthie Wins the Nom.
  23. 8 Members sent 146 Birds 1st Walter Masson 1432 2nd Walter Masson 1431 3rd Walter Masson 1428 4th Ian Gibb 1425 5th Ian Gibb 1424.6 6th Ian Gibb 1424.3 7th George Duthie 1422.7 8th Alex Buchan 1422.3 9th Alex Buchan 1422.1 10th George Duthie 1421 Well done to Walter Masson Ian Gibb wins the Nom.
  24. 7 Members sent 180 birds 1st George Duthie 1551.5 2nd George Duthie 1551.3 3rd George Duthie 1551.3 4th Ian Gibb 1547 5th Ian Gibb 1546.9 6th Ian Gibb 1546.2 7th Colin McRae 1543 8th Walter Masson 1431.6 9th Walter Masson 1431.2 10th Walter Masson 1431.2 Well done to George Duthie George Duthie wins the Nom.
  25. Hi there, Is the ring number NE or AB
×
×
  • Create New...