Jump to content

Blue Tooner

Members
  • Posts

    1,881
  • Joined

  • Last visited

Posts posted by Blue Tooner

  1. You’ve got my resignation guys, hopefully you all have your hands up for the position (snowflakes chance in hell) if you get your face to face meeting. Having never missed sending to a federation race since my first full season in 2002 and donated more birds to fed sales than I can remember, held position of senior vice president, junior Vice President and P.R.O. with my only agenda being to better our fed and get racing to the south coast. Good to know there are lots looking to take on the positions. For me now i will concentrate on racing my doos and will not attend any other fed AGM or sale. 
    anybody who wants to speak to me about it don’t waste your time trying to contact me as I will not respond…

    yours in sport 

    Stuart Maskame

  2. Peterhead and District Racing Pigeon Club

    Secretary: George Taylor

    Sedgefield on 30/08/2021 at 11:00 hrs

    4 Members sent birds

    102 Club Birds. moderate north east wind

     

    Pos Name AFT Clocked Distance Bird Velocity

    1 NealHolt 05:15:32 16:15:32 193m235y GB21P21092CHH 1077.271

    2 NealHolt 05:15:33 16:15:33 193m235y GB21V04431CHC 1077.214

    3 StuartMaskame 05:29:15 16:29:16 198m996y SU21NE63BLC 1061.425

    4 NealHolt 05:30:20 16:30:20 193m235y GB21P21088BPH 1029.006

    5 NealHolt 05:30:21 16:30:21 193m235y GB21V04555BLH 1028.954

    6 NealHolt 05:30:22 16:30:22 193m235y SU21926CHC 1028.902

    7 StuartMaskame 05:44:30 16:44:31 198m996y SU21NE93BLH 1014.440

    8 C&MWilliams 05:45:24 16:45:25 194m1330y SU21NE810BLC 992.382

    9 C&MWilliams 05:45:26 16:45:27 194m1330y SU21NE924DCC 992.286

    10 C&MWilliams 05:45:28 16:45:29 194m1330y SU21NE945MLC 992.190

    11 C&MWilliams 05:45:28 16:45:29 194m1330y SU21NE892BLC 992.190

    12 C&MWilliams 05:45:30 16:45:31 194m1330y SU21NE921CHC 992.094

    13 StuartMaskame 05:58:58 16:58:59 198m996y SU21NE87BLC 973.557

    14 StuartMaskame 06:24:21 17:24:22 198m996y SU21NE100CWC 909.262

    15 StuartMaskame 06:31:29 17:31:30 198m996y SU21NE102RH 892.695

    16 GeorgeTaylor 06:54:17 17:54:18 198m844y SU21NE603CHC 843.200

    17 GeorgeTaylor 07:22:51 18:22:52 198m844y SU21NE605BLC 788.808

     

    Well done Neal on another fine win!

    Agood test for the birds with good returns

  3. Peterhead and District Racing Pigeon Club

    Secretary: George Taylor

    Auchendinny on 23/08/2021 at 13:30 hrs

    6 Members sent 219 Birds.

    East south east wind turning North East

     

    Pos Name AFT Clocked Distance Bird Velocity

    1 NealHolt 02:40:51 16:10:51 121m1305y GB21P21087BLC 1331.955

    2 NealHolt 02:40:53 16:10:53 121m1305y GB21V04555BLH 1331.679

    3 NealHolt 02:40:55 16:10:55 121m1305y SU21NE1026CHC 1331.403

    4 StuartMaskame 02:52:02 16:22:02 128m629y SU21NE69BLC 1313.054

    5 StuartMaskame 02:52:24 16:22:24 128m629y SU21NE106CPH 1310.262

    6 StuartMaskame 02:52:53 16:22:53 128m629y SU21NE90CHH 1306.599

    7 GordonFindlay 03:00:31 16:30:31 132m1680y SU21NE462BLC 1296.279

    8 GordonFindlay 03:05:38 16:35:38 132m1680y SU21NE498BLH 1260.549

    9 GordonFindlay 03:05:40 16:35:40 132m1680y SU21NE485BLC 1260.323

    10 GeorgeTaylor 03:02:39 16:32:39 128m1396y SU21NE611CHC 1241.040

    11 GeorgeTaylor 03:02:39 16:32:39 128m1396y SU21NE616BLC 1241.040

    12 GeorgeTaylor 03:10:10 16:40:10 128m1396y SU21NE609CHH 1191.986

    13 C&MWilliams 05:17:31 18:47:31 124m389y SU21NE933BLH 688.559

     

    Well done Neal 3 on the bounce!!

  4. Peterhead and District Racing Pigeon Club

    Secretary: George Taylor

    Strathkinnes on 14/08/2021 at 09:15 hrs

    9 Members sent 359 Birds.

    south south west wind

     

    Pos Name AFT Clocked Distance Bird Velocity

    1 NealHolt 01:26:31 10:41:31 83m1013y SU21NE967CHH 1700.170

    2 C&MWilliams 01:30:44 10:45:45 86m164y SU21NE933BLH 1669.896

    3 C&MWilliams 01:30:45 10:45:46 86m164y SU21NE942BLC 1669.589

    4 C&MWilliams 01:30:47 10:45:48 86m164y SU21NE810BLC 1668.976

    5 NealHolt 01:30:55 10:45:55 83m1013y GB21P21092CHH 1617.888

    6 RobertWhyte 01:40:11 10:55:11 91m142y SU21NE302BLC 1600.087

    7 RobertWhyte 01:40:52 10:55:52 91m142y SU21NE314CHC 1589.247

    8 RobertWhyte 01:41:12 10:56:12 91m142y SU21NE315CHC 1584.012

    9 StuartMaskame 01:40:58 10:55:58 90m373y SU21NE74BLC 1572.529

    10 StuartMaskame 01:40:58 10:55:58 90m373y SU21NE81H 1572.529

    11 StuartMaskame 01:40:59 10:55:59 90m373y SU21NE61C 1572.269

    12 NealHolt 01:33:35 10:48:35 83m1013y GB21P21086BWH 1571.786

    13 GordonFindlay 01:48:26 11:03:26 94m1173y SU21NE454BPH 1536.548

    14 GeorgeTaylor 01:45:45 11:00:45 90m1201y SU21NE623BLC 1509.229

    15 GeorgeTaylor 01:45:47 11:00:47 90m1201y SU21NE619BLH 1508.754

    16 GeorgeTaylor 01:45:47 11:00:47 90m1201y SU21NE618BLC 1508.754

    17 GordonFindlay 01:50:39 11:05:39 94m1173y SU21NE483BPH 1505.766

    18 GordonFindlay 01:54:05 11:09:05 94m1173y SU21NE453BWC 1460.450

     

    Well done Neal, 2 on the bounce!!

  5. Peterhead and District Racing Pigeon Club

    Secretary: George Taylor

    Brechin on 10/08/2021 at 10:45 hrs

    7 Members sent birds

    272 Club Birds. light north wind

     

    Pos Name AFT Clocked Distance Bird Velocity

    1 NealHolt 01:15:15 12:00:15 55m605y GB21P21092CHH 1294.419

    2 StuartMaskame 01:25:26 12:10:27 61m1755y SU21NE21CHH 1277.126

    3 StuartMaskame 01:25:44 12:10:45 61m1755y SU21NE64CPC 1272.657

    4 NealHolt 01:16:42 12:01:42 55m605y GB21P21086BWH 1269.948

    5 NealHolt 01:16:44 12:01:44 55m605y GB21P21087BLC 1269.396

    6 StuartMaskame 01:27:00 12:12:01 61m1755y SU21NE90CHH 1254.129

    7 C&MWilliams 01:21:34 12:06:35 57m1635y SU21NE894BLC 1249.889

    8 C&MWilliams 01:21:36 12:06:37 57m1635y SU21NE959BLC 1249.379

    9 C&MWilliams 01:21:37 12:06:38 57m1635y SU21NE956CHH 1249.124

    10 GordonFindlay 01:36:11 12:21:12 66m240y SU21NE453BWC 1210.133

    11 GordonFindlay 01:36:14 12:21:15 66m240y SU21NE493BWC 1209.504

    12 GordonFindlay 01:39:19 12:24:20 66m240y SU21NE471BLC 1171.957

    13 GeorgeTaylor 01:36:35 12:21:36 62m939y SU21NE611CHC 1139.470

    14 GeorgeTaylor 01:39:35 12:24:36 62m939y SU21NE603CHC 1105.145

    15 GeorgeTaylor 01:39:36 12:24:37 62m939y SU21NE601CHC 1104.960

     

    Well done Neal on your first win since joining the club

  6. Peterhead and District Racing Pigeon Club

    Secretary: George Taylor

    Brechin on 24/07/2021 at 13:30 hrs

    5 Members sent birds

    196 Club Birds. Light south east wind

     

    Pos Name AFT Clocked Distance Bird Velocity

    1 StuartMaskame 01:14:03 14:44:03 61m1755y SU21NE92BLC 1473.531

    2 StuartMaskame 01:14:06 14:44:06 61m1755y SU21NE9BPC 1472.537

    3 StuartMaskame 01:14:08 14:44:08 61m1755y SU21NE6BLC 1471.875

    4 NealHolt 01:06:23 14:36:23 55m605y SU21NE1022BLH 1466.958

    5 C&MWilliams 01:09:44 14:39:44 57m1635y SU21NE947BLC 1462.070

    6 C&MWilliams 01:09:48 14:39:48 57m1635y SU21NE933BLH 1460.673

    7 C&MWilliams 01:09:49 14:39:49 57m1635y SU21NE956CHH 1460.325

    8 NealHolt 01:07:01 14:37:01 55m605y GB21V04409BLH 1453.098

    9 GordonFindlay 01:20:15 14:50:15 66m240y SU21NE454BPH 1450.320

    10 GordonFindlay 01:20:17 14:50:17 66m240y SU21NE483BPH 1449.718

    11 GordonFindlay 01:21:01 14:51:01 66m240y SU21NE451MLH 1436.597

    12 NealHolt 01:17:25 14:47:25 55m605y SU21NE998CHC 1257.930

    13 GeorgeTaylor 01:44:39 15:14:39 62m939y SU21NE616BLC 1051.602

    14 GeorgeTaylor 02:09:20 15:39:20 62m939y SU21NE631BLH 850.915

    15 GeorgeTaylor 02:09:21 15:39:21 62m939y SU21NE603CHC 850.806

     

    Well done Stuart!

  7. Peterhead and District Racing Pigeon Club

    Secretary: George Taylor

    Maidstone on 11/07/2021 at 06:45 hrs

    8 Members sent birds

    46 Club Birds. Light south east wind

     

    Pos Name AFT Clocked Distance Bird Velocity

    1 GordonFindlay 09:11:41 15:56:42 453m1705y SU20NE772BLC 1448.256

    2 SteveGlew 09:33:27 16:18:28 447m118y SU18NE2592BLH 1372.102

    3 C&MWilliams 10:36:58 17:22:00 443m509y SU19NE6358CHC 1224.835

    4 StuartMaskame 12:10:22 18:55:22 446m1394y SU20NE664CHH 1076.638

    5 D&CMcDougall 13:47:17 20:32:18 447m1438y SU20NE1305BLH 952.702

    6 StuartMaskame 20:08:20 08:53:20 446m1394y SU19NE5381BLC 650.768

    7 RobertWhyte 20:20:27 09:05:28 447m118y SU19NE115RGC 644.711

    8 StuartMaskame 20:34:38 09:19:38 446m1394y SU18NE1705CHH 636.905

    9 GeorgeTaylor 20:37:55 09:22:56 446m947y SU18NE2232CHC 634.862

    10 C&MWilliams 20:36:55 09:21:57 443m509y SU18NE2710CHC 630.752

    11 C&MWilliams 20:39:48 09:24:50 443m509y SU20NE1113CHC 629.285

    12 GeorgeTaylor 22:33:18 11:18:19 446m947y SU16NE5605BLC 580.733

    13 StuartMaskame 22:44:18 11:29:18 446m1394y SU18NE1618DCC 576.373

    14 StuartMaskame 23:05:57 11:50:57 446m1394y SU18NE1720BLH 567.369

    15 C&MWilliams 24:35:09 13:20:11 443m509y SU20NE1117CHH 528.887

    16 C&MWilliams 24:43:27 13:28:29 443m509y SU20NE1178DCH 525.928

     

    Well done Gordon on a a good win in a difficult race and a great old bird

    season for you!

  8. Thankyou absolutely buzzing first time clocking in a doo from over the water. 560 miles to me so doubt I'll sleep the night.

    Great buzz Ryan! Brilliant

    Chuffed for you.

    If the wedding had been this weekend what a party it would have been!

  9. Peterhead and District Racing Pigeon Club

    Secretary: George Taylor

    Auchendinny on 03/07/2021 at 07:15 hrs

    8 Members sent birds

    71 Club Birds. light south east wind

     

    Pos Name AFT Clocked Distance Bird Velocity

    1 GordonFindlay 03:16:29 10:31:29 130m1045y SU20NE776CPC 1169.794

    2 GordonFindlay 03:16:58 10:31:58 130m1045y SU20NE772BLC 1166.923

    3 StuartMaskame 03:12:21 10:27:21 126m58y SU18NE1705CHH 1153.200

    4 StuartMaskame 03:13:26 10:28:26 126m58y SU18NE1618DCC 1146.741

    5 StuartMaskame 03:16:10 10:31:10 126m58y SU20NE602BLC 1130.763

    6 GordonFindlay 03:23:53 10:38:53 130m1045y SU18NE1953BWC 1127.336

    7 SteveGlew 03:18:45 10:33:45 127m120y SU19NE6189CHC 1125.233

    8 SteveGlew 03:18:59 10:33:59 127m120y SU19NE6190CHH 1123.913

    9 GordonWillox 03:43:38 10:58:38 125m1484y SU20NE1457CPH 990.389

    10 SteveGlew 03:58:47 11:13:47 127m120y SU19NE6200CPH 936.581

    11 RobertWhyte 03:59:55 11:14:55 126m1555y NWHU2019D4203BLC 930.802

    12 C&MWilliams 04:18:51 11:33:52 121m1584y SU20NE1222BWC 828.835

    13 GordonWillox 04:56:49 12:11:49 125m1484y SU20NE1445BLH 746.198

    14 GordonWillox 05:17:45 12:32:45 125m1484y SU20NE1425CPH 697.039

    15 C&MWilliams 05:25:39 12:40:40 121m1584y SU20NE1106BLC 658.818

     

    Well done Gordon on another fine win

  10. Peterhead and District Racing Pigeon Club

    Secretary: George Taylor

    Auchendinny on 19/06/2021 at 11:00 hrs

    9 Members sent birds

    94 Club Birds. Light west wind

     

    Pos Name AFT Clocked Distance Bird Velocity

    1 GordonFindlay 04:13:18 15:13:19 130m1045y SU20NE772BLC 907.370

    2 RobertWhyte 04:13:46 15:13:46 126m1555y SU19NE115RGC 880.001

    3 StuartMaskame 04:14:18 15:14:19 126m58y SU20NE687CHC 872.238

    4 GordonWillox 04:21:31 15:21:31 125m1484y SU20NE1465BPH 846.921

    5 GordonFindlay 04:35:53 15:35:54 130m1045y SU20NE776CPC 833.097

    6 GordonFindlay 04:39:58 15:39:59 130m1045y SU16NE5588BPC 820.947

    7 StuartMaskame 04:31:38 15:31:39 126m58y SU20NE709BLC 816.582

    8 SteveGlew 04:35:36 15:35:36 127m120y SU20NE485BWC 811.466

    9 StuartMaskame 04:34:21 15:34:22 126m58y SU20NE664CHH 808.496

    10 SteveGlew 04:39:10 15:39:10 127m120y SU20NE452CHH 801.099

    11 SteveGlew 04:53:37 15:53:37 127m120y SU19NE5964DCH 761.673

    12 RobertWhyte 04:55:51 15:55:51 126m1555y GB19N96129CHC 754.825

    13 C&MWilliams 04:44:59 15:45:00 121m1584y SU20NE1234BLC 752.829

    14 GordonWillox 04:57:59 15:57:59 125m1484y SU20NE1440BLH 743.276

    15 C&MWilliams 04:58:20 15:58:21 121m1584y SU19NE6367BLC 719.141

    16 RobertWhyte 05:14:24 16:14:24 126m1555y SU20NE853CPC 710.289

    17 C&MWilliams 05:03:26 16:03:27 121m1584y SU20NE1120CPH 707.054

    18 GordonWillox 05:18:46 16:18:46 125m1484y SU19NE5111BLC 694.815

    19 HarryHailwood 05:51:10 16:51:10 126m874y SU17NE2651CPH 633.984

    20 HarryHailwood 06:06:42 17:06:42 126m874y SU18NE2655BLH 607.128

    21 GeorgeTaylor 09:03:53 20:03:54 126m837y SU18NE2244CHH 409.268

     

    Well done Gordon on a fine win in a very difficult race.

  11. A clubmate of mine has an injured bird reported by a non-fancier in Beadle Northumberland.

    Are there any fanciers on here near there who can collect it as the guy who has found it is only there on Holiday until tomorrow (monday)

    Full details of where the bird is will be passed on to anyone who can help.

    Thanks in advance

  12. Peterhead and District Racing Pigeon Club

    Secretary: George Taylor

    Worksop on 12/06/2021 at 05:30 hrs

    9 Members sent birds

    142 Club Birds. west north west wind

     

    Pos Name AFT Clocked Distance Bird Velocity

    1 SteveGlew 07:09:05 12:39:05 291m453y SU18NE2600CHH 1194.670

    2 StuartMaskame 07:09:27 12:39:27 290m1432y SU19NE5386CHH 1191.831

    3 StuartMaskame 07:09:41 12:39:41 290m1432y SU20NE701CHC 1191.184

    4 StuartMaskame 07:10:11 12:40:11 290m1432y SU20NE602BLC 1189.800

    5 StuartMaskame 07:27:05 12:57:05 290m1432y SU20NE706BLC 1144.825

    6 StuartMaskame 07:28:11 12:58:11 290m1432y SU20NE677CHH 1142.015

    7 C&MWilliams 07:26:49 12:56:50 287m92y SU19NE6358CHC 1130.685

    8 RobertWhyte 07:40:58 13:10:58 291m385y SU19NE5558BLC 1111.892

    9 RobertWhyte 07:41:01 13:11:01 291m385y SU20NE853CPC 1111.771

    10 RobertWhyte 07:41:03 13:11:03 291m385y SU19NE115RGC 1111.691

    11 RobertWhyte 07:41:58 13:11:58 291m385y GB18R30244CPC 1109.485

    12 GordonFindlay 07:54:38 13:24:38 297m1212y GB19E36503BLC 1103.867

    13 GordonFindlay 07:56:36 13:26:36 297m1212y SU20NE772BLC 1099.312

    14 GordonFindlay 07:57:25 13:27:25 297m1212y SU20NE755BLC 1097.431

    15 StuartMaskame 07:58:51 13:28:51 290m1432y SU20NE687CHC 1068.878

    16 StuartMaskame 08:00:56 13:30:56 290m1432y SU20NE708CHC 1064.247

    17 GordonFindlay 08:12:24 13:42:24 297m1212y SU20NE776CPC 1064.037

    18 C&MWilliams 08:13:45 13:43:46 287m92y SU20NE1120CPH 1023.209

    19 RobertWhyte 08:22:27 13:52:27 291m385y GB19N96129CHC 1020.092

    20 StuartMaskame 08:24:52 13:54:52 290m1432y SU18NE1601DCC 1013.796

    21 C&MWilliams 08:21:42 13:51:43 287m92y SU20NE1113CHC 1006.995

    22 SteveGlew 08:44:11 14:14:11 291m453y SU18NE2585CHC 977.927

    23 C&MWilliams 08:38:00 14:08:01 287m92y SU20NE1106BLC 975.308

    24 HarryHailwood 09:01:39 14:31:39 290m1500y SU18NE2351BLC 945.075

    25 GordonWillox 09:30:11 15:00:11 290m157y SU18NE2334CHC 895.426

    26 C&MWilliams 09:26:22 14:56:23 287m92y SU20NE1222BWC 892.020

    27 SteveGlew 09:36:53 15:06:53 291m453y SU19NE6190CHH 888.590

    28 C&MWilliams 09:30:35 15:00:36 287m92y SU20NE1102BLH 885.428

    29 C&MWilliams 09:34:08 15:04:09 287m92y SU20NE1137CWC 879.953

    30 GeorgeTaylor 09:57:47 15:27:47 290m1224y SU18NE2294BLC 855.869

    31 SteveGlew 10:18:41 15:48:41 291m453y SU19NE6180CHC 828.555

    32 GordonWillox 10:28:50 15:58:50 290m157y SU20NE1426BLH 811.911

    33 C&MWilliams 10:59:53 16:29:54 287m92y SU19NE6367BLC 765.607

    34 HarryHailwood 11:09:12 16:39:12 290m1500y SU20NE1288BPC 764.943

     

    Well done Stevie (Super) Glew

  13. Peterhead and District Racing Pigeon Club

    Secretary: George Taylor

    Wetherby on 05/06/2021 at 06:00 hrs

    9 Members sent 142 Birds.

    light north west turning south south west

     

    Pos Name AFT Clocked Distance Bird Velocity

    1 RobertWhyte 05:08:19 11:08:19 248m355y SU19NE5558BLC 1416.839

    2 GordonFindlay 05:18:27 11:18:27 254m1004y SU20NE772BLC 1406.952

    3 RobertWhyte 05:15:50 11:15:50 248m355y SU18NE2017BPC 1383.119

    4 RobertWhyte 05:16:41 11:16:41 248m355y GB19N96129CHC 1379.406

    5 StuartMaskame 05:16:52 11:16:52 247m1355y SU20NE687CHC 1376.210

    6 SteveGlew 05:17:40 11:17:40 248m437y SU19NE6200CPH 1375.395

    7 GordonFindlay 05:34:12 11:34:12 254m1004y SU16NE5588BPC 1340.646

    8 StuartMaskame 05:26:15 11:26:15 247m1355y SU20NE612BPH 1336.628

    9 C&MWilliams 05:21:39 11:21:40 243m1696y SU20NE1120CPH 1334.881

    10 RobertWhyte 05:27:55 11:27:55 248m355y SU20NE853CPC 1332.152

    11 StuartMaskame 05:28:22 11:28:22 247m1355y SU19NE5386CHH 1328.012

    12 GordonFindlay 05:41:43 11:41:43 254m1004y GB19E36503BLC 1311.156

    13 StuartMaskame 05:33:48 11:33:48 247m1355y SU20NE709BLC 1306.396

    14 StuartMaskame 05:33:51 11:33:51 247m1355y SU20NE602BLC 1306.200

    15 GordonFindlay 05:44:38 11:44:38 254m1004y SU19NE5469MLC 1300.060

    16 C&MWilliams 05:32:03 11:32:04 243m1696y SU20NE1137CWC 1293.073

    17 C&MWilliams 05:32:04 11:32:05 243m1696y SU20NE1178DCH 1293.008

    18 C&MWilliams 05:32:10 11:32:11 243m1696y SU20NE1116BLC 1292.618

    19 C&MWilliams 05:33:53 11:33:54 243m1696y SU20NE1197CHC 1285.973

    20 SteveGlew 05:42:24 11:42:24 248m437y SU20NE1486BLC 1276.043

    21 GordonFindlay 06:05:01 12:05:01 254m1004y SU20NE794BWC 1227.462

    22 D&CMcDougall 06:03:48 12:03:48 248m1465y SU19NE5060CHC 1203.807

    23 GeorgeTaylor 06:18:23 12:18:23 247m1198y SU18NE2244CHH 1152.054

    24 D&CMcDougall 06:20:29 12:20:29 248m1465y SU20NE1330DCH 1151.023

    25 SteveGlew 06:19:38 12:19:38 248m437y SU20NE485BWC 1150.892

    26 HarryHailwood 06:19:37 12:19:37 247m1463y SU20NE1286BLC 1148.984

    27 SteveGlew 06:25:50 12:25:50 248m437y SU20NE453BLH 1132.398

    28 SteveGlew 06:26:11 12:26:11 248m437y SU20NE1482CHH 1131.372

    29 GordonWillox 06:27:06 12:27:06 247m121y SU20NE1426BLH 1123.330

    30 GordonWillox 06:29:32 12:29:32 247m121y SU19NE2748RC 1116.313

    31 HarryHailwood 06:37:52 12:37:52 247m1463y SU20NE1251CHC 1096.282

    32 HarryHailwood 06:42:09 12:42:09 247m1463y SU18NE2351BLC 1084.605

    33 GeorgeTaylor 06:46:18 12:46:18 247m1198y SU19NE5743BLH 1072.897

    34 RobertWhyte 06:56:17 12:56:17 248m355y GB18R30244CPC 1049.369

    35 GordonWillox 06:55:21 12:55:21 247m121y SU19NE5158BLC 1046.927

    36 GordonWillox 07:09:31 13:09:31 247m121y SU18NE1766DCH 1012.396

    37 HarryHailwood 07:42:10 13:42:10 247m1463y SU18NE2310CPC 943.761

    38 GordonWillox 07:42:12 13:42:12 247m121y SU20NE1414CHC 940.807

    39 GeorgeTaylor 08:19:14 14:19:14 247m1198y SU19NE5720BLH 873.175

    40 GeorgeTaylor 08:41:55 14:41:55 247m1198y SU17NE3332BLH 835.225

    41 HarryHailwood 11:03:43 17:03:43 247m1463y SU20NE1288BPC 657.173

    42 GeorgeTaylor 27:31:21 09:31:21 247m1198y SU19NE5796BLH 263.977

     

    Well done Robbie

×
×
  • Create New...