Jump to content

Recommended Posts

Posted

North of Scotland Federation

45 Members Liberated 732 birds in a No Wind with High Broken Cloud

 

 

1 E1 C MCRAE Fr. & District SU14NE7305 C 116 1561 2 33 57.0 1336.285

2 E2 C MCRAE Fr. & District NEU14HOU3989 H 116 1561 2 34 0.0 1335.851

3 E3 C MCRAE Fr. & District NEHU14TD305 H 116 1561 2 34 1.0 1335.706

4 W1 J ABEL Devern Valley SU14NE3125 C 110 332 2 25 17.0 1334.854

5 E4 R H WHYTE Phd. & District GB14V22322 H 109 989 2 26 51.0 1313.102

6 E5 J & A DONALDSON Phd. & District SU14NE5912 H 108 892 2 25 43.0 1310.571

7 E6 J & A DONALDSON Phd. & District SU14NE5913 H 108 892 2 25 46.0 1310.121

8 E7 J & A DONALDSON Phd. & District SU14NE5916 H 108 892 2 25 48.0 1309.822

9 E8 R H WHYTE Phd. & District SU14NE7025 H 109 989 2 28 52.0 1295.313

10 E9 R H WHYTE Phd. & District SU14NE7011 H 109 989 2 29 5.0 1293.431

11 E10 A HIGGINS Fr. & District SU145390 C 117 157 2 42 9.0 1270.903

12 E11 I ARMSTRONG Fr. West End SU14NE4512 H 116 611 2 41 26.0 1268.456

13 E12 S GEDDES Fr. West End SU14NE4095 H 116 1224 2 43 12.0 1258.480

14 E13 A HIGGINS Fr. & District SU14NE7376 C 117 157 2 46 32.0 1237.452

15 E14 A HIGGINS Fr. & District SU14NE7358 H 117 157 2 48 21.0 1224.099

16 E15 D HAY Phd. & District SU14NE5264 H 108 294 2 35 53.0 1221.259

17 E16 D HAY Phd. & District SU14NE5267 H 108 294 2 35 59.0 1220.477

18 W2 J THOMSON Elgin & District SU14DF3372 C 107 79 2 35 16.0 1213.390

19 E17 D HAY Phd. & District SU14NE5234 C 108 294 2 38 0.0 1204.899

20 E18 J DICKIE Fr. West End SU14NE4221 C 117 646 2 51 44.0 1202.830

21 E19 S GEDDES Fr. West End SU14NE4092 C 116 1224 2 50 59.0 1201.193

22 W3 J SMITH Devern Valley SU14NE3384 C 109 1239 2 40 59.0 1199.373

23 E20 J DICKIE Fr. West End SU14NE4235 C 117 646 2 52 57.0 1194.368

24 E21 J S ROBERTSON Inverurie SU14NE1631 C 84 345 2 4 16.0 1192.476

25 E22 J DICKIE Fr. West End SU14NE4231 C 117 646 2 53 17.0 1192.071

26 W4 J SMITH Devern Valley SU14NE3383 C 109 1239 2 42 3.0 1191.478

27 E23 J S ROBERTSON Inverurie SU14NE1618 C 84 345 2 4 31.0 1190.082

28 W5 A WILSON Devern Valley SU14NE2887 C 110 922 2 44 29.0 1182.624

29 E24 H HAINEY Inverurie SU14NE5144 H 87 522 2 10 41.0 1175.682

30 E25 MR & MRS R MCDONALD Fr. & District SU14NE7647 C 113 1052 2 50 22.0 1173.539

 

 

 

East Section 20 members sent 405 birds

1 1 C MCRAE Fr. & District SU14NE7305 C 116 1561 2 33 57.0 1336.285

2 2 C MCRAE Fr. & District NEU14HOU3989 H 116 1561 2 34 0.0 1335.851

3 3 C MCRAE Fr. & District NEHU14TD305 H 116 1561 2 34 1.0 1335.706

5 4 R H WHYTE Phd. & District GB14V22322 H 109 989 2 26 51.0 1313.102

6 5 J & A DONALDSON Phd. & District SU14NE5912 H 108 892 2 25 43.0 1310.571

7 6 J & A DONALDSON Phd. & District SU14NE5913 H 108 892 2 25 46.0 1310.121

8 7 J & A DONALDSON Phd. & District SU14NE5916 H 108 892 2 25 48.0 1309.822

9 8 R H WHYTE Phd. & District SU14NE7025 H 109 989 2 28 52.0 1295.313

10 9 R H WHYTE Phd. & District SU14NE7011 H 109 989 2 29 5.0 1293.431

11 10 A HIGGINS Fr. & District SU145390 C 117 157 2 42 9.0 1270.903

 

West Section 25 members sent 327 birds

 

4 1 J ABEL Devern Valley SU14NE3125 C 110 332 2 25 17.0 1334.854

18 2 J THOMSON Elgin & District SU14DF3372 C 107 79 2 35 16.0 1213.390

22 3 J SMITH Devern Valley SU14NE3384 C 109 1239 2 40 59.0 1199.373

26 4 J SMITH Devern Valley SU14NE3383 C 109 1239 2 42 3.0 1191.478

28 5 A WILSON Devern Valley SU14NE2887 C 110 922 2 44 29.0 1182.624

31 6 J ABEL Devern Valley SU14NE3122 C 110 332 2 45 56.0 1168.734

32 7 J ABEL Devern Valley SU14NE3112 C 110 332 2 45 58.0 1168.500

33 8 G WILSON Devern Valley SU14NE2775 H 101 697 2 34 57.0 1151.707

34 9 G WILSON Devern Valley NL146275130 H 101 697 2 34 59.0 1151.459

35 10 I COULL Buckie & District GB14P25673 C 108 163 2 50 56.0 1112.966

 

Clubs First Bird

 

C MCRAE Fr. & District SU14NE7305 1336.285

J ABEL Devern Valley SU14NE3125 1334.854

R H WHYTE Phd. & District GB14V22322 1313.102

I ARMSTRONG Fr. West End SU14NE4512 1268.456

J THOMSON Elgin & District SU14DF3372 1213.390

J S ROBERTSON Inverurie SU14NE1631 1192.476

I COULL Buckie & District GB14P25673 1112.966

J. BAIRD Forres SU14NE3635 995.140

G R DUNCAN Keith SU14NE5082 976.531

 

 

 

 

WELL DONE TO COLIN MCRAE ON TOPPING THE FED.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...