Jump to content

Recommended Posts

Posted

Kilsyth Homing Society

Aycliffe flown on 08/06/2013

Liberation 7 : 45 : 0 AM

7 Members sent 89 Birds

 

1 Gilmour & Smith SU10M4252 1414.849

2 J Gilmour & Son GB11S53420 1328.281

3 E Jones & Grandson GB11S50831 1318.500

4 J & C GRAY GB12T25202 1317.376

5 J Gilmour & Son GB11S53411 1310.524

6 J WINTERS GB12T25569 1275.520

7 J & C GRAY GB12T25210 1274.034

8 J & C GRAY SU11NW3012 1268.580

9 J & C GRAY GB12T25204 1267.252

10 E Jones & Grandson GB12C31459 1267.138

11 E Jones & Grandson GB12S40846 1263.166

12 Bestel & Kane GB10S57354 1223.365

13 P&E Conroy SU12L6861 1180.321

14 Bestel & Kane GB06S44016 949.807

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...