Jump to content

Recommended Posts

Posted

Updated: adding D.Barnes, H.Gormley and R. Graham. (info from a different marking station).

 

Fife Federation of Homing Pigeon Societies

 

41 Members sent 217 Birds

 

1 C1 J. King Nov SU 10 F 1614 CHP C 523 1015 5 26 35 1164.064 £100.00 £100.00

2 C2 Turpie & McCord Glen SU 09 F 3518 BLU C 530 372 5 38 58 1160.707 a b c d e f b b N £42.47 £75.00 £117.47

3 E1 D. Baldie & Son St A SU 08 F 7573 BLC H 528 1200 5 45 32 1147.985 a b c d e f AB CD E F £95.00 £50.00 £145.00

4 E2 D. Davidson Meth SU 09 F 1974 CHQ H 524 609 5 45 55 1138.032 a b c £11.40 £25.00 £36.40

5 C3 Turpie & McCord Glen SU 08 F 5318 BLU C 530 372 6 0 25 1131.702 a £1.90 £25.00 £26.90

6 C4 B. Kinnear Glen SU 09 F 4592 BLU C 530 567 6 39 38 1079.492 a b £4.09 £25.00 £29.09

7 E3 D. Clark Leve SU 11 F 7073 BLU H 524 282 6 30 12 1078.721

8 C5 Turpie & McCord Glen SU 11 F 1096 BLU C 530 372 6 57 50 1057.017

9 C6 Turpie & McCord Glen SU 11 F 1044 BLU H 530 372 7 7 19 1045.783

10 C7 B. Kinnear Glen SU 10 F 147 BLU H 530 567 7 9 41 1043.235 c £1.71 £1.71

11 E4 D. Davidson Meth SU 10 F 6261 DCP C 524 609 6 59 40 1043.160 a b c £6.37 £6.37

12 E5 D. Baldie & Son St A SU 11 F 6184 DCQ H 528 1200 7 25 45 1021.663

13 E6 J. Scott Kenn SU 10 F 5823 CHQ H 525 1674 7 38 7 1002.770 d e f AB CD E F £40.66 £40.66

14 W1 S. Donaldson Glen SU 10 F 2060 BLC H 554 1054 8 38 45 993.466 a A £3.61 £3.61

15 W2 D. Barnes Cros SU 08 F 299 DCQ H 524 419 7 45 8 992.233

16 E7 D. Baldie & Son St A GB 11 S 75232 BLU C 528 1200 8 1 55 982.642

17 E8 B. Herd Leve SU 09 F 32 CHQ H 524 773 8 3 49 972.804

18 W3 J. Hynd & Son Cros SU 10 F 2601 CHQ C 525 1615 8 7 8 972.179

19 C8 B. Kinnear Glen SU 11 F 517 BLU H 530 567 8 19 20 967.887

20 C9 M. McMurchie Glen SU 09 F 3151 CHQ C 527 267 8 18 3 963.384 g B G £31.92 £31.92

21 C10 J. King Nov SU 10 F 1638 BLU H 523 1015 8 15 11 959.672

22 E9 J. Page Leve SU 10 F 7753 BLU H 523 1031 8 16 59 957.928 d £1.14 £1.14

23 C11 M. Bell Nov SU 09 F 3740 RED C 523 451 8 16 56 957.375

24 C12 Turpie & McCord Glen SU 10 F 715 BLC C 530 372 8 35 45 951.487

25 W4 J. Doig Loch SU 10 NW 196 CHQ C 526 814 8 33 33 948.344 a b c d e f g £44.08 £44.08

26 E10 B. Chalmers Kenn SU 10 F 7552 BLU C 526 243 8 39 26 940.646 g £15.20 £15.20

27 E11 D. Hunter Meth SU 11 F 5613 RED C 523 830 8 41 40 933.760

28 C13 Spittal & Bell No 2 Glen SU 08 F 3937 DGZ C 528 843 8 59 13 929.718

29 E12 J & G Peggie Meth SU 09 F 1698 BLU H 523 1593 8 49 3 927.592 b b £4.75 £4.75

30 C14 B. Kinnear Glen SU 11 F 512 BLU H 530 567 9 5 38 923.545

31 C15 Maxwell & Bethune Glen SU 10 F 241 CHQ H 528 916 9 9 7 917.248 b £1.52 £1.52

32 E13 B. Chalmers Kenn SU 08 F 6036 BLU H 526 243 9 11 48 910.703

33 C16 Spittal & Bell No 2 Glen SU 09 F 3426 MLY H 528 843 9 20 57 909.964

34 W5 J. Hynd & Son Cros SU 10 F 5320 CHQ C 525 1615 9 12 34 909.663

35 W6 H. Gormley Vall SU 10 F4980 CHP H 527 716 9 24 22 902.006 b c d b £4.85 £4.85

36 C17 M. Bell Nov SU 07 F 10228 CHP H 523 451 9 21 5 900.853

37 E14 D. Clark Leve SU 06 F 1792 CHQ H 524 282 9 35 53 886.288

38 E15 J. Mackie Leve SU 08 F 6903 BLU C 523 1249 9 35 0 886.278

39 C18 J. King Nov SU 10 F 1722 BLU C 523 1015 9 40 26 881.419

40 W7 J. Brockie Loch SU 11 F 4202 BLU H 528 332 9 50 36 880.648

41 E16 D. Davidson Meth SU 08 F 8874 BLU C 524 609 9 48 23 876.081

42 E17 J. Page Leve SU 10 F 7755 MLY H 523 1031 9 50 3 873.429

43 E18 B. Chalmers Kenn SU 10 F 5412 BLU C 526 243 10 1 3 868.630

44 E19 D. Brown Leve SU 09 F 356 BWF C 524 371 9 59 58 866.329

45 C19 Spittal & Bell No 2 Glen SU 09 F 3417 528 843 10 19 59 860.312

46 E20 B & A Suttie St A SU 08 F 7963 DCQ H 530 474 10 20 52 859.474

47 C20 Turpie & McCord Glen SU 10 F 735 BLC C 530 372 10 27 52 853.874

48 W8 R B Graham Vall SU 10 F 4985 BLU H 527 640 10 25 32 851.333

49 W9 G. Dow Cros GB 11 S 12211 BLU C 524 1714 10 20 38 851.086

50 E21 B. Chalmers Kenn WHU 2008 3 1 CHQ H 526 243 10 25 4 849.492

51 E22 D. Hunter Meth SU 11 F 32 BWF C 523 830 10 20 51 848.469

52 E23 Gilmour Bros Leve SU 10 F 7562 BLU C 524 812 10 34 16 839.698

53 E24 D. Clark Leve SU 10 F 7532 BLU C 524 282 10 38 6 836.300

54 E25 D. Hunter Meth SU 10 F 6452 CHQ H 523 830 10 51 47 824.968

55 E26 A. Whittaker Meth SU 05 F 11829 BLC H 523 1139 10 55 39 822.397

56 C21 Turpie & McCord Glen SU 10 F 775 BLU C 530 372 11 21 44 813.765 h i £13.30 £13.30

57 C22 Maxwell & Bethune Glen SU 09 F 2943 CWF C 528 916 11 21 6 811.619

58 E27 D. Baldie & Son St A SU 11 F 6181 BLC H 528 1200 11 23 11 810.393

59 E28 J. Honeyman Kenn SU 08 F 6359 BLU H 526 11 11 28 7 802.842

60 E29 J. Scott Kenn SU 10 F 5807 BLU H 525 1674 11 30 25 801.160

61 W10 J. Brockie Loch SU 09 F 6877 MLY C 528 332 11 36 3 800.665

62 C23 I. McMurchie Glen SU 07 F 574 BLU C 527 64 11 33 49 800.458

63 E30 B. Herd Leve SU 10 AB 3620 CHQ C 524 773 11 30 50 798.569

64 E31 D. Baldie & Son St A SU 10 F 6911 DCP H 528 1200 11 43 45 796.133

65 E32 J & G Peggie Meth SU 09 F 1671 DCQ H 523 1593 11 43 3 789.412 b £1.14 £1.14

66 E33 D. Brown Leve SU 09 NE 3370 CHQ C 524 371 11 50 33 784.833

67 W11 W. Stark Loch SU 10 F 4718 CHQ C 527 1316 11 59 0 784.490

68 E34 D. Hunter Meth SU 11 F 5625 MLY H 523 830 11 49 39 784.327

69 W12 J. Beveridge Loch SU 10 F 4671 BLU C 525 784 12 1 19 779.542

70 C24 Maxwell & Bethune Glen SU 10 F 237 DCQ C 528 916 12 8 17 779.527

71 E35 D. Brown Leve SU 09 F 341 CWF H 524 371 12 3 4 776.565

72 E36 J. Honeyman Kenn SU 10 F 5718 CHQ H 526 11 12 11 3 774.024

73 C25 J. King Nov SU 10 F 1715 BLU H 523 1015 12 7 49 772.515

74 C26 J. King Nov SU 10 F 1626 RED C 523 1015 12 9 56 771.146

75 W13 J. Doig Loch SU 09 F 4788 CWF H 526 814 12 29 26 763.958

76 E37 J. Mackie Leve SU 08 F 6892 BLU C 523 1249 12 32 46 756.901

77 W14 J. Beveridge Loch SU 10 F 4688 BLU C 525 784 12 58 35 743.645

78 E38 R. Anderson St A SU 10 F 6854 BLU H 528 1643 13 18 53 736.577

79 E39 J. Page Leve GB 11 Z 58895 PBL H 523 1031 13 21 2 727.873

80 C27 Turpie & McCord Glen SU 09 F 3505 BCP C 530 372 14 0 58 714.545

81 E40 J & G Peggie Meth SU 11 F 6112 BLC C 523 1593 13 54 44 709.432

82 E41 D. Clark Leve SU 10 F 7517 CHQ H 524 282 14 13 38 699.605

83 C28 D.A.W Frew Nov SU 10 F 1356 BLU H 522 1351 14 54 45 676.647

84 E42 J. Scott Kenn SU 09 F 994 BLU C 525 1674 15 12 51 671.825

85 E43 D. Clark Leve SU 11 F 7053 BLU H 524 282 15 17 18 667.382

86 E44 D. Clark Leve SU 06 F 1309 RCP C 524 282 16 0 37 647.104

87 W15 J. Beveridge Loch SU 10 F 4689 BLU H 525 784 16 57 54 623.632

88 C29 D.A.W Frew Nov SU 10 F 1451 BLU C 522 1351 16 53 12 622.427

Posted

Well done Alex yet again getting the result up so quickhttp://forum.pigeonbasics.org/public/style_emoticons/default/emoticon-0137-clapping.gif

 

Well done to all who made the resulthttp://forum.pigeonbasics.org/public/style_emoticons/default/animatedpigeons.gif

Posted
:emoticon-0123-party: thank you Brian, and a huge huge congratulations to Jocky King, who was telling me last night that it has taken him 63 years to finally win a national. Well chuffed for him.. Just to warn you all, that this pigeon is direct from MARY, so there may be more damage to be caused by his winner :emoticon-0123-party:
Guest Hey Presto
Posted

Well done jocky and a big well done to u alex pal

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...