Jump to content

Recommended Posts

Posted

North of Scotland Federation

Perth 1 Old birds flown on 28/04/2012

91 Members Liberated 2034 birds in a No Wind at racepoint but Light North on the way.

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

1 E1 P & L METCALFE Phd. & District SU11NE2888 C 94 1246 2 16 51.0 1218.020

2 E2 C & M WILLIAMS Phd. & District SU09NE3951 C 94 257 2 16 35.0 1213.157

3 E3 P & L METCALFE Phd. & District SU11NE2884 C 94 1246 2 18 39.0 1202.207

4 E4 MASKAME & MACKIE Phd. & District SU11NE1586 C 98 160 2 23 52.0 1200.000

5 E5 P & L METCALFE Phd. & District SU11NE2871 C 94 1246 2 18 58.0 1199.467

6 E6 C & M WILLIAMS Phd. & District SU10NE8559 C 94 257 2 18 20.0 1197.810

7 E7 A W BUCHAN Fr. & District SU10NE6196 C 105 463 2 35 4.0 1194.731

8 E8 G DUTHIE Fr. & District SU11NE3233 C 105 1555 2 37 12.0 1185.464

9 E9 J STRACHAN Fr. & District SU11NE3921 C 105 992 2 37 16.0 1181.382

10 E10 C MCRAE Fr. & District GB11A26453 H 103 232 2 34 1.0 1178.522

11 E11 G FINDLAY Phd. & District SU10NE9223 C 101 218 2 31 59.0 1171.036

12 W1 A FLETT Elgin & District SU10NE5763 H 89 909 2 14 36.0 1170.498

13 E12 D HAY Phd. & District SU08NE5785 H 97 1559 2 28 6.0 1163.261

14 E13 A W BUCHAN Fr. & District SU10NE6211 C 105 463 2 39 23.0 1162.374

15 E14 MASKAME & MACKIE Phd. & District SU11NE1510 H 98 160 2 28 42.0 1160.995

16 E15 MASKAME & MACKIE Phd. & District SU11NE1629 C 98 160 2 28 43.0 1160.865

17 E16 G WILLOX Phd. & District SU11NE3115 H 98 297 2 29 22.0 1156.731

18 E17 C DONALDSON Phd. & District SU09NE4030 H 98 742 2 29 53.0 1155.712

19 E18 C MCRAE Fr. & District SU11NE3193 H 103 232 2 37 19.0 1153.800

20 E19 G DUTHIE Fr. & District SU10NE6342 C 105 1555 2 42 5.0 1149.748

21 E20 J & A DONALDSON Phd. & District SU09NE2812 H 98 366 2 30 30.0 1148.478

22 E21 A & M GEDDES Phd. & District SU10NE8308 H 98 1237 2 31 41.0 1145.261

23 E22 G TAYLOR Phd. & District SU10NE8172 H 98 1307 2 31 46.0 1145.093

24 E23 G TAYLOR Phd. & District SU11NE3050 H 98 1307 2 31 47.0 1144.968

25 E24 D HAY Phd. & District SU11NE2820 C 97 1559 2 30 48.0 1142.434

26 E25 A & M GEDDES Phd. & District SU10NE8307 C 98 1237 2 32 10.0 1141.623

27 E26 J & A DONALDSON Phd. & District SU11NE2660 C 98 366 2 31 37.0 1140.020

28 E27 G GIBB Fr. & District SU11NE4176 H 105 1179 2 43 12.0 1139.577

29 W2 A FLETT Elgin & District SU10NE1884 H 89 909 2 18 25.0 1138.223

30 E28 A W BUCHAN Fr. & District SU10NE6187 C 105 463 2 42 57.0 1136.932

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

East Section 41 members sent 1140 birds

1 1 P & L METCALFE Phd. & District SU11NE2888 C 94 1246 2 16 51.0 1218.020

2 2 C & M WILLIAMS Phd. & District SU09NE3951 C 94 257 2 16 35.0 1213.157

3 3 P & L METCALFE Phd. & District SU11NE2884 C 94 1246 2 18 39.0 1202.207

4 4 MASKAME & MACKIE Phd. & District SU11NE1586 C 98 160 2 23 52.0 1200.000

5 5 P & L METCALFE Phd. & District SU11NE2871 C 94 1246 2 18 58.0 1199.467

6 6 C & M WILLIAMS Phd. & District SU10NE8559 C 94 257 2 18 20.0 1197.810

7 7 A W BUCHAN Fr. & District SU10NE6196 C 105 463 2 35 4.0 1194.731

8 8 G DUTHIE Fr. & District SU11NE3233 C 105 1555 2 37 12.0 1185.464

9 9 J STRACHAN Fr. & District SU11NE3921 C 105 992 2 37 16.0 1181.382

10 10 C MCRAE Fr. & District GB11A26453 H 103 232 2 34 1.0 1178.522

West Section 50 members sent 894 birds

12 1 A FLETT Elgin & District SU10NE5763 H 89 909 2 14 36.0 1170.498

29 2 A FLETT Elgin & District SU10NE1884 H 89 909 2 18 25.0 1138.223

31 3 G WILSON Devern Valley SU10NE5941 C 87 640 2 15 23.0 1135.738

34 4 S WELLS Snr. Elgin & District SU11NE5540 C 87 13 2 16 11.0 1124.462

35 5 A FLETT Elgin & District SU10NE1882 C 89 909 2 20 11.0 1123.878

36 6 R WILSON Keith SU11NE370 H 83 497 2 11 11.0 1117.345

37 7 A MACGILLIVARY Elgin & District SU10NE2820 C 85 1161 2 17 5.0 1099.776

38 8 G GEDDES Elgin & District SU11NE4964 C 87 1423 2 21 30.0 1092.177

39 9 G GEDDES Elgin & District SU11NE4976 H 87 1423 2 21 33.0 1091.791

40 10 J CUMMING Buckie & District SU09NE8763 H 90 866 2 25 58.0 1091.112

Clubs First Bird

P & L METCALFE Phd. & District SU11NE2888 1218.020

A W BUCHAN Fr. & District SU10NE6196 1194.731

A FLETT Elgin & District SU10NE5763 1170.498

G WILSON Devern Valley SU10NE5941 1135.738

H HAINEY Inverurie SU11NE5763 1126.085

R WILSON Keith SU11NE370 1117.345

J CUMMING Buckie & District SU09NE8763 1091.112

R HIGGINS Fr. West End SU10NE29 1083.119

P THOMSON Forres SU11NE8148 928.323

WELL DONE TO MR. & MRS. P. METCALFE ON TOPPING THE FED.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...