Jump to content

Recommended Posts

Posted

Forres & District Result – Brechin3 YB Race - 13 August 2011 Independent of The North of Scotland Federation - Taking the dog-leg into consideration - Break Point West of Cove.

Well done to Paul for winning the race and myself for being first into Inverness.

53 birds clocked from 100.

 

Hours Minutes Seconds Velocity

P Thomson 2 1 37 1422.609 SU11NE8031

P Thomson 2 5 0 1384.104 SU11NE7990

J Baird 2 26 13 1348.294 SU11NE8103

C Reid 2 34 59 1316.574 SU11NE8206

J W Sutherland 2 25 22 1281.119 SU11NE8411

J W Sutherland 2 26 2 1275.27 SU11NE8420

B Stewart 2 51 39 1193.662 SU11NE8320

J Baird 2 46 57 1180.851 SU11NE8109

B Duncan 2 58 8 1150.711 SU11NE8351

B Stewart 2 58 48 1145.928 SU11NE8305

C Reid 3 3 8 1114.199 SU11NE8252

B Duncan 3 9 16 1083.022 SU11NE8381

M MacLennan 4 7 14 828.9659 SU11NE8264

B Main 4 16 44 800.5116 SU11NE8042

M MacLennan 4 45 52 716.9356 SU11NE8276

B Main 6 52 30 498.2255 SU11NE8072

Posted

F&D Results for Brechin (13/08/2011 11:00)(8 members sent 100 birds of which 54 were clocked.)

 

p. Member Pigeon Clocked Flying Time Yards/min Dist.

1 Paul Thomson SU11 NE8031 13:01:37 02:01:37 1025.0075... 70/1458

2 Paul Thomson SU 11 NE7990 13:05:00 02:05:00 997.264 70/1458

3 Paul Thomson SU 11 NE 8005 13:09:00 02:09:00 966.341085 70/1458

4 Paul Thomson SU 11 NE8007 13:10:58 02:10:58 951.829982 70/1458

5 J Baird SU 11 NE8103 13:26:13 02:26:13 918.60937 76/556

6 Paul Thomson SU 11 NE8030 13:15:59 02:15:59 916.715284 70/1458

7 J W Sutherland SU 11 NE8411 13:25:22 02:25:22 903.377666 74/1081

8 J W Sutherland SU 11 NE8420 13:26:02 02:26:02 899.253595 74/1081

9 Carlton Reid SU 11 NE8206 13:34:59 02:34:59 888.218088 78/379

10 J W Sutherland SU 11 NE8416 13:29:03 02:29:03 881.053338 74/1081

11 B Stewart SU 11 NE8320 13:51:39 02:51:39 811.622488 79/275

12 J Baird SU 11 NE8109 13:46:57 02:46:57 804.528302 76/556

13 J W Sutherland SU 11 NE8403 13:45:30 02:45:30 793.480363 74/1081

14 B Duncan SU 11 NE8351 13:58:08 02:58:08 783.132485 79/462

15 B Stewart SU 11 NE8305 13:58:48 02:58:48 779.166667 79/275

16 B Stewart SU 11 NE8311 13:59:03 02:59:03 778.078749 79/275

17 Carlton Reid SU 11 NE8252 14:03:08 03:03:08 751.687295 78/379

18 Carlton Reid SU 11 NE8243 14:03:14 03:03:14 751.27706 78/379

19 J W Sutherland SU 11 NE8409 13:56:09 02:56:09 745.50667 74/1081

20 B Stewart SU 11 NE8301 14:07:47 03:07:47 741.892252 79/275

21 J W Sutherland SU 11 NE8414 13:57:47 02:57:47 738.657542 74/1081

22 Carlton Reid SU 11 NE8249 14:06:37 03:06:37 737.656515 78/379

23 B Duncan SU 11 NE8381 14:09:16 03:09:16 737.065868 79/462

24 Paul Thomson SU 11 NE7982 13:50:40 02:50:40 730.417969 70/1458

25 Paul Thomson SU 11 NE42 13:56:52 02:56:52 704.813419 70/1458

26 B Stewart SU 11 NE8486 14:27:40 03:27:40 670.858748 79/275

27 B Stewart SU 11 NE8302 14:28:04 03:28:04 669.569048 79/275

28 J W Sutherland SU 11 NE8412 14:17:02 03:17:02 666.491287 74/1081

29 J W Sutherland SU 11 NE8413 14:17:25 03:17:25 665.19713 74/1081

30 Carlton Reid SU 11 NE8218 14:28:22 03:28:22 660.657495 78/379

31 B Duncan SU 11 NE8350 14:40:19 03:40:19 633.188592 79/462

32 Paul Thomson SU 11 NE29 14:31:30 03:31:30 589.399527 70/1458

33 J W Sutherland SU 11 NE8401 14:47:46 03:47:46 576.559344 74/1081

Guest
This topic is now closed to further replies.
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...