Jump to content

Recommended Posts

Posted

North of Scotland Federation

Thornton 3 Young Birds flown on 11/09/2010

47 Members Liberated 558 birds in a Moderate West Southwest Wind

Open Section Name Club Ring Number S Distance Time Velocity

M Y H M S

1 E1 G DUTHIE Fr. & District SU10NE6307 C 114 449 2 1 15.0 1658.466

2 E2 G DUTHIE Fr. & District SU10NE6321 C 114 449 2 1 18.0 1657.782

3 E3 G DUTHIE Fr. & District SU10NE6319 C 114 449 2 1 22.0 1656.872

5 E5 A B GEDDES Fr. & District SU10NE6427 H 113 1581 2 1 5.0 1655.562

6 E6 A B GEDDES Fr. & District SU10NE6430 C 113 1581 2 1 5.0 1655.562

4 E4 A B GEDDES Fr. & District SU10NE6411 H 113 1581 2 1 5.0 1655.562

7 E7 J STRACHAN Fr. & District SU10NE6356 H 113 1618 2 2 28.0 1637.164

8 E8 J STRACHAN Fr. & District SU10NE6374 C 113 1618 2 2 44.0 1633.607

9 E9 J STRACHAN Fr. & District SU10NE6357 H 113 1618 2 6 34.0 1584.130

10 E10 G GIBB Fr. & District SU10NE6574 C 114 37 2 6 46.0 1583.042

11 E11 R HIGGINS Fr. West End SU10NE42 C 113 562 2 8 2.0 1557.735

12 E12 G GIBB Fr. & District SU10NE6555 H 114 37 2 9 39.0 1547.836

13 E13 G P TAYLOR Phd. & District SU10NE8003 H 106 79 2 0 54.0 1543.747

14 E14 C WILLIAMS Phd. & District SU10NE8532 H 101 730 1 56 4.0 1537.823

15 E15 C WILLIAMS Phd. & District SU10NE8504 H 101 730 1 56 18.0 1534.738

16 E16 C WILLIAMS Phd. & District SU10NE8534 C 101 730 1 56 27.0 1532.761

17 E17 I BUCHAN Phd. & District SU10NE7712 C 103 887 1 59 25.0 1525.474

18 E18 MASKAME & MACKIE Phd. & District SU10NE7405 C 105 963 2 2 25.0 1517.465

19 E19 MR & MRS W WHYTE Fr. & District SU10NE6525 H 114 461 2 15 35.0 1483.228

20 E20 G DICKIE Fr. West End SU10NE348 H 113 9 2 17 12.0 1449.628

21 E21 R HIGGINS Fr. West End SU10NE40 H 113 562 2 17 41.0 1448.556

22 E22 MASKAME & MACKIE Phd. & District SU10NE7376 C 105 963 2 9 35.0 1433.541

23 E23 H HAINEY Inverurie SU10NE1569 H 84 360 1 43 35.0 1430.732

24 E24 MASKAME & MACKIE Phd. & District SU10NE7318 H 105 963 2 10 3.0 1428.397

25 E25 I BUCHAN Phd. & District SU10NE7763 H 103 887 2 7 55.0 1424.107

26 E26 G GIBB Fr. & District SU10NE6552 H 114 37 2 22 32.0 1407.930

27 W1 J & M SMITH Devern Valley SU10NE5728 C 106 858 2 14 43.0 1391.201

28 E27 G P TAYLOR Phd. & District SU10NE8044 C 106 79 2 14 31.0 1387.479

29 E28 C DONALDSON Phd. & District SU10NE8226 C 105 1233 2 14 16.0 1385.549

30 E29 C DONALDSON Phd. & District SU10NE8264 C 105 1233 2 14 19.0 1385.033

Open Section Name Club Ring Number S Distance Time Velocity

M Y H M S

East Section 23 members sent 310 birds

1 1 G DUTHIE Fr. & District SU10NE6307 C 114 449 2 1 15.0 1658.466

2 2 G DUTHIE Fr. & District SU10NE6321 C 114 449 2 1 18.0 1657.782

3 3 G DUTHIE Fr. & District SU10NE6319 C 114 449 2 1 22.0 1656.872

6 4 A B GEDDES Fr. & District SU10NE6430 C 113 1581 2 1 5.0 1655.562

5 5 A B GEDDES Fr. & District SU10NE6427 H 113 1581 2 1 5.0 1655.562

4 6 A B GEDDES Fr. & District SU10NE6411 H 113 1581 2 1 5.0 1655.562

7 7 J STRACHAN Fr. & District SU10NE6356 H 113 1618 2 2 28.0 1637.164

8 8 J STRACHAN Fr. & District SU10NE6374 C 113 1618 2 2 44.0 1633.607

9 9 J STRACHAN Fr. & District SU10NE6357 H 113 1618 2 6 34.0 1584.130

10 10 G GIBB Fr. & District SU10NE6574 C 114 37 2 6 46.0 1583.042

West Section 24 members sent 248 birds

27 1 J & M SMITH Devern Valley SU10NE5728 C 106 858 2 14 43.0 1391.201

33 2 D SMITH Devern Valley SU10NE5768 C 106 606 2 17 55.0 1357.095

32 3 D SMITH Devern Valley SU10NE5784 C 106 606 2 17 55.0 1357.095

34 4 D SMITH Devern Valley SU10NE5763 C 106 606 2 17 56.0 1356.931

36 5 G WILSON Devern Valley SU10NE5936 H 98 366 2 8 30.0 1345.105

35 6 G WILSON Devern Valley SU10NE5931 H 98 366 2 8 30.0 1345.105

37 7 G WILSON Devern Valley SU10NE5629 C 98 366 2 8 35.0 1344.233

38 8 J MAIR Devern Valley GB10S43073 C 106 888 2 20 17.0 1336.210

39 9 J MAIR Devern Valley GB10S43070 C 106 888 2 20 32.0 1333.833

40 10 J MAIR Devern Valley SU10NE5500 C 106 888 2 20 34.0 1333.517

Clubs First Bird

G DUTHIE Fr. & District SU10NE6307 1658.466

R HIGGINS Fr. West End SU10NE42 1557.735

G P TAYLOR Phd. & District SU10NE8003 1543.747

H HAINEY Inverurie SU10NE1569 1430.732

J & M SMITH Devern Valley SU10NE5728 1391.201

J DONALDSON Peterhead Premier SU10NE879 1320.441

G R DUNCAN Keith SU10NE4997 1256.368

J REID Buckie & District SU10NE4102 1229.179

D KERR Elgin & District SU10NE2260 1056.720

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...