Jump to content

Recommended Posts

Posted

This is our result from Kelso (brought back from Otterburn).

 

NAME PIGEON TIMED IN DISTANCE VELOCITY

1 I. HOPKINS SU06F5206 17.24.43 48M 786Y 1558.793

2 R.McCLUSKEY SU09F7060 17.26.09 49M 246Y 1540.267

3 R.McCLUSKEY SU09F7071 17.26.12 49M 246Y 1538.897

4 R.McCLUSKEY SU08F8917 17.26.49 49M 246Y 1522.194

5 R.McCLUSKEY SU08F1658 17.26.58 49M 246Y 1518.186

6 J. BROCKIE SU09F6898 17.30.03 51M 976Y 1511.007

7 R.McCLUSKEY SU09F7081 17.27.22 49M 246Y 1507.600

8 J. THOMSON SU09F7258 17.28.12 49M 440Y 1489.347

9 J. BROCKIE SU08F1872 17.31.03 51M 976Y 1486.257

10 J. BROCKIE SU08F1878 17.31.09 51M 976Y 1483.827

 

11 J. BEVERIDGE SU09F6996 17.28.23 49M 317Y 1482.564

12 W. STARK SU09F7357 17.28.42 49M 376Y 1475.571

13 D. HOPE SU09F6781 17.34.13 51M 361Y 1403.390

14 D.GALLAGHER SU09F7290 17.32.40 49M 1071 1393.261

15 A.WIGHT GB08D31611 17.32.53 49M 462Y 1378.776

16 H. IRELAND GB07Z83620 17.37.38 51M 1486Y 1349.128

7 G. MORRISON SU09F6638 17.44.49 50M 1254Y 1192.969

Posted

This is our result from Kelso (brought back from Otterburn).

 

NAME PIGEON TIMED IN DISTANCE VELOCITY

1 I. HOPKINS SU06F5206 17.24.43 48M 786Y 1558.793

2 R.McCLUSKEY SU09F7060 17.26.09 49M 246Y 1540.267

3 R.McCLUSKEY SU09F7071 17.26.12 49M 246Y 1538.897

4 R.McCLUSKEY SU08F8917 17.26.49 49M 246Y 1522.194

5 R.McCLUSKEY SU08F1658 17.26.58 49M 246Y 1518.186

6 J. BROCKIE SU09F6898 17.30.03 51M 976Y 1511.007

7 R.McCLUSKEY SU09F7081 17.27.22 49M 246Y 1507.600

8 J. THOMSON SU09F7258 17.28.12 49M 440Y 1489.347

9 J. BROCKIE SU08F1872 17.31.03 51M 976Y 1486.257

10 J. BROCKIE SU08F1878 17.31.09 51M 976Y 1483.827

 

11 J. BEVERIDGE SU09F6996 17.28.23 49M 317Y 1482.564

12 W. STARK SU09F7357 17.28.42 49M 376Y 1475.571

13 D. HOPE SU09F6781 17.34.13 51M 361Y 1403.390

14 D.GALLAGHER SU09F7290 17.32.40 49M 1071 1393.261

15 A.WIGHT GB08D31611 17.32.53 49M 462Y 1378.776

16 H. IRELAND GB07Z83620 17.37.38 51M 1486Y 1349.128

7 G. MORRISON SU09F6638 17.44.49 50M 1254Y 1192.969

 

Well done Hoppy m8http://forum.pigeonbasics.org/public/style_emoticons/default/wink.gif

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...