Jump to content

REG

Members
  • Posts

    124
  • Joined

  • Last visited

Everything posted by REG

  1. Otterburn 24/04/11 17 Members sent 373 Birds 1 A Nelson 1424.0 2 G Lightbody 1402.4 3 G McFall 1400.3 4 J Mann 1398.4 5 G McFall 1391.4 6 G McFall 1390.9 7 J Mann 1387.9 8 G Lightbody 1387.2 9 J Mann 1386.8 10 J Mann 1386.1
  2. Consett 2 YB 28/08/10 11 Members sent 96 Birds 1 G Lightbody 783.3 2 A McGhie Son 782.4 3 G McFall 779.1 4 A McGhie Son 775.2 5 A McGhie Son 746.5 6 G Lightbody 738.9 7 A Hughes 728.1 8 J Boswell 722.6 9 P Green 710.2 10 P Green 696.9
  3. Thirsk YB 14/08/10 14 Members sent 112 Birds 1 T McCabe 1182.5 2 A Torrance 1178.4 3 A Nelson 1130.4 4 G McFall 1101.6 5 A Nelson 1095.6 6 D Peffers 1083.5 7 A McGhie Son 1079.0 8 G Finlay 1076.0 9 G McFall 1071.7 10 G Finlay 1070.8
  4. Sedgefield YB 14/08/10 14 Members sent 242 Birds 1 J Boswell 1438.8 2 G McFall 1431.9 3 G Lightbody 1425.7 4 P Hanlon 1421.9 5 G Finlay 1392.4 6 G McFall 1372.5 7 P Green 1365.0 8 S Beattie 1360.5 9 G Lightbody 1351.1 10 A McGhie Son 1348.1
  5. REG

    Lanarkshire West Club

    Low Waters HS G McFall SU10L8130 A McGhie GB10S66833 D Douglas & Son SU10L7656 G Lightbody SU10L8001 J Carrigan GB10V21718 S Beattie SU10L7525 J Boswell SU10L7575 D Peffers SU10L8391 A Nelson SU10L8324 Burnbank HS P White SU10L4589 J Fisher SU10L3973 W Boswell SU10L4251 S Callaghan SU10L4331
  6. Consett YB 07/08/10 18 Members sent 502 Birds 1 P Green 879.5 2 J Mann 854.2 3 P Green 848.4 4 G Lightbody 846.7 5 A McGhie Son 835.5 6 A Nelson 824.9 7 A Nelson 823.2 8 P Green 821.8 9 J Fleming 817.1 10 A Nelson 815.2
  7. Otterburn 2 YB 31/07/10 20 Members sent 580 Birds 1 G Lightbody 1020.0 2 G McFall 1009.8 3 G McFall 988.2 4 G McFall 975.2 5 J Boswell 973.6 6 G McFall 967.1 7 G McFall 966.0 8 G McFall 962.9 9 P Green 956.7 10 A McGhie Son 948.1
  8. REG

    Lanarkshire West Club

    LowWaters HS Hamilton G McFall GB10P13298 G Lightbody SU10L7988 D Douglas SU10L7684 J Carrigan SU10L7628 J Boswell SU10L7553 S Beattie SU10L7522 A Nelson SU10L5682 A Torrance SU10L8566 Burnbank HS P White SU10L4227 S Callaghan SU10L4325 P Thomson WHU10K02226 J Fisher SU10L3970 W Boswell SU10L4259
  9. Otterburn 1 YB 24/07/10 11 Members sent 350 Birds 1 T McCabe 1190.1 2 T McCabe 1188.1 3 A Nelson & Son 1166.8 4 J Boswell 1163.0 5 J Boswell 1162.9 6 G McFall 1161.2 7 G McFall 1128.0 8 G McFall 1127.4 9 T McCabe 1122.6 10 P Green 1114.0
  10. LowWaters HS Hamilton G McFall SU10L8114 G Lightbody SU10L7953 D Douglas SU10L7684 J Carrigan SU10L7628 J Boswell SU10L7556 S Beattie SU10L7537 T McCabe SU10L8064 A Nelson GB10N95573 A Torrance No Entry-Paid Burnbank HS P White SU10L4587 S Callaghan SU10L4323 P Thomson SU10L11926 J Fisher GB10N21756 W Boswell SU10L4294
  11. Ypres 03/07/10 11 Members sent 55 Birds 1 G Lightbody 990.7 2 G McFall 953.8 3 P Green 935.6 4 T Simpson 935.1 5 A Hughes 895.5 6 D Peffers 721.3 7 A Allan 716.0 8 A Nelson & Son 708.8 9 A Hughes 704.4 10 A Nelson & Son 704.0
  12. Consett 26/06/10 14 Members sent 135 Birds 1 J Mann 1478.1 2 G McFall 1474.2 3 G Lightbody 1444.2 4 J Mann 1442.1 5 T McCabe 1436.8 6 P Green 1427.8 7 A Nelson & Son 1425.7 8 T McCabe 1421.0 9 P Hanlin 1416.1 10 P Hanlin 1406.8
  13. Eastbourne 21/06/10 10 Members sent 71 Birds 1 G Lightbody 1069.2 2 G Lightbody 1051.0 3 P Green 1041.3 4 G Lightbody 1035.2 5 G Lightbody 1034.2 6 A Hughes 1019.0 7 A Nelson & Son 961.8 8 D Peffers 940.0 9 G Lightbody 937.7 10 P Green 925.7
  14. Selby/Bubwith 12/06/10 15 Members sent 155 Birds 1 A Hughes 1030.8 2 J Mann 1015.6 3 J Boswell 1010.6 4 A Nelson & Son 1007.4 5 J Boswell 1007.2 6 A Nelson & Son 1006.9 7 A Nelson & Son 996.3 8 G Lightbody 994.9 9 A Nelson & Son 993.5 10 S Beattie 987.1
  15. Bovingdon 05/06/10 12 Members sent 67 Birds 1 G Lightbody 1339.8 2 P Hanlin 1274.5 3 A Hughes 1247.0 4 A Allan 1187.5 5 G Lightbody 1185.3 6 S Beattie 1171.1 7 G Lightbody 1138.0 8 G Lightbody 1131.0 9 S Beattie 1119.8 10 G Lightbody 1106.4
  16. Peterborough 30/05/10 18 Members sent 215 Birds 1 T McCabe 1014.6 2 A Nelson & Son 1009.6 3 J Boswell 1009.5 (yearling) 4 A Nelson & Son 1008.8 5 G McFall 1001.0 (yearling) 6 S Beattie 984.1 7 S Beattie 972.8 8 A Nelson & Son 972.3 9 T McCabe 972.0 10 G McFall 963.3
  17. Well done G&G
  18. Newark 22/05/10 17 Members sent 305 Birds 1 S Beattie 1354.2 2 J Fleming 1351.9 3 P Green 1350.3 4 A Nelson & Son 1318.8 5 A Nelson & Son 1308.1 6 J Boswell 1299.8 7 G Lightbody 1289.7 8 A Nelson & Son 1283.0 9 J Mann 1281.9 10 A Nelson & Son 1283.9
  19. Selby 15/05/10 20 Members sent 505 Birds North West Wind 1 G McFall 1128.2 2 G Lightbody 1110.7 3 A Torrance 1107.6 4 G McFall 1104.8 5 S Beattie 1104.0 6 G McFall 1101.5 7 P Green 1097.7 8 G McFall 1086.5 9 P Green 1084.7 10 G McFall 1083.0
  20. Sedgefield 08/05/10 19 Members sent 530 Birds North East Wind 1 A Nelson & Son 1333.2 2 A Allan 1333.1 3 A Torrance 1329.4 4 G McFall 1299.5 5 G McFall 1296.5 6 S Beattie 1257.2 7 G Lightbody 1252.1 8 A Nelson & Son 1246.4 9 J Fleming 1245.7 10 A Allan 1243.6
  21. Consett 02/05/10 21 Members sent 497 Birds North East Wind 1 G McFall 1294.8 2 G Lightbody 1263.5 3 P Hanlin 1263.5 4 P Green 1247.2 5 A Torrance 1246.0 6 A Allan 1238.1 7 T Simpson 1233.8 8 S Beattie 1232.8 9 J Mann 1214.2 10 A Torrance 1210.1
  22. Otterburn 24/04/10 19 Members sent 547 Birds Light South Wind 1 A Nelson & Son 1504.9 2 J Carrigan 1503.8 3 G Findlay 1501.0 4 G McFall 1496.9 5 G McFall 1493.3 6 J Mann 1493.0 7 G McFall 1492.5 8 T McCabe 1491.4 9 G McFall 1485.9 10 G McFall 1485.8
  23. Otterburn 17/04/10 17 Members sent 426 Birds West Wind 1 J Boswell 1086.6 2 A Nelson & Son 1064.5 3 A Torrance 1028.9 4 J Carrigan 1026.7 5 J Carrigan 1024.0 6 A Nelson & Son 1015.3 7 J Carrigan 1015.3 8 G McFall 1014.0 9 S Beattie 1010.7 10 G Lightbody 990.9
×
×
  • Create New...