Jump to content

gus

Members
  • Posts

    231
  • Joined

  • Last visited

Everything posted by gus

  1. 9 members sent 234 birds, liberated @ 06-10am into a north east wind........ 1st B.Shackleton 1223.27 2nd S.Martin 1223.15 3rd I Gray 1216.11 4th A.Simpson 1197.08 5th W.Gray @ Son 1184.73 6th A.Simpson 1179.21
  2. 10 members sent 230 birds to Wetherby, liberated @ 06-15 into a light north west wind..... 1st K.HEPPINSTALL 1253.42 2ND K.HEPPINSTALL 1248.33 3RD I GRAY 1237.49 4TH W.GRAY & SON 1176.14 5TH S.HARDIE & SONS 1159.41 6TH I.GRAY 1125.64
  3. 9 members sent 206 birds, lib @ 07-50 into a light north wind..... 1st K.Heppingstall 1140.65 2nd S.Hardie & Sons 1139.12 3rd A.Simpson 1116.72 4th K.Heppingstall 1113.41 5th S.Martin 1097.21 6th A.Simpson 1093.95
  4. 8 MEMBERS SENT 182 BIRDS,LIB @ 09-20 INTO A NORTH EAST WIND 1ST A.SIMPSON 1121. 2ND A.SIMPSON 1114. 3RD A.SIMPSON 1099. 4TH K.HEPPINGSTALL 1092. 5TH K.HEPPINGSTALL 1092. 6TH B.SHACKLETON 1034..
  5. RIDSDALE 21/04/2012 1st A.Bain 1268.99 2nd K.Heppingstall 1246.08 3rd K.Heppingstall 1244.49 4th A.Bain 1196.79 5th A.Bain 1195.98 6th I Gray 1195.44
  6. Earlston & District / Scottish Border Federation Done m8 thanks ,FIFER
  7. gus

    In Tonight !

    came in tonight GB08 F 04362.......
  8. 1st K.Heppingstall 1614.90 2nd K Heppingstall 1473.51 3rd I.Gray 1443.09 4th A.Bain 1441.41 5th A.Bain 1369.02 6th A.Bain 1360.47
  9. 7 members sent 110 birds , lib @ 11;20am into a west north west wind.... 1st K.Heppingstall 1161.04 2nd A.Simpson 1142.12 3rd K.Heppingstall 1103.87 4th A.Bain 1102.26 5th I Gray 1099.99 6th S.Hardie & Sons 1099.94
  10. 9 members sent 133 birds, lib @ 06;30am into a south west wind..... 1st K.Heppingstall 1338.81 2nd W.Gray & Son 1324.97 3rd K.Heppingstall 1294.34 4th S.Hardie & Sons 1269.96 5th A.Bain 1267.67 6th A.Bain 1260.38
  11. MEMBERS SENT 228 BIRDS , LIB @ 09;00 INTO A SOUTH WEST WIND........ 1ST K.Heppingstall 1290.56 2nd K.Heppingstall 1257.30 3rd A.Bain 1177.02 4th A.Bain 1148.61 5th A.Bain 1140.42 6th A.Simpson 1139.79
  12. 6 Members sent 233 birds , liberated @ 07:30 into a south east wind....... 1st A.Simpson 1220.91 2nd A.Bain 1135.93 3rd S.Martin 1132.25 4th S.Martin 1128.85 5th S.Martin 1109.59 6th S.Martin 1103.57
  13. Ridsdale, liberated at 8-10am, no wind......... 1st W.Gray & Son 1153.01 2nd I.Gray 1130.23 3rd K.Heppingstall 1087.34 4th K.Heppingstall 1081.30 5th K.Heppingstall 1063.82 6th A.Simpson 1063.56
  14. CAME IN MID-WEEK
  15. 7 sent 94 birds, lib & 08-15am North Wind. 1st A.Bain 807.06 2nd A.Bain 796.11 3rd A.Bain 795.39 4th A.Bain 795.03 5th I.Gray 754.92 6th I.Gray 752.84
  16. 7 members sent 54 birds, liberated at 10-45am 1st A.Bain 1277. 2nd W.Gray & Son 1259. 3rd I.Gray 1144. 4th A.Simpson 1135. 5th W.Gray & Son 1120. 6th A.Simpson 1097.
  17. members sent 119 birds to Thirsk, liberated @ 07;10 1st I.Gray 1257.10 2nd W.Gray & Son 1246.10 3rd A.Bain 1198.63 4th I.Gray 1186.35 5th A.Simpson 1114.57 6th A.Bain 1102.75
  18. liberated today at Lauderhill (scottish borders ) after a couple of night's B&B..... GB10K 18246 GB09T 12724 GB10S 50498 GB10L 43762 GB08S 95621 GB07S 93161 GB08L 46789 GB08L 38687 SU10NE 6504
  19. 9 members sent 89 birds ,liberated @ 05;50 am in noth east wind 1st A.Simpson 988.10 2nd A.Bain 983.87 3rd W.Gray & Son 983.69 4th A.Simpson 973.02 5th A.Simpson 969.55 6th A.Simpson 966.39
  20. liberated @ 08;30 into a south west wind..... 1st I Gray 1373.74 2nd W.Gray & Son 1366.04 3rd W.Gray & Son 1361.97 4th I Gray 1358.81 5th W.Gray & Son 1358.31 6th I.Gray 1357.66
  21. 9 members sent 160 birds , 06;00am south west wind 1st I.Gray 1549.78 2nd W.Gray & Son 1533.69 3rd W.Gray & Son 1529.66 4th I.Gray 1528.97 5th A.Simpson 1522.78 6th A.Simpson 1490.47
  22. 9 members sent 168 birds, liberated @ 06:05 w/n/w wind 1st W.Gray & Son 1238.74 2nd W.Gray & Son 1232.79 3rd W.Gray & Son 1230.41 4th A.Simpson 1200.37 5th S.Martin 1178.93 6th A.Bain 1130.99
  23. 7 members sent 170 birds to Wetherby, liberated @ 07-55am...... 1ST A.SIMPSON 1780.01 2ND A.SIMPSON 1762.64 3RD A.SIMPSON 1761.11 4TH E.FOSTER 1687.20 5TH A.BAIN 1602.28 6TH W.GRAY & SON 1575.13
  24. 8 MEMBERS SENT 144 BIRDS,EAST NORTH EAST WIND. 1st A.Simpson 1218.43 2nd B.Shackleton 1204.83 3rd W.Gray & Son 1142.69 4th W.Gray & Son 1135.46 5th W.Gray & Son 1122.40 6th S.Martin 1100.10
  25. 7 members sent 135 birds, lib 9-30am, south west wind. 1st A.Bain 1647.37 2nd A.Bain 1645.82 3rd A.Bain 1644.29 4th W.Gray & Son 1621.70 5th A.Simpson 1501.25 6th A.Simpson 1496.37.
×
×
  • Create New...