Jump to content

gus

Members
  • Posts

    231
  • Joined

  • Last visited

Everything posted by gus

  1. 8 members sent 170 birds 1st M.Gillies 1351.28 2nd A.Simpson 1339.21 3rd A.Simpson 1317.39 4th W.Gray & son 1315.26 5th B.Lofthouse 1313.74 6th W.Gray & son 1313.43
  2. 10 members sent 220 birds..NWW 1st B.Lofthouse 1136.20 2nd B.Lofthouse 1111.90 3rd B.Lofthouse 1102.03 4th B.Lofthouse 1101.40 5th B.Lofthouse 1097.01 6th A.Simpson 1089.72
  3. 10 members sent 242birds....... 1st D.Crees 1371.74 2nd A.Simpson 1332.10 3rd B.Lofthouse 1330.35 4th A.Simpson 1318.05 5th A.Simpson 1316.80 6th S.Martin 1311.44
  4. 10 members sent 278 birds !st A.Simpson 1476.74 2nd D.Crees 1469.88 3rd D.Crees 1468.90 4th D.Crees 1464.31 5th D.Crees 1461.66 6th B.Lofthouse 1445.86
  5. 10 / 278 .Lib 09-30 1st B.lofthouse 1567.98 2nd S.Martin 1525.04 3rd B.lofthouse 1498.15 4th B.Lofthouse 1495.39 5th A.Simpson 1479.19 6th A.Simpson 1474.52
  6. 10/261 1st M.Gillies 1645.98 2nd M.Gillies 1622.58 3rd D.Crees 1614.92 4th D.Crees 1567.44 5th D.Crees 1550.80 6th D.Crees 1550.08
  7. Otterburn 24/04/2022 1st B Lofthouse 1286.30 2nd B.Lofthouse 1269.70 3rd B Lofthouse 1254.83 4th D Crees 1182.76 5th D Crees 1121.17 6th M Gillies 1116.38
  8. 1st B.Lofthouse 1011.39 2nd A.Simpson 951.40 3rd A.Simpson 943.05 4th B.Lofthouse 940.96 5th B.Lofthouse 937.38 6th B.Lofthouse 934.45
  9. 5/72 1st W.Gray & son 1534.93 2nd A.Simpson 1480.24 3rd D.Crees 1423.13 4th B.Lofthouse 1398.62 5th D.Crees 1394.57 6th W.Gray & son 1393.98
  10. 9/ 218 1st B.Lofthouse 1340.70 2nd W.Gray & son 1300.72 3rd S.Martin 1276.46 4th S.Martin 1235.50 5th W.Gray & son 1191.23 6th W.Gray & son 1187.56
  11. 9 members sent 255 birds.... 1st W.Gray & son 1303.61 2nd W.Gray & son 1294.63 3rd D.Crees 1274.77 4th A.Simpson 1109.58 5th S.Martin 1109.51 6th S.Martin 1109.19
  12. 6/170 1st R K Blake 844.07 2nd R K Blake 844.07 3rd R K Blake 843.66 4th R K Blake 843.45 5th R K Blake 843.45 6th R K Blake 843.26
  13. 6/34 1st D.Crees 933.14 2nd W.Gray & son 812.76 3rd B.Lofthouse 699.88 4th D.Crees 675.14 5th D.Crees 630.90 6th A.Simpson 484.
  14. 6/134 1st D.Crees 1212.55 2nd W.Gray & son 1205.89 3rd W.Gray & son 1197.33 4th D.Crees 1193.06 5th D.Crees 1186.91 6th D.Crees 1186.16
  15. 6/105 1st D.Crees 1559.46 2nd W.Gray & son 1548.07 3rd D.Crees 1543.94 4th D.Crees 1542.31 5th B.Lofthouse 1533.30 6th D.Crees 1528.63
  16. 6/169 1st W.Gray & son 1521.36 2nd W.Gray & son 1498.34 3rd D.Crees 1473.98 4th D.Crees 1472.22 5th B.Lofthouse 1467.31 6th D.Crees 1462.22
  17. 6/158 1st A.Simpson 1592.00 2nd S. Hardie & sons 1590.01 3rd S.Hardie & sons 1556.45 4th S.Hardie & sons 1537.66 5th D.Crees 1525.90 6th D.Crees 1522.38
  18. 8/260 1st W.Gray & son 1477.17 2nd S.Martin 1446.19 3rd D. Crees 1424.40 4th W.Gray & son 1408.48 5th D.Crees 1377.49 6th A.Simpson 1373.12
  19. 8/217 1st S.Martin1728.10 2nd S.Martin 1712.89 3rd B.Lofthouse 166.79 4th B.Lofthouse 1660.79 5th S.Martin 1656.56 6th S.Martin 1656.56.
  20. 3/46 1st J.Gibson 1009.24 2nd B.Lofthouse 980.72 3rd J.Gibson 974.79 4th J.Gibson 963.64 5th B.Lofthouse942.25 6th J.Gibson 929.06
  21. 4/111 1st A.Simpson 960.79 2nd B.Lofthouse 906.61 3rd B Lofthouse 899.07 4th B.Lofthouse 890.68 5th B.Lofthouse 848.92 6th J.Gibson 847.06
  22. 5/196 1st A.Simpson 1167.99 2nd B.Lofthouse 1159.50 3rd B.Lofthouse 1158.81 4th B.Lofthouse 1158.81 5th B.Lofthouse 1158.40 6th A.Simpson 1111..41
  23. 1st S.Martin 702.90 2nd S.Martin 702.79 3rd S.Martin 689.44 4th A.Simpson 649.70 5th A.Simpson 632.006 6thA.Simpson 571.08
  24. 7/210 1st B Lofthouse 1041.92 2nd J.Gibson 920.53 3rd B.Lofthouse 916.13 4th B.Lofthouse 913.31 5th J.Gibson 912.12 6th J.Gibson 903.40
  25. 5/38 1st W.Gray & son 1274.74 2nd W.Gray & son 1272.00 3rd A.Simpson 1251.97 4th A.Simpson 1236.91 5th B.Lofthouse 1178.80 6th B.Lofthouse 1168.86
×
×
  • Create New...