Jump to content

Welsh South Road National Carentan


Recommended Posts

Guest Rhondda RedFox
Posted

Welsh South Road National Flying Club

Wind:

Liberation Time 07:00:00

*** Members first timed bird only ***

Latest update at 21/05/2011 07:09 PM

Members Birds

EA 1 0

Total 1 0

Open Mem No Flying Name Town Ring Number A-A-T Velocity

1 CE297 Morris,Pugh Maerdy W10R00482 10 22 8 1659.187

2 CE366 Mr & Mrs T Matthews TREDEGAR W10K02805 10 24 0 1647.725

3 EA111 Mr D Ford Blaenavon W09N01626 10 22 8 1638.146

4 CE328 Gregory & Davies W09K05681 10 28 0 1625.601

5 CE439 Gill Brothers & Son W10S12442 10 20 22 1623.973

6 CE219 Amesbury & Humphries Tonyrefail W10R11628 10 19 44 1612.280

7 EA306 Dancey & Son Blaenavon W10T04490 10 25 40 1609.989

8 EA261 Scammell & Peploe Garndiffaith W10N13299 10 22 33 1608.625

9 EA272 Spencer Jones Abersychan W10N01911 10 21 39 1606.318

10 EA134 Mr T Smith Pontypool GB09P16742 10 24 0 1605.564

11 CE43 Mr J Ludlam Nelson Gb10N63949 10 23 39 1594.731

12 EA436 Kevin Smith PONTYPOOL W10N12983 10 24 3 1593.149

13 CE133 A P Ware & Daughter Beddau W10R11503 10 19 0 1593.010

14 CE192 Williams Bros & Son Tredegar W10K05060 10 31 0 1590.265

15 EA41 Mr TSF Grubb Crumlin GB09R25376 10 22 47 1589.869

16 EA23 C Pearce & Son Abersychan W08t03327 10 24 33 1583.813

17 CE304 Mr A Evans Treharris W09K06779 10 26 39 1583.121

18 EA116 D & R Matthews Abersychan GB10T27341 10 25 0 1580.171

19 CE176 H & M Pullen Fochriw W100096 10 31 43 1579.767

20 EA42 M Sparey Abertillery W10N11009 10 27 29 1578.826

21 EA207 Smith & Jenkins Talywain GB10P27160 10 26 46 1571.864

22 EA172 Mr & Mrs D Burrows Llanhilleth W08N154 10 26 54 1568.719

23 CE284 Mr D Evans Gelligaer GB09K06817 10 27 0 1567.792

24 EA171 Mr A Vincent Llanhilleth W10N11271 10 26 0 1565.932

25 EA118 Mr G Lewis & Son Llanhilleth W09T05320 10 27 0 1565.469

26 EA264 John Gardner Caldicot GB09C26637 10 12 20 1561.393

27 CE331 A J Smith & Sons W09R04349 10 30 0 1560.867

Mysoft 2008 www.mysoft .co.uk Page 1 of 3

CE245 28 Mr T Coombs Llantwit Fardre GB10P21003 10 23 44 1556.216

29 CE245 Mr T Coombs Llantwit Fardre GB10P21003 10 23 44 1556.216

30 CE125 Nicholas & Schott Whitchurch W10C01529 10 18 12 1547.003

31 EA24 J & A Rake Caldicot GB09N60829 10 13 47 1546.918

32 WA79 Fishlock & Roberts Briton Ferry GB09R351 10 46 56 1522.271

33 EA312 Mr M Gibbons Newport W10N12398 10 21139 1517.805

34 CE90 Mr/Mrs N Embling & Son & Heol-Y-Cyw W10B01713 10 33 19 1516.000

35 EA101 Mr Mike Burton Bulwark W08N05345 10 19 50 1512.365

36 CE294 Bayliss,Walker,Nolan,Jones Nantymoel W09T02917 10 45 36 1470.124

WA Section

1 WA79 Fishlock & Roberts Briton Ferry GB09R351 10 46 56 1522.271

CE Section

1 CE297 Morris,Pugh Maerdy W10R00482 10 22 8 1659.187

2 CE366 Mr & Mrs T Matthews TREDEGAR W10K02805 10 24 0 1647.725

3 CE328 Gregory & Davies W09K05681 10 28 0 1625.601

4 CE439 Gill Brothers & Son W10S12442 10 20 22 1623.973

5 CE219 Amesbury & Humphries Tonyrefail W10R11628 10 19 44 1612.280

6 CE43 Mr J Ludlam Nelson Gb10N63949 10 23 39 1594.731

7 CE133 A P Ware & Daughter Beddau W10R11503 10 19 0 1593.010

8 CE192 Williams Bros & Son Tredegar W10K05060 10 31 0 1590.265

9 CE304 Mr A Evans Treharris W09K06779 10 26 39 1583.121

10 CE176 H & M Pullen Fochriw W100096 10 31 43 1579.767

11 CE284 Mr D Evans Gelligaer GB09K06817 10 27 0 1567.792

12 CE331 A J Smith & Sons W09R04349 10 30 0 1560.867

13 CE245 Mr T Coombs Llantwit Fardre GB10P21003 10 23 44 1556.216

14 CE245 Mr T Coombs Llantwit Fardre GB10P21003 10 23 44 1556.216

15 CE125 Nicholas & Schott Whitchurch W10C01529 10 18 12 1547.003

16 CE90 Mr/Mrs N Embling & Son & Heol-Y-Cyw W10B01713 10 33 19 1516.000

17 CE294 Bayliss,Walker,Nolan,Jones Nantymoel W09T02917 10 45 36 1470.124

EA Section

1 EA111 Mr D Ford Blaenavon W09N01626 10 22 8 1638.146

2 EA306 Dancey & Son Blaenavon W10T04490 10 25 40 1609.989

3 EA261 Scammell & Peploe Garndiffaith W10N13299 10 22 33 1608.625

4 EA272 Spencer Jones Abersychan W10N01911 10 21 39 1606.318

5 EA134 Mr T Smith Pontypool GB09P16742 10 24 0 1605.564

6 EA436 Kevin Smith PONTYPOOL W10N12983 10 24 3 1593.149

7 EA41 Mr TSF Grubb Crumlin GB09R25376 10 22 47 1589.869

8 EA23 C Pearce & Son Abersychan W08t03327 10 24 33 1583.813

9 EA116 D & R Matthews Abersychan GB10T27341 10 25 0 1580.171

10 EA42 M Sparey Abertillery W10N11009 10 27 29 1578.826

Mysoft 2008

Guest Rhondda RedFox
Posted

Thanks lads. Its Mr Pugh senior that does all the work and he deserves the credit.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...