Jump to content

Recommended Posts

Posted

Lochgelly Homing Society Result for Wakefield 21/05/2011 Liberated 07:15, 14 members sent 232 birds

 

1 J Doig 10:34:10 1652.11 186/1569

2 J Doig 10:34:36 1648.53

3 J Doig 10:35:19 1642.63

4 W Henderson 10:35:28 1632.08 185/1462

5 J Brockie 10:38:27 1630.49 188/845

6 CLW & M Jarvis 10:36:21 1622.83 185/1157

7 D Hunter 10:41:11 1608.74 188/816

8 W Stark 10:38:28 1605.74 185/1115

9 W Stark 10:38:32 1605.21

10 W Henderson 10;39:05 1603.15 185/1462

11 J Beveridge 10:44:08 1562.26 185/1121

12 J Thomson 10:44:37 1561.39 185/1695

13 I. Hopkins 10:45:30 1554.37 185/1550

14 H Ireland 10:49:29 1539.66 187/1113

15 D.Hope 10:59:25 1474.60 188/90

16 J Farmer 11:12:58 1372.96 185/1120

17 G Morrison 11:31:17 1287.19 187/85

18 A Wight 12:00:14 1146.30 185/1365

 

5 races, 5 different winners. Well done Jim Doig on his 1,2,3.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...