Jump to content

Recommended Posts

Posted (edited)

Lochgelly H S

 

Results for Kelso 23/4/2011 12:25 lib 15 members sent 294 birds

 

Pos. Member Pigeon Clocked Flying Time Yards/min Dist.

 

1 D.Hope SU 10 F 4328 14:01:29 01:36:32 933.631708 51/3

2 W Henderson SU 10 F 2237 14:00:25 01:35:29 891.538692 48/6

3 W Henderson SU 10 F 2297 14:01:08 01:36:12 884.896967 48/6

4 J Beveridge SU 08 F 1613 14:05:18 01:40:18 862.981057 49/3

5 J brockie SU 09 F 6887 14:14:05 01:49:05 831.804431 51/9

6 J Thomson SU 10 F 4405 14:12:04 01:47:04 809.589041 49/4

7 J Thomson SU 07 F 8610 14:14:27 01:49:27 791.959799 49/4

8 J Thomson SU 10 F 4431 14:15:41 01:50:41 783.13507 49/4

9 J Thomson SU 10 F 4437 14:17:19 01;52:19 771.74655 49/4

10 J Beveridge SU 10 F 4695 14:17:33 01:52;33 769.053754 49/3

11 H Ireland SU 10 F 4880 14:25:48 02:00:48 755.347682 51/1

12 J Farmer SU 09 F 7176 14:20:36 01:55:36 749.290657 49/3

13 D Gallagher SU 09 F 7281 14:21:49 01;56;49 747.419033 49/1

14 CLW & M Jarvis SU 09 F 3745 14:19:44 01:53:51 745.415333 48/3

15 A Wight SU 08 AF 2059 14:21:50 01:56:50 742.099857 49/4

16 J Doig SU 09 F 4789 14:23:29 01:58:22 737.126888 49/1

17 W Stark GB 08 S 92864 14:39:12 02:14:12 645.424739 49/3

 

Well done to Donni Hope winning our first race, that turned out to be a wet affair.

Edited by Catelae Lofts
Guest bigda
Posted

Lochgelly H S

 

Results for Kelso 23/4/2011 12:25 lib 15 members sent 294 birds

 

Pos. Member Pigeon Clocked Flying Time Yards/min Dist.

 

1 D.Hope SU 10 F 4328 14:01:29 01:36:32 933.631708 51/3

2 W Henderson SU 10 F 2237 14:00:25 01:35:29 891.538692 48/6

3 W Henderson SU 10 F 2297 14:01:08 01:36:12 884.896967 48/6

4 J Beveridge SU 08 F 1613 14:05:18 01:40:18 862.981057 49/3

5 J brockie SU 09 F 6887 14:14:05 01:49:05 831.804431 51/9

6 J Thomson SU 10 F 4405 14:12:04 01:47:04 809.589041 49/4

7 J Thomson SU 07 F 8610 14:14:27 01:49:27 791.959799 49/4

8 J Thomson SU 10 F 4431 14:15:41 01:50:41 783.13507 49/4

9 J Thomson SU 10 F 4437 14:17:19 01;52:19 771.74655 49/4

10 J Beveridge SU 10 F 4695 14:17:33 01:52;33 769.053754 49/3

11 H Ireland SU 10 F 4880 14:25:48 02:00:48 755.347682 51/1

12 J Farmer SU 09 F 7176 14:20:36 01:55:36 749.290657 49/3

13 D Gallagher SU 09 F 7281 14:21:49 01;56;49 747.419033 49/1

14 CLW & M Jarvis SU 09 F 3745 14:19:44 01:53:51 745.415333 48/3

15 A Wight SU 08 AF 2059 14:21:50 01:56:50 742.099857 49/4

16 J Doig SU 09 F 4789 14:23:29 01:58:22 737.126888 49/1

17 W Stark GB 08 S 92864 14:39:12 02:14:12 645.424739 49/3

 

Well done to Donni Hope winning our first race, that turned out to be a wet affair.

can see by your times you all got it hard :huh:
Guest Dorset-lad
Posted

Yip it was a bit of a tester, it always seems to be, but they seem to settle after this one, i hope :emoticon-0136-giggle:

 

What name do you fly under ?

Guest Dorset-lad
Posted

I wish it was D. Hope, but unfortunately its A. Wight :emoticon-0136-giggle: however i still got in front of 5 lofts, so not that bad. :emoticon-0138-thinking:

 

Thanks for that. Its the taken part that counts and if you win im sure you would like people to know who you are. Well i would :egyptian:

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...