Jump to content

Welsh National Fc Folkestone Top 100


Recommended Posts

Guest tom123
Posted

The Welsh National Flying Club

Secretary: Mr & Mrs T Harris

Folkestone on 26/06/2010 at 06:45 hrs

 

 

 

PosOpen PosSect Name Velocity AFT Distance Ring PrizeOpen PrizeSect PoolsOpen PoolsSect PoolMoneyOpen PoolMoneySect Total

1 1/S Kidd&cooke,S 1592.715 3:16:35 177,1599 W09N14379

2 2/S Kidd&cooke,S 1592.040 3:16:40 177,1599 W08N09005

3 3/S Kidd&cooke,S 1591.906 3:16:41 177,1599 GB08Z87429

4 4/S Kidd&cooke,S 1591.501 3:16:44 177,1599 W09N00158

5 1/C LovellBros,C 1581.546 3:27:11 186,310 W08N00876 AB ab

6 2/C IDavies,C 1579.735 3:31:24 189,1316 W09K02223 abcd

7 3/C IDavies,C 1579.362 3:31:27 189,1316 W09K02231

8 1/N MSparey,N 1575.197 3:27:36 185,1411 W09N12049

9 2/N Mr&mrsTaylor,N 1572.132 3:23:46 182,28 W09N01230

10 5/S THawkinsFamily,S 1571.155 3:20:56 179,675 W09N00414 ABCDE abcde

11 3/N GTreharne&son,N 1568.496 3:31:17 188,517 W09N12368

12 4/C IDavies,C 1568.237 3:32:57 189,1316 W08K04874

13 5/C Morris&Lucus,C 1564.474 3:33:40 189,1636 W09K05987

14 6/C JMorris,C 1564.153 3:32:52 189,316 W08T05931 C abcd

15 7/C MTantrum,C 1562.599 3:30:49 187,302 W09N10556 abcd

16 4/N GTreharne&son,N 1554.760 3:33:9 188,517 W09N12377

17 5/N Mr&mrsBromley,N 1554.557 3:26:9 182,152 W07T03027 abcd

18 6/N DFlowers,N 1553.735 3:25:35 181,862 W09N01546

19 8/C IDavies,C 1551.239 3:35:17 189,1316 W09K02203 abc

20 7/N MSparey,N 1551.040 3:30:50 185,1411 W09N12054

21 9/C IDavies,C 1550.999 3:35:19 189,1316 W09K02215

22 10/C LovellBros,C 1549.145 3:31:31 186,310 W09N04317 ABC abc

23 6/S PBiston,S 1546.994 3:34:8 188,383 W08C04599

24 8/N Mr&mrsTaylor,N 1546.454 3:27:9 182,28 W09N01223

25 9/N Mr&mrsBromley,N 1538.512 3:28:18 182,152 W09N01431

26 11/C IDavies,C 1538.023 3:37:8 189,1316 W09K02242 abcd

27 12/C MorrisPugh,whitcome,C 1537.434 3:49:7 200,273 W09R00655

28 10/N Mr&mrsTaylor,N 1537.179 3:28:24 182,28 W09N01216

29 11/N Mr&mrsTaylor,N 1536.318 3:28:31 182,28 W09N01540

30 7/S Kidd&cooke,S 1535.314 3:23:56 177,1599 W09K02649

31 8/S Kidd&cooke,S 1535.064 3:23:58 177,1599 W09N00152

32 12/N PHares,N 1533.972 3:37:39 189,1229 GB08E16358

33 13/N PHares,N 1533.855 3:37:40 189,1229 B08 4174373 abcdef

34 13/C LovellBros,C 1533.437 3:33:41 186,310 W09N15532

35 14/C BPrice,C 1532.519 3:36:7 188,323 W09N10377 abcdef

36 15/C IDavies,C 1531.908 3:38:0 189,1316 W07K03171

37 9/S Kidd&cooke,S 1531.185 3:24:29 177,1599 W09N00124

38 16/C MTantrum,C 1530.771 3:35:12 187,302 W09N08241

39 14/N MSparey,N 1530.711 3:33:38 185,1411 W09N14883

40 17/C Morris&Lucus,C 1530.685 3:38:23 189,1636 W09K05921 ABCDEF abcdef

41 10/S Mr&MrsKUpham,S 1529.853 3:21:41 175,563 W09N00574

42 11/S Kidd&cooke,S 1529.564 3:24:42 177,1599 W08N09062

43 12/S Kidd&cooke,S 1529.564 3:24:42 177,1599 W09N00238

44 18/C WHiggins,C 1529.177 3:28:29 181,248 W09N01187 ABCD abcd

45 19/C FVokes&son,C 1528.331 3:36:54 188,615 W08N03032

46 13/S Mr&MrsKUpham,S 1527.833 3:21:57 175,563 W08N06863

47 15/N Mr&mrsBromley,N 1527.512 3:29:48 182,152 W09N01468 abcd

48 16/N WilliamsBr&Son,N 1527.458 3:39:52 190,1458 W09K01811

49 14/S Kidd&cooke,S 1527.326 3:25:0 177,1599 W09N14378

50 20/C DEvans,C 1527.161 3:38:33 189,1121 W09K02659

51 15/S Mr&MrsKUpham,S 1525.693 3:22:14 175,563 W09N13010

52 21/C KVokes&Son,C 1525.635 3:37:17 188,615 W09T03079

53 17/N PHares,N 1525.212 3:38:54 189,1229 W08K02610 abcde

54 18/N DFlowers,N 1524.566 3:29:31 181,862 W08N00073

55 19/N FEdwards,sons&gdtr,N 1524.422 3:51:43 200,1255 W08R03908 abcdef

56 22/C LovellBros,C 1523.574 3:35:4 186,310 W09N04203 AB ab

57 20/N JKnapman,N 1522.918 3:40:3 190,718 W09N03935

58 23/C MorrisPugh,whitcome,C 1519.528 3:51:49 200,273 W08R00037

59 24/C DEvans,C 1518.937 3:39:44 189,1121 W09K06821

60 21/N WilliamsBr&Son,N 1518.137 3:41:13 190,1458 W09K01876 abcd

61 25/C IDavies,C 1517.752 3:40:2 189,1316 W09K02204 abc

62 16/S Mr&mrsBridle&Son,S 1517.686 3:33:23 184,9 W08C05972

63 22/N Mr&mrsBromley,N 1517.027 3:31:15 182,152 W09N01479

64 26/C AReed,C 1515.726 3:38:33 188,382 GB09R58948 a

65 27/C Hall&macullum,C 1514.627 3:39:56 189,477 W09K02767 abcde

66 28/C LovellBros,C 1514.070 3:36:25 186,310 W09N04107

67 29/C BHackland&Son,C 1513.605 3:37:43 187,417 W09N10443

68 17/S Mr&mrsTHarris&son,S 1513.222 3:28:58 179,1190 W09N00003

69 30/C MorrisPugh,whitcome,C 1513.110 3:52:48 200,273 W08R01006

70 18/S Mr&MrsKUpham,S 1513.099 3:23:55 175,563 W07N09857

71 31/C DEvans,C 1512.969 3:40:36 189,1121 W09K06983

72 32/C WHiggins,C 1512.252 3:30:49 181,248 W08N00405 ABCD abcd

73 23/N JKnapman,N 1511.356 3:41:44 190,718 W07T05334

74 19/S SCurrie,S 1509.080 3:39:22 188,179 W08C04460

75 33/C IDavies&son,C 1508.651 3:40:20 188,1526 GB09V45878 bc

76 34/C Smith&Jones,C 1507.659 3:30:49 180,1060 W09N14603 ab

77 35/C JMorris,C 1507.498 3:40:52 189,316 W09K04002

78 36/C MorrisPugh,whitcome,C 1506.531 3:53:49 200,273 W09R00631

79 37/C MorrisPugh,whitcome,C 1506.424 3:53:50 200,273 W09R00888

80 38/C MorrisPugh,whitcome,C 1505.780 3:53:56 200,273 W09R00755

81 20/S JNewbury,S 1505.471 3:32:56 182,262 W09N00672 abc

82 39/C BHackland&Son,C 1505.193 3:38:56 187,417 W09N10422 abcdef

83 40/C BPrice,C 1504.556 3:40:8 188,323 W09N10354 abcd

84 41/C BPrice,C 1504.101 3:40:12 188,323 W09N10383

85 21/S FishlockBros&son,S 1503.729 3:34:17 183,144 W09C06027

86 22/S FishlockBros&son,S 1503.027 3:34:23 183,144 W08C06044 abcd

87 24/N MSparey,N 1502.578 3:37:38 185,1411 W09N12091

88 42/C MTantrum,C 1502.152 3:39:18 187,302 W09N10570 abcd

89 43/C MorrisPugh,whitcome,C 1501.714 3:54:34 200,273 W09R00651

90 44/C LovellBros,C 1501.352 3:38:15 186,310 W09N04223

91 25/N FEdwards,sons&gdtr,N 1500.889 3:55:21 200,1255 W09R06763

92 45/C LovellBros,C 1500.779 3:38:20 186,310 W09N04215 ABCD bcd

93 23/S Kidd&cooke,S 1500.729 3:28:38 177,1599 W08N09043 ABCDE abcde

94 46/C JMorris,C 1500.703 3:41:52 189,316 W09K04063

95 24/S TFleming,S 1500.152 3:31:10 179,1759 W08N06203 ac

96 47/C LovellBros,C 1500.092 3:38:26 186,310 W09N04241

97 48/C WHiggins,C 1499.215 3:32:39 181,248 W09N01164

98 25/S Mr&MrsKUpham,S 1498.524 3:25:54 175,563 W09N00535

99 26/N PHares,N 1497.954 3:42:53 189,1229 B08 4174362

100 27/N DFlowers,N 1496.940 3:33:23 181,862 W09N01060 ABCDEF abcdef

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...