Jump to content

Queens Cup


Recommended Posts

Posted

NORTH OF ENGLAND HOMING UNION

 

R & E Bamfords Ltd. Top Flight Queens Cup Classic --  Eastbourne

 

( Participating Organisations – WDA, DC, NNA and Mid Tyne Section –UNC )

 

7,634 birds were liberated on Saturday 10th June 2006 in a East/South East Wind

 

POS. NAME Club Distance Ring Number Velocity

1 SALMON & SON Highfield 302 550 2004 TD 2429 1566.909

Winners of the Queen’s Cup and £50 prize money. Winner of £100 and 4 bags of corn donated by Bamfords World of Specialist Feeds and also a T3 clock and printer donated by South Tyneside Council.

2 R LINSLEY Cockfield 281 1316 2005 CF 787 1548.716

Winner of the J A Swainston Trophy , Best Opposite Sex to the winner and £75 prize money donated by Bamfords World of Specialist Feeds

3 KNEESHAW BROS Nestfield 272 1092 2004 DAR 2932 1535.564

4 HUNTER AIREY & MCKIE East End 272 897 2004 DAR 4256 1532.486

5 B FORD Cockerton 273 1129 2005 DAR 3003 1527.947

6 K GARBUTT Railway Inst 272 228 2005 DAR 778 1525.869

7 MR & MRS VASEY Brompton 259  533 GB05L21205 1525.868

Winners of 2 bags of corn donated by Bamfords World of Specialist Feeds

8 G CROW & PTNR Brompton 258 1684 2002 DC 3330 1523.804

9 J FIRBY & DTR Evenwood 281 640 2004 CF 1603 1520.254

10 S RIDGWAY Tyne Valley 307 678 2004 CON 2453 1519.509

11 MR & MRS PATTISON Staindrop 279 128 2005 DAR 3817 1518.450

12 C & J THEXTON Witton Park 283 1523 2004 X 3394 1517.329

13 MRS & MRS WALKER Dean Bank 283 0752 2004 MDS 1612 1517.278

14 TEASDALE & PTNR Cockfield 281 1153 2002 X 789 1515.239

15 CULLLNGFORD BROS East End 272 992 2005 DAR 176 1514.411

16 A FORSTER Shotley Bridge 298 136 2004 CON 28 1511.203

17 R LEE Tow Law 291 1360 2004 CR1221 1510.953

18 TEASDALE & MAUGHAN Low Spennymoor 286 0366 2004 MDS 4486 1509.890

19 H PEAIRS & SON Butterknowle 282 1111 GB05 J 13120 1508.197

20 M BRENNAN & SONS Newton Aycliffe 277 0844 2005 MDS 4325 1507.529

21 NELSON & HALL Bearpark 290 965 2005 DV 2389 1507.407

22 JEFFERSON SON & WINN Grange Villa 295 1438 2005 SAC 7 1506.265

23 BRADLEY & JACKSON  West Auckland 281 817 2004 CF 332 1505.705

24 GRAHAM BROS & SON New Brancepeth 289 1504 2004 WD 4445 1505.435

25 J MCKENNA & SONS Hamilton 291 316 2003 DV 1898 1505.431

26 NELSON & HALL Bearpark 290 965 2005DV.2390 1505.410

Winners of the Amtrak Trophy for the Best Two Bird Performance.

27 WHITE & JOHNSON Winlaton 302 1155 2005 X 4024 1505.370

28 T0DD& SON, Swalwell 302 1305 2004 TD 1555 1503.180

29 JOWETT SON & WAYMAN Dean Bank 283 0962 2005 MDS 6 1502.003

30 R ALDER New Brancepeth 290 385 GB 03 C 8843 1501.934

31 R N TEASDALE & PTNR Cockfield 281 1153 2005 X 1450 1500.183

32 W TELFER & SON Tyne Valley 310 1702 2003 CON 1746 1499.926

33 HARDY & COULSON Grange Villa 295 1646 2005 SAC 134 1499.563

34 S GUTHRIE & PTNR Highfield 301 1522 2004 TD 2520 1498.187

35 MR & MRS ROBSON Dean Bank 283 0706 2003 MDS 604 1498.001

36 MR & MRS ROBSON Dean Bank 283 0706 2003 MDS 3943 1497.251

37 R N TEASDALE & PTNR Cockfield 281 1153 2005 CF 999 1497.087

38 SWIFT &. MAHAN BROS New Durham 289 0489 2005 SS 2163 1496.925

39 J GRAY Tyne Valley 306 777 2003 CON 1345 1496.421

40 D P MCNEAL Cleveland Bridge 271 1588 2005 DC 2210 1496.335

41 PYBUS. HOWE PATTERSON Dean Bank 283 0629 2004 TR 3997 1495.753

42 KELLETT & MAKEPEACE Butterknowle 282 1337 2003 CF 196 1495.357

43 WELDON & BEADLE Sacriston. 293 31 2004 X 1194 1494.742

44 D ALLPORT Hopetown 272 1467 2004 DC 3013 1494.682

45 P SIMPSON Craghead 296 207 2004 SAC 974 V 1494.392

46 LONGSTAFF & JAMES Craghead 296 159 2004 SAC 111 1493.969

47 PHILLIPS SON LADDIE; COOK; Brandon 292 1143 2004 DC 6249 1493.874

48 FIFE & HILLARY  Leadgate 297 336 2004 AP 925 1493.847

49 J REAY Cockerton 273 1164 2005 DAR 3136 1493.624

50 A MIDDLETON Railway Inst 274 122 2002 DAR 1734 1493.381

 

51 D WHALEY Delves 296 869 2003 CON 4853 1492.992

52 J REAY Cockerton 273 1164 2O03X 647 1492.776

53 CHEETHAM & SONS Tindale Crescent 281 1644 2002 X 1297 1492.343

54 SUMPTON & JACOBS Evenwood 281 1164 2005 CF 315 1491.797

55 F LYTHE SON & GSON Willlngton H S 287 1196 2004 X 2851 1491.212

56 COOPER ROBINSON THOMPSON Binchester 285 469 2005 X 452 1491.073

57 DONOHUE BROS HARBRON & STUART  Tindale Crescent 281 1660 2005 WD 1506 1490.822

58 R LINSLEY Cockfield 281 1316 2004 CF 1449 1490.229

59 CONNOR SON & G'SON Shotley Bridge 298 78 2004 CON 595 1490.076

60 WHITTON & STEPHENSON Leadgate 297 1699 2003 X 3264 1489.436

61 J GRAY Tyne Valley 306 777 2004 CON 2185 1488.984

62 C & J THEXTON Witton Park 283 1523 2004 DC 2679 1488.916

63 NELSON & HALL Bearpark 290 965 2003 DV 620 1488.901

64 VINCE & MEADOWS Chopwell 301 1701 2005 TD 3868 1488.343

65 WHITE & HERON Cockerton 273 1438 2002 DAR 3137 1488.071

66 D LAMB Evenwood 281 1369 2005 X 1569 1487.780

67 CHEETHAM & SONS Tindale Cresent 281 1644 2004 WD 2696 1487.125

68 GRAHAM & MOORE Bearpark 290 562 2004 DC 2404 1486.934

69 T V LOWTHER Medomsley 298 617 2001 CON 1605 1486.540

70 R WILSON & SON Burnopfield 298 810 2004 AP 3732 1486.521

71 M HARRIS Annfield Plain 297 335 2005 AP3142 1485.055

72 MORRIS & GLENDINNING Burnopfield 299 1262 2005 AP 849 1484.945

73 W BOWDEN & SON Chopwell 301 1294 2004 CON 2598 1484.704

74 STOTT LAIDLAW & SON Old Shildon 280 1698 2004 WD 2348 1484.538

75 G DUFFY & SON Hexham 310 1233 2003 CON 3589 1484.267

76 MR & MRS DUNNETT & WARD Willlngton H S 286 1080 2005 WD 2210 1484.236

77 D BLACKMAN Coundon 282 0531 2004 MDS 2487 1484.092

78 BECKWITH  HALL BRIGGS South Moor 296 556 2005 X 1281 1483.125

79 MORSE BROTHERS Lord Barrington 315 1514 2003 NOR 1125 1482.689

Winners of 2 bags of corn donated by Bamfords World of Specialist Feeds

80 R  ALDER New Brancpeth 290 385 2005 DV 241 1482.536

81 VINCE & MEADOWS Chopwell 301 1701 2005 X 3492 1482.530

82 F E BROWN Harrowgate 273 0687 2005 DC 839 1482.504

83 J TUCKER Greenside 303 841 2004 TD 3299 1482.303

84 PEACOCK BROS & PTNR Willlngton Prospect 286 231 2004 X 2981 1482.240

85 D HENDERSON Winlaton 303 233 2003 TD 82 1481.912

86 NELSON & HALL Bearpark 290 965 2003 DV 631 1481.639

87 YOUNG BROS & DOWSON New Brancepeth. 289 1353 2004 DV 2429 1481.455

88 D P MCNEAL Cleveland Bridge 271  158 2005 DC 2204 1480.899

89 DRANE SONS & PEARSON Brandon 288 0353 2005 DC 4834 1480.756

90 G LUCAS  & GDTR Winlaton 303 284 2003 TD 44 1480.477

91 A RICHARDSON Burnhope 294 175 2005 AP 666 1480.028

92 SIMPSON & BYERS Winlaton 301 1101 2004 TD 921 1479.551

93 GRADY HOWE CHAPPELL Tindale Cresent 282 665 2004 X 2657 1479.489

94 GRADY HOWE CHAPPELL Tindale Cresent 282 665 2003 X 335 1479.049

95 J BONE Mid Tyne Section 300 1571 2005 MT 660 1478.697

Winners of 2 bags of corn donated by Bamfords World of Specialist Feeds

96 C & J THEXTON Witton Park 283 1523 2004 CON 1759 1478.414

97 THOMSON & SPRAWLING Winlaton 302 1560 2005 NP 3508 1478.382

98 LONGSTAFF& JAMES Craghead 296 159 2004 SAC 1150 1478.288

99 WILSON & SON Burnopfield 298 810 2003 AP 1697 1478.160

100 GRADY HOWE CHAPPELL Tindale Cresent 282 665 04BELG 4140810 1477.876

 

Objections within 7 days of publication to : D. G. Power, Secretary, North of England Homing Union, 58 Ennerdale Road, Walker Dene, Newcastle upon Tyne, NE6 4DG. Tel 0191-2625440

 

 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...