Jump to content

Recommended Posts

Posted

Derwent Valley Federation

Wollaston Old Bird Race flown on 09/05/09

Liberation 10 : 0 : 0 AM 85 Members sent 1937 Birds Birds liberated in a South West Wind

 

Pos Name Distance Time Ring Number Col S Pools Total Velocity

M Y H M S

1 Tinnion Bros & Aitken FHS 163 1331 2 33 55 GB06D27460 BLU C O A B C L £77.00 1872.568

2 E Pape FHS 163 1613 2 34 9 GB08D31283 BCP C O £15.26 1871.508

3 E Hodgson & Son FHS 163 1658 2 34 12 GB08D31211 BLU C O £13.35 1871.248

4 Williams Son & Grandson Victo 161 224 2 31 39 GB07D03526 CHQ C O £11.45 1870.038

5 McLuckie Bros Victo 161 219 2 31 46 GB08D35275 BLU C O £9.54 1868.520

6 E Hodgson & Son FHS 163 1658 2 34 26 GB08D31220 CHQ C O £7.63 1868.421

7 K Rafferty Neth 164 1679 2 35 42 GB08D30354 CHQ H O A B £17.64 1864.605

8 K Graham & Daughters FHS 164 1173 2 35 28 GB08D30139 BLU H O £3.82 1864.149

9 N & G Wordsworth Cent 160 272 2 31 14 GB08D32018 BLU H O A B C D E F £54.74 1863.881

10 E Pape FHS 163 1613 2 34 47 GB08D31282 BWF C 1863.851

11 R Routledge Neth 164 1696 2 35 55 GB04D21974 BLU H 1862.078

12 Sleightholme & Broatch Cent 159 1575 2 31 9 GB08D32582 BWF C 1861.883

13 Hucknall Bros WSL 160 1305 2 32 3 GB08S43562 CHQ C A £2.98 1860.652

14 Bromley & Co FHS 164 238 2 35 16 GB07D05289 CHQ H 1860.528

15 Tinnion Bros & Aitken FHS 163 1331 2 34 57 GB07S38918 CWF H A B C D E £25.03 1860.080

16 Bromley & Co FHS 164 238 2 35 24 GB08D31040 CHP C 1858.932

17 Evans & Abraham Victo 162 347 2 33 35 GB07S38929 CHQ H 1858.711

18 Tinnion Bros & Aitken FHS 163 1331 2 35 15 GB08T00058 BLU C B C £4.69 1856.485

19 J Whitehead Elbra 164 1205 2 36 8 GB07D06918 CHQ H 1856.436

20 Scholey & Gale SRB 162 340 2 33 46 GB08D34683 CHQ C 1856.403

21 Barker Charlton & Brown Elbra 164 902 2 36 3 GB08D36270 DGZ C 1855.486

22 J Whitehead Elbra 164 1205 2 36 19 GB07D06903 BLU H 1854.258

23 J Devlin Cent 159 1682 2 31 51 GB06D26613 BLU C 1854.004

24 Barker Charlton & Brown Elbra 164 902 2 36 12 GB08D36279 BLU H 1853.704

25 Tinnion Bros & Aitken FHS 163 1331 2 35 31 GB08C95563 CHQ C B £1.19 1853.302

26 J Whitehead Elbra 164 1205 2 36 26 GB08D36439 BLU H 1852.876

27 J Whitehead Elbra 164 1205 2 36 36 GB08D36566 CHQ C 1850.904

28 J & D Hine & G Son FWC 163 1628 2 35 54 GB07D04787 MLY H 1850.544

29 Walters & Son Victo 161 364 2 33 21 GB08D33435 BLU C 1850.173

30 Scholey & Gale SRB 162 340 2 34 20 GB08D34679 CHQ C 1849.587

Hucknall Bros WSL 160 1305 2 36 17 GB07D03239 BLU H D E F G £39.03 1810.250

G Best WSL 160 441 2 36 22 GB08D35018 CHQ H D £2.80 1803.725

G Best WSL 160 441 2 36 38 GB07D02965 BWF C D £1.40 1800.654

Hucknall Bros WSL 160 1305 2 40 45 GB07D03201 CHQ H E £3.25 1759.948

Tinnion Bros & Aitken FHS 163 1331 2 53 2 GB07D05613 BLU H N £4.00 1665.680.

 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...