
The Brocher
Members-
Posts
20 -
Joined
-
Last visited
Content Type
Profiles
Forums
Events
Everything posted by The Brocher
-
North Of Scotland Fed - Late Bred Sale
The Brocher replied to AllyR's topic in Clubs/Organisations Topics & Events
-
Result as follows 1st J Dickie 1370.784 2nd J Dickie 1339.228 3rd J Dickie 1327.034 4th J Dickie 1307.277 5th J Dickie 1306.673 6th J Dickie 1208.282
-
Race results as follows 1st W Henderson 1561.522 2nd J Dickie 1448.007 3rd J Dickie 1418.797 4th J Dickie 1393.896 5th R Barclay 1279.496 6th R Barclay 1252.508
-
Race results as follows 1st R Barclay 1127.012 2nd R Barclay 1126.204 3rd J Dickie 1104.930 4th R Barclay 1082.415 5th R Barclay 1082.309 6th R Barclay 1081.670
-
Race results as follows 1st W Henderson 1454.672 2nd I Armstrong 1426.887 3rd J Dickie 1112.216 4th J Dickie 1111.229 5th J Dickie 1110.572 6th W Henderson 1035.995
-
Race results as follows 1st R Barclay 1434.606 2nd J Dickie 1368.784 3rd J Dickie 1318.826 4th J Dickie 1318.354 5th D Ward 1312.245 6th D Ward 1307.275
-
Race results as follows 1st R Barclay 1230.118 2nd R Barclay 1229.306 3rd R Barclay 1152.118 4th J Dickie 1072.216 5th D Ward 1060.760 6th D Ward 1041.463
-
Race results as follows 1st W Henderson 1297.449 2nd J Dickie 1269.173 3rd S Geddes 1261.597 4th I Armstrong 1239.307 5th J Dickie 1214.258 6th S Geddes 1172,136
-
Race result as follows 1st J Dickie 1219.250 2nd J Dickie 1210.410 3rd J Dickie 1204.395 4th J Dickie 1203.816 5th J Dickie 1201.698 6th J Dickie 1200.162
-
Race results as follows 7 members sent 39 birds 1st R Higgins 1562.710 2nd R Higgins 1562.421 3rd R Higgins 1473.177 4th R Higgins 1450.130 5th R Barclay 1401.071 6th R Higgins 1395.148
-
Race results as follows 5 members sent 59 birds 1st D Ward 1227.386 2nd W Henderson 1226.678 3rd D Ward 1226,432 4th W Henderson 1225.995 5th D Ward 1224.936 6th D Ward 1224.258 7th D Ward 1172.662 8th D Ward 1169.930 9th W Henderson 1151.009 10th W Henderson 1150.769
-
Race results as follows. 4 members sent 9 birds 1st R Higgins 887.833 2nd R Higgins 835.535 3rd J Dickie 772.867 4th R Higgins 420.456 6 birds at clock check in time
-
Race results as follows 1st R Higgins 854.668 2nd J Dickie 790.706 3rd R Higgins 761.967 4th R Higgins 754.592 5th J Dickie 738.733 6th R Higgins 597.946
-
Race result as follows. 1st R Barclay 1009,519 2nd R Barclay 979.385 3rd R Barclay 935.071 4th R Higgins 883.340 5th R Barclay 862.823 6th R Higgins 851.369
-
8 members sent 143 birds race results as follows 1st R Barclay 1157.261 2nd R Barclay 1122.678 3rd R Higgins 1119.625 4th R Higgins 1110.898 5th R Higgins 1089.914 6th R Higgins 1080.119 7th R Barclay 1077.150 8th R Higgins 1076.997 9th R Higgins 1076.641 10th R Higgins 1075.930
-
Race result as follows 9 members sent 173 birds 1st D Ward 1279.721 2nd R Barclay 1234.399 3rd R Barclay 1234.179 4th R Barclay 1227.526 5th R Barclay 1210.815 6th R Barclay 1195.172 7th J Dickie 1193.237 8th R Higgins 1192.028
-
Race From Perth 12Th May
The Brocher posted a topic in North Of Scotland Federation and Club Results
Race results as follows 1st R Barclay 1396.527 2nd R Barclay 1396.173 3rd R Barclay 1395.995 4th R Barclay 1395.995 5th R Barclay 1395.818 6th R Barclay 1390.523