Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Perth on 12/05/2012 at 10:00 hrs
17 Members sent 104 birds
690 Club Birds. Light west south west turning north west

Pos Name Club AFT Clocked Distance Bird Velocity
1 A&MGeddes PD 01:56:28 11:56:28 98m1237y SU11NE2051GRC 1491.560
2 C&MWilliams PD 01:52:00 11:52:00 94m257y SU08NE6846DCC 1479.438
3 ChrisDonaldson PD 01:57:50 11:57:50 98m742y SU10NE8220CHH 1470.059
4 ChrisDonaldson PD 01:57:52 11:57:52 98m742y SU10NE8251CPH 1469.644
5 Mr&MrsPMetcalfe PD 01:53:41 11:53:41 94m1246y SU11NE2879CWC 1466.231
6 Mr&MrsPMetcalfe PD 01:53:51 11:53:51 94m1246y SU11NE2884BCC 1464.084
7 C&MWilliams PD 01:53:23 11:53:23 94m257y SU09NE3951CHC 1461.388
8 DavidHay PD 01:58:03 11:58:03 97m1559y SU10NE1068BPH 1459.373
9 C&MWilliams PD 01:53:43 11:53:43 94m257y SU10NE8552DCC 1457.104
10 Mr&MrsPMetcalfe PD 01:54:25 11:54:25 94m1246y SU11NE2890BPC 1456.833
11 Maskame&Mackie PD 01:59:49 11:59:49 98m160y SU11NE1508CHH 1440.868
12 Maskame&Mackie PD 01:59:57 11:59:57 98m160y SU11NE1501CHC 1439.266
13 Maskame&Mackie PD 01:59:58 11:59:58 98m160y SU11NE1505MLC 1439.066
14 GeorgeTaylor PD 02:01:19 12:01:19 98m1307y SU10NE8115BLH 1432.507
15 GeorgeTaylor PD 02:01:20 12:01:20 98m1307y SU11NE3080BLH 1432.310
16 GeorgeTaylor PD 02:01:23 12:01:23 98m1307y SU10NE8092BLH 1431.720
17 IrvineBuchan PD 01:58:36 11:58:36 96m815y SU09NE4430RGC 1431.492
18 GordonWillox PD 02:00:44 12:00:44 98m297y SU11NE2589RC 1431.063
19 A&MGeddes PD 02:01:24 12:01:24 98m1237y SU10NE8344GRH 1430.947
20 A&MGeddes PD 02:01:30 12:01:30 98m1237y SU11NE2047RC 1429.770
21 GordonWillox PD 02:00:54 12:00:54 98m297y SU11NE3102BLH 1429.090
22 DavidHay PD 02:00:43 12:00:43 97m1559y SU10NE1002BLH 1427.135
23 DavidHay PD 02:00:48 12:00:48 97m1559y SU10NE1037BLH 1426.151
24 ChrisDonaldson PD 02:02:19 12:02:19 98m742y SU10NE8206BLC 1416.177
25 J&ADonaldson PD 02:02:08 12:02:08 98m366y SU09NE2812BLH 1415.224
26 J&ADonaldson PD 02:02:11 12:02:11 98m366y SU08NW3370CHH 1414.645
27 J&ADonaldson PD 02:02:13 12:02:13 98m366y SU07NE7538BLC 1414.259
28 D&CMcDougall PD 02:04:11 12:04:11 98m1733y SU10NE7565CHC 1402.869
29 GordonWillox PD 02:03:11 12:03:11 98m297y SU10NE8435BLH 1402.600
30 IrvineBuchan PD 02:01:43 12:01:43 96m815y SU10NE7844MLH 1394.838
31 IrvineBuchan PD 02:02:11 12:02:11 96m815y SU10NE7742MLC 1389.510
32 D&CMcDougall PD 02:06:37 12:06:37 98m1733y SU09NE3661CHC 1375.909
33 D&CMcDougall PD 02:06:38 12:06:38 98m1733y SU11NE1302CPC 1375.728
34 RobertWhyte PD 02:08:40 12:08:40 99m562y SU11NE988DCC 1358.565
35 RobertWhyte PD 02:08:43 12:08:43 99m562y SU11NE908BLC 1358.037
36 RobertWhyte PD 02:11:18 12:11:18 99m562y SU11NE987BLH 1331.318
37 GordonFindlay PD 02:14:45 12:14:45 101m218y SU11NE2406MLC 1320.801
38 GordonFindlay PD 02:14:49 12:14:49 101m218y SU11NE2432DCC 1320.148
39 GordonFindlay PD 02:15:44 12:15:44 101m218y SU06NE2932CPC 1311.233
40 DaveWright PD 02:25:34 12:25:34 101m281y SU092041BLC 1223.089
41 DaveWright PD 02:32:56 12:32:56 101m281y SU09NE4926BPH 1164.174
42 DaveWright PD 02:34:16 12:34:16 101m281y SU10NE9145BWC 1154.112

Well done Alan and Michael on a fine win.


Any objections to these results must be made in writing to Irvine Buchan 01779 471040 by 19/05/2012


Generated with software supplied by East Coast Software


Home