Jump to content

gus

Members
  • Posts

    231
  • Joined

  • Last visited

Profile Information

  • Club
    earlston & district homing society
  • Gender
    Not Telling

Recent Profile Visitors

4,601 profile views

gus's Achievements

Squeaker

Squeaker (4/8)

  1. 1st D Crees 1083.52 2nd D Crees 1022.68 3rd D Crees 1013.10 4th S Hardie & sons 1005.39 5th A Simpson 983.19 6th D Crees 969.96
  2. 1st w gray & son 1298.62 2nd W gray & son 1297.93 3rd D crees 1296.53 4th D crees 1221.05 5th B Lofthouse 1192.55 6th A simpson 1180.37
  3. 1st D Crees 1011.26 2nd W Gray & son 960.82 3rd W Gray & son 873.64 4th A Simpson 863.02 5th A Simpson 860.18 6th A Simpson 855.44
  4. 1st B Lofthouse 1380.85 2nd B Lofthouse 1380.85 3rd B Lofthouse 1377.87 4th B Lofthouse 1377.62 5th B Lofthouse 1377.37 6th B Lofthouse 1374.16
  5. 1.D Crees 1484.33 2.D Crees 1474.55 3.W Gray & son 1460.16 4.W Gray & son 1451.38 5.W Gray & son 1449.52 6.D Crees 1449.52
  6. 1st S. Martin 1063.17 2nd A. Simpson 1062.84 3rd S.Martin 1061.49 4th S.Martin 1060.81 5th S.Martin 1045.71 6th S.Martin 1043.99
  7. 1 .D. Crees 1075.81 2. D. Crees 1073.17 3.D. Crees 1066.70 4.D. Crees 1062.98 5.W. Gray & son 1060.20 6.W. Gray & son 1059.63
  8. B Lofthouse 1470.17 D Crees 1388.72 D Crees 1373.50 B Lofthouse 1359.73 A Simpson 1344.34 D Crees 1261.46
  9. B Lofthouse 1472.95 B Lofthouse 1464.55 A Simpson 1450.20 D Crees 1447.28 A Simpson 1437.55 W Gray & Son 1409.34
  10. M Gillies 1328.55 M Gillies 1280.56 B Lofthouse 1267.00 D Crees 1251.53 B Lofthouse 1250.75 M Gillies 1250.73
  11. M Gillies 1449.03 D Crees 1410.02 M Gillies 1390.17 D Crees 1382.22 W Gray & son 1359.80 W Gray & son 1359.55
  12. 1 B Lofthouse 1529 2 A Smith 1527 3 M Gillies 1520 4 M Gillies 1518 5 M Gillies 1513 6 T Arnott 1508
  13. 1st B Lofthouse 1453.90 2nd D Crees 1438.29 3rd B Lofthouse 1433.71 4th S Martin 1430.03 5th w Gray & son 1427.05 6th Mr & Mrs A Burgess 1421.30
  14. 1st D Crees 1608.12 2nd D Crees 1562.68 3rd D Crees 1483.21 4th M Gillies 1480.61 5th D Crees 1474.13 6th D Crees 1455.18
  15. 1st B Lofthouse 1428.46 2nd B Lofthouse 1424.66 3rd B Lofthouse 1421.72 4th B Lofthouse 1421.30 5th B Lofthouse 1420.88 6th B Lofthouse 1419.62
×
×
  • Create New...