Jump to content

cowly7

Members
  • Posts

    827
  • Joined

  • Last visited

About cowly7

  • Birthday 02/08/1967

Profile Information

  • Location
    Newmains, Lanarkshire
  • Club
    Newmains
  • Gender
    Male

cowly7's Achievements

Veteran of the Loft!

Veteran of the Loft! (6/8)

  1. Think it might be G71 5AT, sorry if its wrong..
  2. 12 members sent 225 birds.. 1TRichardson 1152.377 2TRichardson 1151.702 3WSmart 1117.936 4TRichardson 1113.206 5TRichardson 1112.182 6TRichardson 1107.637 7WSmart 1103.303 8WSmart 1094.905 9TRichardson 1092.928 10TRichardson 1088.991 11Eadie&Kelly 1087.673 12SHarkin 1087.671 13JLawrie&Son 1086.777 14TRichardson 1076.979 15Eadie&Kelly 1076.368 Well done Tam..
  3. 19 members sent 577 birds.. 1Eadie&Kelly 1186.001 2TRichardson 1176.289 3TRichardson 1176.189 4TRichardson 1175.990 5TRichardson 1175.990 6TRichardson 1175.591 7Eadie&Kelly 1171.220 8TRichardson 1171.127 9A&JCook 1160.342 10JWhiteford&Family 1153.740 11JDougal 1151.810 12TRichardson 1139.956 13TRichardson 1139.768 14TRichardson 1139.300 15TRichardson 1138.646 Well done Andy..
  4. 21 members sent 879 birds.. 1SHarkin 1132.623 2TRichardson 1131.482 3TRichardson 1130.807 4TRichardson 1130.807 5TRichardson 1126.509 6TMcGinn 1119.386 7JWhiteford&Family 1117.097 8JWhiteford&Family 1116.966 9TRichardson 1116.957 10TMcGinn 1116.936 11JWhiteford&Family 1116.835 12SHarkin 1115.446 13TRichardson 1114.201 14SHarkin 1113.497 15TRichardson 1113.155 Well done Stewart..
  5. 21 members sent 850 birds.. 1Eadie&Kelly 1304.923 2Eadie&Kelly 1304.337 3Eadie&Kelly 1303.753 4TRichardson 1301.942 5TRichardson 1300.767 6TRichardson 1300.474 7Eadie&Kelly 1299.964 8TRichardson 1299.887 9Eadie&Kelly 1298.803 10TRichardson 1298.424 11TRichardson 1297.839 12TRichardson 1297.547 13TRichardson 1296.964 14TRichardson 1296.672 15Eadie&Kelly 1294.467 Well done Andy..
  6. 21 members sent 755 birds.. 1TRichardson 1164.439 2SHarkin 1164.230 3TRichardson 1163.969 4TRichardson 1163.734 5TRichardson 1163.264 6TRichardson 1163.264 7WSmart 1156.248 8J&KMiller 1154.835 9WSmart 1154.821 10KMacDonald 1150.340 11Boslem&Gilfillan 1148.776 12WSmart 1148.209 13TRichardson 1147.522 14TRichardson 1147.066 15TRichardson 1146.838 Well done Tam..
  7. 16 members sent 107 birds.. 1JWhiteford&Family 1157.465 2JMacLean 1133.587 3KMacDonald 1127.718 4CWalker 1115.415 5Mr&MrsElliot 1111.030 6Eadie&Kelly 1100.051 7J&KMiller 1087.680 8J&KMiller 1082.249 9Mr&MrsElliot 1072.122 10CWalker 1043.294 11JWhiteford&Family 1011.404 12Lindsay&Henderson 1004.792 13Eadie&Kelly 999.378 14JMacLean 998.898 15RSimpson 976.221 Well done John & family...
  8. 16 members sent 254 birds.. 1J&KMiller 1357.281 2Eadie&Kelly 1357.034 3TRichardson 1343.516 4TRichardson 1336.088 5J&KMiller 1334.491 6Eadie&Kelly 1332.731 7A&JCook 1331.729 8Eadie&Kelly 1331.595 9J&KMiller 1321.048 10TMcGinn 1320.280 11J&KMiller 1320.161 12TRichardson 1315.855 13Eadie&Kelly 1315.455 14Lindsay&Henderson 1314.326 15A&JCook 1313.955 Well done Jackie & Kevin..
  9. 15 members sent 218 birds.. 1Eadie&Kelly 1724.139 2Eadie&Kelly 1716.564 3Eadie&Kelly 1714.305 4TMcGinn 1678.778 5J&KMiller 1653.670 6A&JCook 1626.297 7Lindsay&Henderson 1624.455 8J&KMiller 1600.846 9J&KMiller 1595.005 10Eadie&Kelly 1586.881 11A&JCook 1585.728 12A&JCook 1584.483 13A&JCook 1563.311 14A&JCook 1559.988 15J&KMiller 1558.978 Well done Andy..
  10. 19 members sent 193 birds.. 1WSmart 1044.561 2KMacDonald 1014.176 3Eadie&Kelly 970.540 4WSmart 965.940 5JMacLean 963.731 6Mr&MrsElliot 960.978 7WSmart 877.378 8RSimpson 824.236 9KMacDonald 815.203 10Boslem&Gilfillan 807.917 11JMacLean 795.148 12WSmart 782.357 13Lindsay&Henderson 773.648 14KMacDonald 768.665 15JLawrie&Son 765.098 Well done Wullie..
  11. 19 members sent 312 birds.. 1J&KMiller 1159.820 2J&KMiller 1146.442 3J&KMiller 1146.306 4A&JCook 1132.068 5ABlyth 1124.312 6WSmart 1122.672 7Eadie&Kelly 1120.320 8J&KMiller 1120.202 9J&KMiller 1114.118 10JDougal 1112.131 11Eadie&Kelly 1112.004 12J&KMiller 1109.503 13A&JCook 1108.516 14Eadie&Kelly 1104.828 15Lindsay&Henderson 1102.970 Well done Jackie & Kevin..
  12. 21 members sent 315 birds.. 1JLawrie&Son 883.506 2WSmart 877.956 3Mr&MrsElliot 844.396 4A&JCook 841.408 5RSimpson 837.245 6BMimnaugh 834.135 7Mr&MrsElliot 829.747 8KMacDonald 826.096 9KMacDonald 826.043 10WSmart 824.686 11JMacLean 821.820 12WSmart 820.090 13BMimnaugh 819.636 14RWatt 814.959 15JMacLean 811.701 Well done John & John..
  13. 20 members sent 332 birds.. 1Eadie&Kelly 1561.271 2Eadie&Kelly 1510.808 3A&JCook 1504.387 4J&KMiller 1499.837 5TRichardson 1495.889 6TMcGinn 1490.724 7Lindsay&Henderson 1488.036 8Boslem&Gilfillan 1485.248 9JWhiteford&Family 1473.760 10JWhiteford&Family 1459.628 11TMcGinn 1437.177 12J&KMiller 1419.199 13TMcGinn 1418.902 14JWhiteford&Family 1412.143 15JMacLean 1409.087 Well done Andy..
  14. 23 members sent 590 birds.. 1TRichardson 1532.657 2JWhiteford&Family 1530.038 3WTraynor 1502.781 4BMimnaugh 1482.083 5A&JCook 1472.694 6JMenzies 1468.609 7JMacLean 1466.823 8TRichardson 1466.147 9JWhiteford&Family 1465.158 10WTraynor 1464.885 11A&JCook 1464.412 12TRichardson 1461.784 13TRichardson 1461.338 14TMcGinn 1456.897 15Lindsay&Henderson 1456.047 Well done Tam..
  15. 23 members sent 609 birds.. 1A&JCook 1454.913 2CWalker 1445.474 3A&JCook 1443.683 4CWalker 1443.589 5JMenzies 1432.629 6TRichardson 1427.755 7JMacLean 1418.785 8WTraynor 1415.326 9BMimnaugh 1403.659 10Eadie&Kelly 1403.350 11Eadie&Kelly 1402.232 12TMcGinn 1399.858 13J&KMiller 1394.841 14TRichardson 1393.333 15Mr&MrsElliot 1391.466 Well done Jackie..
×
×
  • Create New...