Jump to content

North Of Scotland Fed


Recommended Posts

Alnwick Young Bird flown on 01/09/2018

North of Scotland Federation

44 Members Liberated 717 birds in a Light Southwest Wind

Fed Name Ring Number Distance Time Velocity

M Y H M S

Section Club S

1 E1 C & M WILLIAMS Phd. & District SU18NE2659 H 141 1569 2 38 9.0 1579.064

2 E2 C & M WILLIAMS Phd. & District SU18NE2703 C 141 1569 2 38 22.0 1576.904

3 E3 C & M WILLIAMS Phd. & District SU18NE2608 C 141 1569 2 38 35.0 1574.749

4 E4 S MASKAME Phd. & District SU18NE1616 C 145 1332 2 43 56.0 1564.856

5 E5 S MASKAME Phd. & District SU18NE1745 C 145 1332 2 44 2.0 1563.902

6 E6 S MASKAME Phd. & District SU18NE1627 H 145 1332 2 44 3.0 1563.743

7 E7 S MASKAME Phd. & District SU18NE4227 H 145 1332 2 44 4.0 1563.584

8 E8 S MASKAME Phd. & District SU18NE1654 C 145 1332 2 44 7.0 1563.108

9 E9 J & A DONALDSON Phd. & District SU18NE1858 C 145 645 2 44 6.0 1559.080

10 E10 J & A DONALDSON Phd. & District SU18NE1813 H 145 645 2 44 12.0 1558.130

11 E11 J & A DONALDSON Phd. & District SU18NE1837 C 145 645 2 44 15.0 1557.656

12 E12 J & A DONALDSON Phd. & District SU18NE1822 C 145 645 2 44 16.0 1557.498

13 E13 J & A DONALDSON Phd. & District SU18NE1854 H 145 645 2 44 20.0 1556.866

14 E14 C MCRAE Fr. & District SU18NE3017 C 157 664 2 58 21.0 1553.036

15 E15 G FINDLAY Phd. & District NWHU18D4939 C 152 797 2 54 17.0 1539.545

16 E16 A W BUCHAN Fr. & District SU18NE3104 H 156 628 2 59 13.0 1535.505

17 E17 A W BUCHAN Fr. & District SU18NE3102 H 156 628 2 59 15.0 1535.219

18 E18 A W BUCHAN Fr. & District SU218NE3113 C 156 628 2 59 16.0 1535.076

19 E19 J ( Ian ) GIBB Fr. & District SU18NE3171 C 157 844 3 0 45.0 1533.411

20 E20 A W BUCHAN Fr. & District SU18NE3103 H 156 628 2 59 40.0 1531.659

21 E21 C & M WILLIAMS Phd. & District SU18NE2660 C 141 1569 2 43 51.0 1524.132

22 E22 H McALLISTER Phd. & District SU18NE2112 C 151 1455 2 55 20.0 1524.040

23 E23 H McALLISTER Phd. & District SU18NE2142 H 151 1455 2 55 21.0 1523.895

24 E24 H McALLISTER Phd. & District SU18NE2124 H 151 1455 2 55 22.0 1523.750

25 E25 A W BUCHAN Fr. & District SU18NE3124 C 156 628 3 1 5.0 1519.676

26 E26 G FINDLAY Phd. & District NWHU18D4902 H 152 797 2 57 19.0 1513.208

27 E27 G FINDLAY Phd. & District SU18NE1971 C 152 797 2 57 21.0 1512.924

28 E28 H McALLISTER Phd. & District SU18NE2120 H 151 1455 2 58 54.0 1493.656

29 E29 G FINDLAY Phd. & District SU18NE1986 H 152 797 3 1 22.0 1479.417

30 E30 H McALLISTER Phd. & District SU18NE2123 H 151 1455 3 5 56.0 1437.155

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...