Jump to content

North Of Scotland Fed


Recommended Posts

Dunfermline 2 Old Bird flown on 05/05/2018

North of Scotland Federation

75 Members Liberated 1966 birds in a Light South West Wind with Broken Cloud

Fed Name Ring Number Distance Time Velocity

M Y H M S

Section Club S

1 E1 C MCRAE Fr. & District SU16NE1204 H 124 946 1 58 1.0 1857.246

2 E2 G P TAYLOR Phd. & District SU16NE5681 H 117 960 1 51 38.0 1853.210

3 E3 C MCRAE Fr. & District SU17NE4238 H 124 946 1 58 37.0 1847.852

4 E4 C MCRAE Fr. & District SU16NE1218 H 124 946 1 58 51.0 1844.224

5 E5 S MASKAME Phd. & District GB16N20973 C 116 1718 1 52 10.0 1835.465

6 E6 R BARCLAY Fr. West End SU16NE1354 C 124 334 1 59 24.0 1830.603

7 E7 S MASKAME Phd. & District SU17AB999 H 116 1718 1 52 40.0 1827.320

8 E8 J & A DONALDSON Phd. & District SU17NE3003 C 117 47 1 52 44.0 1827.028

9 E9 S MASKAME Phd. & District SU17NE2806 C 116 1718 1 52 50.0 1824.620

10 E10 J & A DONALDSON Phd. & District SU17NE3035 C 117 47 1 53 39.0 1812.292

11 E11 C DONALDSON Phd. & District SU16NE4560 H 117 357 1 54 3.0 1808.654

12 E12 C DONALDSON Phd. & District SU17NE3534 H 117 357 1 54 4.0 1808.390

13 E13 C DONALDSON Phd. & District SU16NE4514 H 117 357 1 54 5.0 1808.126

14 E14 W MASSON Fr. & District SU13NE655 H 124 1676 2 2 3.0 1801.852

15 E15 W MASSON Fr. & District SU16NE1122 H 124 1676 2 2 7.0 1800.868

16 E16 W MASSON Fr. & District SU17NE4163 H 124 1676 2 2 9.0 1800.377

17 E17 J ( Ian ) GIBB Fr. & District SU17NE4364 H 124 1378 2 2 4.0 1799.164

18 E18 R H WHYTE Phd. & District SU16NE4901 C 117 1592 1 55 24.0 1798.198

19 E19 J ( Ian ) GIBB Fr. & District SU17NE4373 C 124 1378 2 2 19.0 1795.487

20 E20 G P TAYLOR Phd. & District SU15NE3166 H 117 960 1 55 14.0 1795.314

22 E22 A HIGGINS Fr. West End SU16NE839 C 124 923 2 2 27.0 1789.816

21 E21 A HIGGINS Fr. West End SU16NE833 H 124 923 2 2 27.0 1789.816

23 E23 A HIGGINS Fr. West End SU16NE803 C 124 923 2 2 32.0 1788.599

24 E24 H McALLISTER Phd. & District SU15NE4153 C 120 1614 1 59 15.0 1784.604

25 E25 H McALLISTER Phd. & District GB15X44664 C 120 1614 1 59 17.0 1784.105

26 E26 R H WHYTE Phd. & District SU16NE4979 C 117 1592 1 56 53.0 1775.377

27 E27 J & A DONALDSON Phd. & District SU17NE3145 C 117 47 1 56 1.0 1775.323

28 E28 W HENDERSON Fr. West End SU16NE3181 C 124 578 2 3 29.0 1772.045

29 E29 G P TAYLOR Phd. & District SU17NE3304 H 117 960 1 56 45.0 1771.991

30 E30 G WILLOX Phd. & District SU16NE5836 H 116 1649 1 56 16.0 1770.146

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...