Jump to content

Barrhead Fereneze


Recommended Posts

Barrhead Fereneze 92 R.P.C.

Secretary: Veronica Byrne

Alnwick on 05/05/2018 at 11:15 hrs

8 Members sent birds

185 Club Birds. West south west wind

 

Pos Name >Sent Club AFT Clocked Var Distance Bird Velocity A

1 MorrisBros 19 BarrheadFerenze 02:39:49 13:54:49 0 114m1086y SU171264BBC 1262.234

2 LiamByrne 29 BarrheadFerenze 02:38:48 13:53:48 0 112m1361y GB16E24323RC 1249.880 x

3 MorrisBros 19 BarrheadFerenze 02:42:02 13:57:02 0 114m1086y SU171227CHC 1244.966 x

4 PeterMurphy 21 BarrheadFerenze 02:33:23 13:48:23 0 107m1696y GB17E19372RC 1238.831

5 PeterMurphy 21 BarrheadFerenze 02:33:45 13:48:45 0 107m1696y GB17E19361BBC 1235.876

6 MorrisBros 19 BarrheadFerenze 02:43:39 13:58:39 0 114m1086y GB14F13421BBC 1232.667

7 MorrisBros 19 BarrheadFerenze 02:46:13 14:01:13 0 114m1086y SU163390BBH 1213.633

8 MorrisBros 19 BarrheadFerenze 02:46:19 14:01:19 0 114m1086y SU171189CHH 1212.903

9 PeterMurphy 21 BarrheadFerenze 02:37:06 13:52:06 0 107m1696y GB16E24290BBH 1209.523

10 Fleming&Gebbie 43 BarrheadFerenze 02:40:39 13:55:39 0 109m1552y SU17R675CHC 1203.810

11 JohnO'Donnell 14 BarrheadFerenze 02:43:32 13:58:33 -1 110m1539y SU17R781BBC 1193.256 x

12 PeterMurphy 21 BarrheadFerenze 02:39:33 13:54:33 0 107m1696y GB17E19377RC 1190.950

13 Fleming&Gebbie 43 BarrheadFerenze 02:43:14 13:58:14 0 109m1552y SU13R711BBH 1184.758

14 JohnO'Donnell 14 BarrheadFerenze 02:45:41 14:00:42 -1 110m1539y SU12WS1591CHC 1177.772

15 JohnLannigan 39 BarrheadFerenze 02:40:29 13:55:29 0 106m1028y SU16R1177CHH 1168.894

16 JohnLannigan 39 BarrheadFerenze 02:42:04 13:57:04 0 106m1028y SU15R69BBH 1157.474

17 PeterMurphy 21 BarrheadFerenze 02:44:36 13:59:36 0 107m1696y GB16E24294BBC 1154.411

18 JohnLannigan 39 BarrheadFerenze 02:42:53 13:57:53 0 106m1028y SU16R1189DCH 1151.671

19 RoyceAdam 10 BarrheadFerenze 02:57:55 14:12:55 0 110m1005y GB17E19308PDC 1093.799

20 GeorgeGalbraith 10 BarrheadFerenze 03:08:12 14:23:12 0 114m1261y GB16E24167BCH 1072.800

21 RoyceAdam 10 BarrheadFerenze 03:03:44 14:18:44 0 110m1005y GB16E24204CHC 1059.171 x

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...