Jump to content

Kilsyth Hs


Recommended Posts

Kilsyth HS

5 members 99 birds

 

1. P+E Conroy 131 1317 12.28.57 GB16A28008 1195.55

2. C Gray 132 908 12.30.29 GB16A27992 1193.08

3. E Jones and grandson 131 1528 12.33.47 BE16-6020966 1167.54

4. P+E Conroy 131 1317 12.34.01 GB15S56182 1165.11

5. P+E Conroy 131 1317 12.34.11 GB16A28005 1164.13

6.P+E Conroy 131 1317 12.35.33 GB16A28016 1156.20

7. P+E Conroy 131 1317 12.39.15 GB16A28021 1135.26

8. C Gray 132 908 12.40.36 GB16A27992 1134.37

9. J Tullan 131 1313 12.40.13 GB16Z68339 1129.89

10. E Jones and grandson 131 1528 12.42.24 SU16DF2719 1119.03

11. Gilmour + smith 127 1637 13.10.48 SU11M3483 954.86

 

Returns in club not great :(

 

Well Done to Paul Notching his 2nd win of the season ;)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...