Jump to content

Thames North & Eastern Counties


Recommended Posts

Thames North & Eastern Counties Lyndhurst 11/04/15

 

36 members Sent 679 birds

 

1 Mrs Meg Murray 1872.600

2 Mrs Meg Murray 1872.600

3 Mrs Meg Murray 1870.066

4 A Hammond & Son 1869.458

5 Mahoney Bros 1868.539

6 Mahoney Bros 1868.539

7 John Cowlin 1857.015

8 John Cowlin 1856.119

9 B M McDermott 1843.290

10 Micky Watts 1838.558

11 Micky Watts 1829.956

12 Micky Watts 1829.956

1 3 Mr & Mrs T. McCarthy 1821.135

14 Mr & Mrs T. McCarthy 1819.491

15 Mr & Mrs T. McCarthy 1819.162

16 Gibbs & Chaplin 1818.290

17 M Jones 1808.034

18 S. Abraham 1805.363

19 S. Abraham 1804.453

20 D. Heywood & Son 1801.197

 

Well done Meg

Link to comment
Share on other sites

Thames North and Eastern Counties FC

 

45 Members sent 728 Birds Pool 18/04/15

 

1 . A Hammond & Son 1248.393

2 . A Hammond & Son 1248.070

3 .Mrs Meg Murray 1247.277

4 . Mrs Meg Murray 1247.169

5 . Mrs Meg Murray 1247.159

6 . S.Abraham 1244.061

7 . D Wilton & Son 1243.729

8 . D Wilton & Son 1242.711

9 . Terry Bentham 1240.710

10. Dean Childs 1240.180

11. Dean Childs 1239.110

12 . D. Heywood & Son 1237.557

13. Dean Childs 1237.211

14. D. Heywood & Son 1236.593

15. D. Coward-Talbott T 1233.341

16. Mahoney Bros Est 1232.842

17.Micky Watts 1231.841

18. Micky Watts 1230.071

19. D. Coward-Talbott 1226.190

 

Well done all

Link to comment
Share on other sites

  • 2 weeks later...

Thames North and Eastern Counties FC

 

61 Members sent 1576 Birds South West Wind

 

1 Mrs Meg Murray 2078.824

2 Mrs Meg Murray 2077.088

3 Mrs Meg Murray 2075.009

4 A Hammond & Son 2066.651

5 John Cowlin 2064.015

6 Micky Watts 2063.792

7 Micky Watts 2062.092

8 John Cowlin 2061.802

9 Micky Watts 2060.734

10 John Cowlin 2043.539

11 D Wilton & Son 2035.004

12 Gladwin,Jarvis & Fmly 2025.347

13 A Hammond & Son 2023.953

14 A Hammond & Son 2023.624

15 G W Bishop 2022.899

16 J, P & J Gladwin Bas 2021.974

17 J Hemmings 2021.902

18 Mr & Mrs T. McCarthy 2016.074

19 Mahoney Bros 2015.973

20 A Mackenze 2008.764

21 D. Coward-Talbott 2007.774

22 M Jones 2003.767

 

Meg shows the boys how to do it again :emoticon-0136-giggle:

Link to comment
Share on other sites

Thames North and Eastern Counties FC 02/04/15

WIND ESE

Pos Sect Name MS Town Distance Time Ring Number Col S Prize Velocity

1 E1 D. Coward-Talbott Til Chelmsford 106 1033 2 37 0 GB12A21035 BLU H 1194.860

2 E2 D. Coward-Talbott Til Chelmsford 106 1033 2 37 7 GB12X44270 BLU C 1193.973

3 E3 A Mackenzie Til Chelmsford 108 83 2 40 26 GB13N57947 BLU C 1185.309

4 E4 D. Coward-Talbott Til Chelmsford 106 1033 2 38 17 GB13A01143 CH H 1185.172

5 E5 A Mackenzie Til Chelmsford 108 83 2 40 49 GB14N62942 CH H 1182.483

6 E6 Mr & Mrs Turner & Son Col Fingringhoe 127 1611 3 10 42 GB14N58480 ML C 1180.551

7 E7 A Mackenzie Til Chelmsford 108 83 2 41 6 GB14 BLU C 1180.403

8 E8 Mr & Mrs Turner & Son Col Fingringhoe 127 1611 3 10 57 GB13N86330 BLU C 1179.005

9 E9 Mr & Mrs Turner & Son Col Fingringhoe 127 1611 3 11 2 GB14N58500 BLPD C 1178.491

10 E10 Mrs Meg Murray Est Burnham on 117 1408 2 57 54 GB11N98640 BLU H 1165.419

11 E11 Mrs Meg Murray Est Burnham on 117 1408 2 57 54 GB13B05576 BLU C 1165.419

12 E12 A Hammond & Son Est Burnham 117 1434 2 57 59 GB12S10350 WHT H 1165.019

13 E13 Mrs Meg Murray Est Burnham on 117 1408 2 58 5 GB09N32593 BCH C 1164.219

14 E14 G.Watts Lai WICKFORD 106 594 2 40 51 GB13L31876 GRIZ C 1163.531

15 E15 J Debono Col Great Bentle 133 1619 3 22 55 GB14C24016 GRIZ C 1161.556

16 E16 J, P & J Gladwin Bas Southend o 110 1352 2 48 20 GB13B05375 BLCH C 1158.131

17 E17 Tony Beagrie Col Braintree 116 1180 2 57 40 GB11N81452 BLU C 1155.760

18 E18 Tony Beagrie Col Braintree 116 1180 2 58 3 GB13N33655 MLPD H 1153.272

19 E19 Mahoney Bros Est BASILDON 103 124 2 37 40 GB13B05448 BLU H 1150.554

20 E20 Gibbs&Chaplin Lai BASILDON 103 155 2 37 47 GB14X37807 BLPD C 1149.900

 

Well done David :emoticon-0137-clapping:

 

Bernie what fed board do you require ??????

 

Hi this is club run like a fed :emoticon-0127-lipssealed:

Link to comment
Share on other sites

Thames North and Eastern Counties FC 02/04/15

WIND ESE

Pos Sect Name MS Town Distance Time Ring Number Col S Prize Velocity

1 E1 D. Coward-Talbott Til Chelmsford 106 1033 2 37 0 GB12A21035 BLU H 1194.860

2 E2 D. Coward-Talbott Til Chelmsford 106 1033 2 37 7 GB12X44270 BLU C 1193.973

3 E3 A Mackenzie Til Chelmsford 108 83 2 40 26 GB13N57947 BLU C 1185.309

4 E4 D. Coward-Talbott Til Chelmsford 106 1033 2 38 17 GB13A01143 CH H 1185.172

5 E5 A Mackenzie Til Chelmsford 108 83 2 40 49 GB14N62942 CH H 1182.483

6 E6 Mr & Mrs Turner & Son Col Fingringhoe 127 1611 3 10 42 GB14N58480 ML C 1180.551

7 E7 A Mackenzie Til Chelmsford 108 83 2 41 6 GB14 BLU C 1180.403

8 E8 Mr & Mrs Turner & Son Col Fingringhoe 127 1611 3 10 57 GB13N86330 BLU C 1179.005

9 E9 Mr & Mrs Turner & Son Col Fingringhoe 127 1611 3 11 2 GB14N58500 BLPD C 1178.491

10 E10 Mrs Meg Murray Est Burnham on 117 1408 2 57 54 GB11N98640 BLU H 1165.419

11 E11 Mrs Meg Murray Est Burnham on 117 1408 2 57 54 GB13B05576 BLU C 1165.419

12 E12 A Hammond & Son Est Burnham 117 1434 2 57 59 GB12S10350 WHT H 1165.019

13 E13 Mrs Meg Murray Est Burnham on 117 1408 2 58 5 GB09N32593 BCH C 1164.219

14 E14 G.Watts Lai WICKFORD 106 594 2 40 51 GB13L31876 GRIZ C 1163.531

15 E15 J Debono Col Great Bentle 133 1619 3 22 55 GB14C24016 GRIZ C 1161.556

16 E16 J, P & J Gladwin Bas Southend o 110 1352 2 48 20 GB13B05375 BLCH C 1158.131

17 E17 Tony Beagrie Col Braintree 116 1180 2 57 40 GB11N81452 BLU C 1155.760

18 E18 Tony Beagrie Col Braintree 116 1180 2 58 3 GB13N33655 MLPD H 1153.272

19 E19 Mahoney Bros Est BASILDON 103 124 2 37 40 GB13B05448 BLU H 1150.554

20 E20 Gibbs&Chaplin Lai BASILDON 103 155 2 37 47 GB14X37807 BLPD C 1149.900

 

Well done David :emoticon-0137-clapping:

 

 

 

Hi this is club run like a fed :emoticon-0127-lipssealed:

well done all :emoticon-0137-clapping: :emoticon-0137-clapping:
Link to comment
Share on other sites

Thames North and Eastern Counties FC 09/05/15

West South West Lyndhurst 4

Pos Sect Name MS Town Distance Time Ring Number Col S Prize Velocity

1 E1 Mr & Mrs Turner & Son Col Fingringhoe 127 1611 1 37 39 GB12N66831 RED C 2305.327

2 E2 Mr & Mrs Turner & Son Col Fingringhoe 127 1611 1 37 44 GB14N58468 BLU C 2303.362

3 E3 A Mackenzie Til Chelmsford 108 83 1 23 11 GB11N52853 BLU H 2286.071

4 E4 Mr & Mrs Turner & Son Col Fingringhoe 127 1611 1 38 36 GB14N58465 RED C 2283.117

5 E5 Mr & Mrs Derek Reis Col Colchester 129 836 1 40 3 GB14F37944 BLU C 2277.621

6 E6 A Hammond & Son Est Burnham 117 1434 1 31 8 GB11L16877 BLU C 2275.282

7 E7 Mrs Meg Murray Est Burnham on 117 1408 1 31 21 GB12V35005 BLU H 2269.600

8 E8 A Hammond & Son Est Burnham 117 1434 1 31 22 GB12S10366 BLU C 2269.471

9 E9 Mr & Mrs Derek Reis Col Colchester 129 836 1 40 25 NWHU13E6895 BLU H 2269.150

10 E10 A Hammond & Son Est Burnham 117 1434 1 31 32 GB12S10369 CH C 2265.339

11 E11 John Cowlin Bas EASTWOOD 109 423 1 24 55 GB13N59021 BLU C 2264.137

12 E12 John Cowlin Bas EASTWOOD 109 423 1 24 59 GB13N29292 BLPD C 2262.361

13 E13 Mrs Meg Murray Est Burnham on 117 1408 1 31 40 GB09N32593 BCH H 2261.760

14 E14 Mrs Meg Murray Est Burnham on 117 1408 1 31 41 GB09J11068 BLPD C 2261.349

15 E15 G W Bishop Bas HOCKLEY 110 1340 1 27 2 GB13N12491 BLU H 2239.831

16 E16 D. Coward-Talbott Til Chelmsford 106 1033 1 24 23 GB14B19430 CH C 2223.105

17 E17 D. Coward-Talbott Til Chelmsford 106 1033 1 24 31 GB14B19477 CH H 2219.598

18 E18 Mahoney Bros Est BASILDON 103 124 1 21 57 GB14B19357 BLPD C 2213.594

19 E19 Mahoney Bros Est BASILDON 103 124 1 22 8 GB14B19342 BLCH C 2208.653

20 E20 J Hemmings Bas ROCHFORD 111 1607 1 29 17 GB11B06501 BLU H 2206.089

21 E21 A Mackenzie Til Chelmsford 108 83 1 26 25 GB13N57923 CH C 2200.536

Well done M/M Keith Turner :D

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...