- greenlands
- High Ranking
- Group:Members
- Posts:8,014
- Joined:21-June 08
- LocationWest Cumbria.
- Warn Status
- Posted Today, 07:59 AM
- Derwent Valley Federation
- * Pool Race * FALAISE No.2 OB CODE 5017 flown on 14/06/2014
- Liberation 8 : 0 : 0 AM 28 Members sent 105 Birds LIB IN A LIGHT NORTH EAST WIND
- Pos Name Distance Time Ring Number Col S Pools Total Velocity
- M Y H M S
- 1 J & D Hine FWC 424 1695 11 43 56 GB12D03523 CHQ C 1062.517
- 2 R.McAvoy & Son Cent 418 1659 11 55 27 GB12D21042 BLU H 1030.595
- 3 J.Varty,Son & G/Son FHS 424 415 12 11 19 GB12D03081 BLU H 1020.963
- 4 J.Varty,Son & G/Son FHS 424 415 12 11 20 GB12D02990 CHQ H 1020.940
- 5 J & M Carter Cent 420 1265 12 7 23 GB13H14945 MLP C 1017.985
- 6 Tinnion & Aitken FHS 424 1401 12 33 21 GB10D26913 CHQ H 992.416
- 7 J.Varty,Son & G/Son FHS 424 415 12 32 47 GB11D25487 BWF H 991.849
- 8 J.Varty,Son & G/Son FHS 424 415 13 40 51 GB12D03029 CHQ C 909.603
- 9 R.Wilson Neth 426 353 17 52 21 GB09D12612 CHQ H 699.502
- 10 A.Bromley & Co FHS 425 302 18 30 30 GB12D02638 CWF C 673.845
- 11 Hunter Bros FWC 424 1696 19 36 9 GB12D03259 CHQ H 635.920
- 12 Tinnion & Aitken FHS 424 1401 20 10 41 GB12D02899 BWF C 617.536
- 13 Hunter Bros FWC 424 1696 21 41 34 GB11D27847 BLU C 574.642
- 14 R.McAvoy & Son Cent 418 1659 23 9 23 GB12D21039 BLU C 530.695
- 15 R.J.Donnan Victo 421 1708 23 46 2 GB12E46956 BLU H 520.793
- 16 J & T Whitehead Elbr 425 1242 25 3 37 GB13E04238 BLU H 498.294
- 17 I & D Wood Cent 420 1421 25 13 44 GB08D32506 CHQ C 489.268
- Well done Joe and David Hine,these lads fly well over the water,and a big well done to Jimmy Varty 4/5 on the night.